Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
EDU101 | Introduction to Teaching Profession | 2 | 68 | B | HARMATTAN | 2018/2019 | |
POL113 | Nigerian Constitutional Development | 2 | 51 | C | HARMATTAN | 2018/2019 | |
POL111 | INTRODUCTION TO POLICTICAL SCIENCES | 2 | 50 | C | HARMATTAN | 2018/2019 | |
SOS107 | Intro. to Nig. Cultural Environment | 2 | 56 | C | HARMATTAN | 2018/2019 | |
SOS105 | Family as the Source of Strct. of Society | 2 | 70 | A | HARMATTAN | 2018/2019 | |
SOS103 | Intro. to Nig. Soc. Life & Early Civilisatn | 2 | 60 | B | HARMATTAN | 2018/2019 | |
SOS101 | Elements of Social Studies | 2 | 72 | A | HARMATTAN | 2018/2019 | |
GNS105 | Modern Agriculture and Rural Development | 2 | 58 | C | HARMATTAN | 2018/2019 | |
GNS103 | Hiistory and Philosophy of Science | 2 | 58 | C | HARMATTAN | 2018/2019 | |
GNS101 | Communication in English | 2 | 54 | C | HARMATTAN | 2018/2019 | |
SOS102 | The structure & Xteristcs of Human Env | 2 | 53 | C | RAIN | 2018/2019 | |
SOS104 | Intro. to SOS Educ. & Nation Building | 2 | 60 | B | RAIN | 2018/2019 | |
SOS106 | Socio-Economic Environ. of Nig. | 2 | 68 | B | RAIN | 2018/2019 | |
GNS102 | Study Skills and Information Communication Technology | 2 | 40 | E | RAIN | 2018/2019 | |
GNS104 | Philosophy and Logical Thinking | 2 | 50 | C | RAIN | 2018/2019 | |
EDU102 | Foundation of Education | 2 | 52 | C | RAIN | 2018/2019 | |
POL112 | Introduction to African Politics | 3 | 81 | A | RAIN | 2018/2019 | |
POL114 | Organisational of Government: The Citizenship and State | 3 | 87 | A | RAIN | 2018/2019 | |
POL271 | Nigerian Government and Politics I | 2 | 60 | B | HARMATTAN | 2019/2020 | |
POL273 | Introduction to Political Analysis | 2 | 60 | B | HARMATTAN | 2019/2020 | |
SOS209 | The Social Studies and the Social Sciences | 2 | 57 | C | HARMATTAN | 2019/2020 | |
SOS207 | Resources for Social Studies Education in Junior Secondary School | 2 | 57 | C | HARMATTAN | 2019/2020 | |
SOS205 | The Socio-economic Structure of Nigeria | 2 | 37 | F | HARMATTAN | 2019/2020 | |
SOS203 | Social Studies Education and Pattern of Nation Building | 2 | 61 | B | HARMATTAN | 2019/2020 | |
SOS201 | Study of Matters in Space | 2 | 53 | C | HARMATTAN | 2019/2020 | |
EDU203 | Philosophy of Education | 2 | 66 | B | HARMATTAN | 2019/2020 | |
EDU201 | Educational Psychology | 2 | 47 | D | HARMATTAN | 2019/2020 | |
GNS205 | Introduction to Entrepreneurship Studies | 2 | 64 | B | HARMATTAN | 2019/2020 | |
GNS203 | Communication in French | 2 | 66 | B | HARMATTAN | 2019/2020 | |
GNS201 | Nigerian Peoples and Culture | 2 | 63 | B | HARMATTAN | 2019/2020 | |
GNS202 | Peace Studies and Citizenship Education | 2 | 60 | B | RAIN | 2019/2020 | |
GNS204 | Introduction to Enterpreneurship Skills | 2 | 72 | A | RAIN | 2019/2020 | |
EDU202 | Educational Psychology | 2 | 46 | D | RAIN | 2019/2020 | |
EDU208 | Social Science Methods | 2 | 24 | F | RAIN | 2019/2020 | |
SOS202 | Social Interaction in Nigeria | 2 | 71 | A | RAIN | 2019/2020 | |
SOS204 | Nigeria?s Socio-political Institution | 2 | 55 | C | RAIN | 2019/2020 | |
SOS206 | Culture and Social Stability | 2 | 61 | B | RAIN | 2019/2020 | |
SOS208 | Sociology of the Family | 2 | 47 | D | RAIN | 2019/2020 | |
SOS210 | Population and Economic Development in Nigeria | 2 | 45 | D | RAIN | 2019/2020 | |
POL272 | Introduction to Government and Politics II | 2 | 60 | B | RAIN | 2019/2020 | |
POL276 | Foundations of Political Economy | 2 | 45 | D | RAIN | 2019/2020 | |
POL278 | Introduction to Local Government | 2 | 50 | C | RAIN | 2019/2020 | |
SOS301 | Study of Events In Space | 2 | 75 | A | HARMATTAN | 2020/2021 | |
SOS303 | Social Studies Education And Theories Of Nation Building | 2 | 60 | B | HARMATTAN | 2020/2021 | |
SOS305 | Finace and Financial Institution in Nigeria | 2 | 45 | D | HARMATTAN | 2020/2021 | |
SOS307 | Crimes and Social Problems | 2 | 52 | C | HARMATTAN | 2020/2021 | |
POL371 | History of Political Thoughts I | 3 | 52 | C | HARMATTAN | 2020/2021 | |
POL379 | Politics of Development and Under-development | 3 | 41 | E | HARMATTAN | 2020/2021 | |
EDU303 | Educational Technology | 2 | 69 | B | HARMATTAN | 2020/2021 | |
EDU301 | Test and Measurement | 2 | 60 | B | HARMATTAN | 2020/2021 | |
SOS205 | The Socio-economic Structure of Nigeria | 2 | 40 | E | HARMATTAN | 2020/2021 | |
EDU305 | Curriculum and Instruction I | 2 | 82 | A | HARMATTAN | 2020/2021 | |
EDU311 | Teaching Practice I | 3 | 64 | B | HARMATTAN | 2020/2021 | |
EDU208 | Social Science Methods | 2 | 67 | B | RAIN | 2020/2021 | |
EDU302 | Research Methods and Statistics | 2 | 51 | C | RAIN | 2020/2021 | |
EDU304 | ICT in Education | 2 | 74 | A | RAIN | 2020/2021 | |
EDU340 | Social Studies Methods | 2 | 57 | C | RAIN | 2020/2021 | |
SOS302 | Nationalism And Patriotism | 2 | 61 | B | RAIN | 2020/2021 | |
SOS304 | Politics Power and Government in Nigeria | 2 | 64 | B | RAIN | 2020/2021 | |
SOS306 | Nigeria's Cultural Patterns and Land marks in Cultural History | 2 | 65 | B | RAIN | 2020/2021 | |
SOS308 | Comparative Trends in Social Studies Education | 2 | 60 | B | RAIN | 2020/2021 | |
POL372 | History of Political Thoughts II | 3 | 42 | E | RAIN | 2020/2021 | |
POL376 | Political Behaviour | 3 | 64 | B | RAIN | 2020/2021 | |
EDU401 | Guidance and Counselling | 2 | 45 | D | HARMATTAN | 2021/2022 | |
EDU403 | Curriculum and Instruction II | 2 | 50 | C | HARMATTAN | 2021/2022 | |
EDU411 | Teaching Practice II | 3 | 60 | B | HARMATTAN | 2021/2022 | |
SOS401 | Environmental Awareness and Resource Conservation | 2 | 60 | B | HARMATTAN | 2021/2022 | |
SOS403 | Social Studies Education Problems and Prospects of Nation Building | 2 | 46 | D | HARMATTAN | 2021/2022 | |
SOS405 | Socio-economic Activities in Nigeria | 2 | 67 | B | HARMATTAN | 2021/2022 | |
SOS407 | Contemporary Issues in Social Studies Education | 2 | 56 | C | HARMATTAN | 2021/2022 | |
SOS409 | Marriage and Kinship | 2 | 56 | C | HARMATTAN | 2021/2022 | |
EDU406 | Special Course Methods II (Post Teaching Practice Evaluation | 2 | 56 | C | RAIN | 2021/2022 | |
EDU499 | Research Project | 4 | 52 | C | RAIN | 2021/2022 | |
SOS402 | International and Multidimensional Interactions | 2 | 52 | C | RAIN | 2021/2022 | |
SOS404 | Social Lives and Party Politics in Nigeria | 2 | 56 | C | RAIN | 2021/2022 | |
SOS406 | The Nigeria Cultural Environment Values Science and Technology | 2 | 81 | A | RAIN | 2021/2022 | |
SOS408 | Social Studies Theories Resources and Strategies | 2 | 55 | C | RAIN | 2021/2022 | |
EDU402 | Entrepreneurship in Education | 2 | 71 | A | RAIN | 2021/2022 | |
EDU404 | Special Education | 2 | 60 | B | RAIN | 2021/2022 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA: 3.35
Final CGPA: 3.35