Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
GNS101 | Communication in English 1 | 2 | 42 | E | HARMATTAN | 2018/2019 | |
GNS103 | History & Philosophy of Science | 2 | 62 | B | HARMATTAN | 2018/2019 | |
GNS105 | Modern Agriculture & Rural Development | 2 | 62 | B | HARMATTAN | 2018/2019 | |
BIO101 | Basics of Biology I | 3 | 46 | D | HARMATTAN | 2018/2019 | |
MAT101 | Elementary Mathematics I | 3 | 42 | E | HARMATTAN | 2018/2019 | |
CHM101 | General Chemistry I | 3 | 40 | E | HARMATTAN | 2018/2019 | |
CHM103 | Experimental Chemistry I | 1 | 78 | A | HARMATTAN | 2018/2019 | |
PHY101 | General Physics I | 3 | 25 | F | HARMATTAN | 2018/2019 | |
PHY151 | Experimental Physics IA | 1 | 73 | A | HARMATTAN | 2018/2019 | |
EDU101 | Introduction to Teaching | 2 | 50 | C | HARMATTAN | 2018/2019 | |
GNS102 | Study Skills & Information and Communication Technology | 2 | 50 | C | RAIN | 2018/2019 | |
GNS104 | Philosophy & Logical Thinking | 2 | 50 | C | RAIN | 2018/2019 | |
MAT102 | Elementary Mathematics II | 3 | 47 | D | RAIN | 2018/2019 | |
CHM102 | General Chemistry II | 3 | 42 | E | RAIN | 2018/2019 | |
CHM104 | Experimental Chemistry | 1 | 73 | A | RAIN | 2018/2019 | |
PHY102 | General Physics II | 3 | 41 | E | RAIN | 2018/2019 | |
PHY152 | Experimental Physics IB | 1 | 40 | E | RAIN | 2018/2019 | |
MAT104 | Elementary Mathematics III | 3 | 44 | E | RAIN | 2018/2019 | |
EDU102 | Foundations of Education | 2 | 26 | F | RAIN | 2018/2019 | |
PHY111 | General Physics I | 3 | 48 | D | HARMATTAN | 2019/2020 | |
GNS201 | Nigerian Peoples and Culture | 2 | 67 | B | HARMATTAN | 2019/2020 | |
GNS203 | Communication in French | 2 | 48 | D | HARMATTAN | 2019/2020 | |
GNS205 | Entrepreneurial Studies | 2 | 70 | A | HARMATTAN | 2019/2020 | |
EDU201 | Educational Administration | 2 | 63 | B | HARMATTAN | 2019/2020 | |
PHY201 | Analytical Mechanics | 3 | 40 | E | HARMATTAN | 2019/2020 | |
PHY203 | Elementary Modern Physics I | 3 | 40 | E | HARMATTAN | 2019/2020 | |
PHY205 | Vibration and Waves | 2 | 54 | C | HARMATTAN | 2019/2020 | |
PHY211 | Introduction to Astronomy and Astrophysics | 3 | 40 | E | HARMATTAN | 2019/2020 | |
PHY251 | Experimental Physics IIA | 2 | 66 | B | HARMATTAN | 2019/2020 | |
EDU203 | Philosophy of Education | 2 | 42 | E | HARMATTAN | 2019/2020 | |
PHY101 | General Physics I | 0 | 48 | D | HARMATTAN | 2019/2020 | |
EDU102 | Foundations of Education I | 2 | 64 | B | RAIN | 2019/2020 | |
GNS202 | Peace Studies and Citizenship Education | 2 | 50 | C | RAIN | 2019/2020 | |
GNS204 | Introduction to Entrepreneurship Skills | 2 | 66 | B | RAIN | 2019/2020 | |
EDU202 | Educational Psychology | 2 | 65 | B | RAIN | 2019/2020 | |
EDU206 | Special Method I (Science Method) | 2 | 60 | B | RAIN | 2019/2020 | |
PHY202 | Electric Circuits and Electronics | 3 | 51 | C | RAIN | 2019/2020 | |
PHY204 | Elementary Modern Physics II | 3 | 43 | E | RAIN | 2019/2020 | |
PHY206 | Thermal Physics | 3 | 65 | B | RAIN | 2019/2020 | |
PHY252 | Experimental Physics IIB | 2 | 62 | B | RAIN | 2019/2020 | |
ISC202 | Science and Society I | 3 | 40 | E | RAIN | 2019/2020 | |
EDU301 | Test and Measurement | 2 | 52 | C | HARMATTAN | 2020/2021 | |
EDU303 | Educational Technology | 2 | 50 | C | HARMATTAN | 2020/2021 | |
EDU305 | Curriculum and Instruction I | 2 | 50 | C | HARMATTAN | 2020/2021 | |
EDU311 | Teaching Practice I | 3 | 55 | C | HARMATTAN | 2020/2021 | |
PHY301 | Analytic Mechanics II | 3 | 57 | C | HARMATTAN | 2020/2021 | |
PHY303 | Waves and Optics | 2 | 17 | F | HARMATTAN | 2020/2021 | |
PHY307 | Solid State Physics I | 2 | 6 | F | HARMATTAN | 2020/2021 | |
PHY311 | Electronic Devices I | 2 | 55 | C | HARMATTAN | 2020/2021 | |
PHY351 | Experimental Physics IIIA | 2 | 60 | B | HARMATTAN | 2020/2021 | |
MAT303 | Metric Space Topology | 3 | 47 | D | HARMATTAN | 2020/2021 | |
ISC317 | Energy and Matter I | 3 | 55 | C | HARMATTAN | 2020/2021 | |
PHY309 | Statistical Physics | 2 | 53 | C | HARMATTAN | 2020/2021 | |
MAT302 | Abstract Algebra II | 3 | 65 | B | RAIN | 2020/2021 | |
ISC316 | School Science Laboratory | 2 | 78 | A | RAIN | 2020/2021 | |
PHY352 | Experimental Physics IIIB | 2 | 65 | B | RAIN | 2020/2021 | |
EDU336 | Physics Methods | 2 | 68 | B | RAIN | 2020/2021 | |
EDU304 | ICT in education | 2 | 69 | B | RAIN | 2020/2021 | |
EDU302 | Research Methods & Statistics in Education | 3 | 61 | B | RAIN | 2020/2021 | |
PHY451 | Experimental Physics IV | 2 | 40 | E | HARMATTAN | 2021/2022 | |
PHY415 | Solid State Physics II | 2 | 76 | A | HARMATTAN | 2021/2022 | |
PHY411 | Nuclear & Particles Physics I | 2 | 47 | D | HARMATTAN | 2021/2022 | |
PHY403 | Quantum Mechanics I | 4 | 67 | B | HARMATTAN | 2021/2022 | |
EDU403 | Curriculum and instruction II | 2 | 56 | C | HARMATTAN | 2021/2022 | |
EDU401 | Guidance and counselling | 2 | 51 | C | HARMATTAN | 2021/2022 | |
PHY307 | Solid State Physics I | 2 | 50 | C | HARMATTAN | 2021/2022 | |
PHY303 | Waves and Optics | 2 | 50 | C | HARMATTAN | 2021/2022 | |
EDU411 | Teaching practice II | 3 | 70 | A | HARMATTAN | 2021/2022 | |
EDU499 | Research Project | 4 | 62 | B | RAIN | 2021/2022 | |
EDU406 | Special Method III | 2 | 62 | B | RAIN | 2021/2022 | |
PHY404 | Quantum Mechanics II | 2 | 45 | D | RAIN | 2021/2022 | |
PHY412 | Nuclear & Particles Physics II | 2 | 40 | E | RAIN | 2021/2022 | |
ISC404 | Energy Source and Transformation | 3 | 57 | C | RAIN | 2021/2022 | |
ISC402 | Science and Society | 2 | 52 | C | RAIN | 2021/2022 | |
EDU404 | Special Education | 2 | 71 | A | RAIN | 2021/2022 | |
EDU402 | Entrepreneurship in Education | 2 | 68 | B | RAIN | 2021/2022 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: