Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
NPE103 | Introduction to Science | 2 | 41 | E | HARMATTAN | 2017/2018 | |
EDU101 | Introduction to Teaching Profession | 2 | 28 | F | HARMATTAN | 2017/2018 | |
NPE101 | Phil of Nursery & Primary Educ. | 2 | 30 | F | HARMATTAN | 2017/2018 | |
NPE111 | Introduction to Literature in English | 3 | 42 | E | HARMATTAN | 2017/2018 | |
NPE109 | Understanding Basic of Operation in Mathematics | 2 | 30 | F | HARMATTAN | 2017/2018 | |
NPE107 | Element of Social Studies | 3 | 41 | E | HARMATTAN | 2017/2018 | |
NPE105 | Safety Education and First Aids | 2 | 50 | C | HARMATTAN | 2017/2018 | |
GNS105 | Modern Agriculture and Rural Development | 2 | 40 | E | HARMATTAN | 2017/2018 | |
GNS103 | History and PhIlosophy of Science | 2 | 52 | C | HARMATTAN | 2017/2018 | |
GNS101 | Communication in English | 2 | 44 | E | HARMATTAN | 2017/2018 | |
NPE110 | Basics of Grammar Usage | 2 | 42 | E | RAIN | 2017/2018 | |
HKE106 | Physical Conditioning | 2 | 40 | E | RAIN | 2017/2018 | |
GNS104 | Philosophy and Logical Thinking | 2 | 50 | C | RAIN | 2017/2018 | |
GNS102 | Study Skills and ICT | 2 | 40 | E | RAIN | 2017/2018 | |
NPE108 | Num. Reasoning in Child | 2 | 45 | D | RAIN | 2017/2018 | |
NPE106 | Pre-School Educ. In Trad-Africa | 2 | 45 | D | RAIN | 2017/2018 | |
NPE104 | Chemical Raw Materials | 2 | 31 | F | RAIN | 2017/2018 | |
NPE102 | Element of Child Development | 2 | 45 | D | RAIN | 2017/2018 | |
EDU102 | Foundations of Education 1 | 2 | 38 | F | RAIN | 2017/2018 | |
ECE207 | Supervised Teaching in Early Childhood and Primary Education | 2 | 46 | D | HARMATTAN | 2018/2019 | |
ECE205 | Mathematics in Early Childhood and Primary Education II | 2 | 34 | F | HARMATTAN | 2018/2019 | |
EDU203 | Philosophy of Education | 2 | 41 | E | HARMATTAN | 2018/2019 | |
EDU201 | Educational Administration | 2 | 30 | F | HARMATTAN | 2018/2019 | |
GNS205 | Introduction to Entrepreneurship Studies | 2 | 56 | C | HARMATTAN | 2018/2019 | |
GNS201 | Nigerian People and Culture | 2 | 42 | E | HARMATTAN | 2018/2019 | |
ECE209 | Social Studies In Early Childhood and Primary Education | 2 | 41 | E | HARMATTAN | 2018/2019 | |
ECE211 | Introduction to Music In Early Childhood and Primary Education | 2 | 46 | D | HARMATTAN | 2018/2019 | |
GNS202 | Peace Studies and Citizenship Education | 2 | 46 | D | RAIN | 2018/2019 | |
GNS204 | Entrepreneurial Studies | 2 | 54 | C | RAIN | 2018/2019 | |
ECE206 | Health Education | 2 | 42 | E | RAIN | 2018/2019 | |
ECE208 | Science In Early Childhood and Primary Education | 2 | 53 | C | RAIN | 2018/2019 | |
ECE212 | Play and Learning In Early Childhood and Primary Education | 2 | 33 | F | RAIN | 2018/2019 | |
ECE202 | Child Psychology | 2 | 45 | D | RAIN | 2018/2019 | |
ECE204 | Creative Arts in Early Childhood and Primary Education | 2 | 45 | D | RAIN | 2018/2019 | |
ECE214 | Language Arts In Early Childhood and Primary Education | 2 | 46 | D | RAIN | 2018/2019 | |
ECE216 | School and Society | 2 | 34 | F | RAIN | 2018/2019 | |
ECE218 | Science and Society | 2 | 36 | F | RAIN | 2018/2019 | |
EDU202 | Educational Psychology | 2 | 43 | E | RAIN | 2018/2019 | |
ECE303 | Methods of Teaching Science in Early Childhood and Primary Education | 2 | 40 | E | HARMATTAN | 2019/2020 | |
ECE305 | Introduction to Agricultural Science in Early Childhood and Primary Education | 2 | 40 | E | HARMATTAN | 2019/2020 | |
ECE307 | IntrodMethods of Teaching Language/Arts in Early Childhood and Primary Education | 2 | 64 | B | HARMATTAN | 2019/2020 | |
ECE309 | Studies in Early Childhood and Primary Education | 2 | 43 | E | HARMATTAN | 2019/2020 | |
ECE311 | Family Education | 2 | 54 | C | HARMATTAN | 2019/2020 | |
EDU101 | Introduction to Teaching Profession | 2 | 40 | E | HARMATTAN | 2019/2020 | |
ECE201 | History and Philosophy of Early Childhood and Primary Education | 2 | 40 | E | HARMATTAN | 2019/2020 | |
ECE203 | Teaching of Values | 2 | 40 | E | HARMATTAN | 2019/2020 | |
ECE205 | Mathematics in Early Childhood and Primary Education | 2 | 40 | E | HARMATTAN | 2019/2020 | |
EDU301 | Tests and Measurement | 2 | 55 | C | HARMATTAN | 2019/2020 | |
EDU303 | Educational Technology | 2 | 41 | E | HARMATTAN | 2019/2020 | |
EDU305 | Curriculum and Instruction 1 | 2 | 44 | E | HARMATTAN | 2019/2020 | |
ECE301 | Methods of Teaching Reading in Early Childhood and Primary Education | 2 | 53 | C | HARMATTAN | 2019/2020 | |
EDU311 | Teaching Practice I | 3 | 60 | B | HARMATTAN | 2019/2020 | |
ECE302 | Method of Teaching Mathematics in Early Childhood and Primary Education | 2 | 50 | C | RAIN | 2019/2020 | |
ECE304 | Method of Teaching Creative Arts in Early Childhood and Primary Education | 2 | 50 | C | RAIN | 2019/2020 | |
ECE306 | Method of Teaching Social Studies in Early Childhood and Primary Education | 2 | 54 | C | RAIN | 2019/2020 | |
ECE308 | Science in Early Childhood and Primary Education | 2 | 41 | E | RAIN | 2019/2020 | |
ECE310 | Theories and Practice of Early Childhood and Primary Education | 2 | 50 | C | RAIN | 2019/2020 | |
ECE216 | Schoo and Society | 2 | 40 | E | RAIN | 2019/2020 | |
ECE218 | Science and Society | 2 | 18 | F | RAIN | 2019/2020 | |
ECE210 | English Language in Early Childhood and Primary Education | 2 | 50 | C | RAIN | 2019/2020 | |
EDU302 | Research Methods and Data Analysis/Processing | 3 | 45 | D | RAIN | 2019/2020 | |
EDU304 | ICT in Education | 2 | 48 | D | RAIN | 2019/2020 | |
GNS203 | Communication In French | 2 | 50 | C | HARMATTAN | 2020/2021 | |
ECE405 | Introduction to Agricultural Science II in Primary/ Elementary Education | 2 | 40 | E | HARMATTAN | 2020/2021 | |
ECE407 | Social Psychology of Instruction | 2 | 50 | C | HARMATTAN | 2020/2021 | |
ECE409 | Developmental Guidance in Primary/Elementary Education | 2 | 65 | B | HARMATTAN | 2020/2021 | |
ECE413 | Basic Concepts of Montessori | 2 | 70 | A | HARMATTAN | 2020/2021 | |
ECE415 | Principles of Learning in Early Childhood | 2 | 46 | D | HARMATTAN | 2020/2021 | |
NPE109 | Understanding Basic of Operation in Mathematics | 2 | 70 | A | HARMATTAN | 2020/2021 | |
EDU401 | Guidance and Counselling | 2 | 50 | C | HARMATTAN | 2020/2021 | |
EDU403 | Curriculum and Instruction II | 2 | 62 | B | HARMATTAN | 2020/2021 | |
EDU411 | Teaching Practice II | 3 | 55 | C | HARMATTAN | 2020/2021 | |
ECE401 | Introduction to Physical Education | 2 | 46 | D | HARMATTAN | 2020/2021 | |
ECE403 | Continuous Assessment in Primary/Elementary School | 2 | 46 | D | HARMATTAN | 2020/2021 | |
EFC103 | Psychology and Education | 2 | 0 | F | HARMATTAN | 2020/2021 | |
ECE406 | Children's Literature | 2 | 51 | C | RAIN | 2020/2021 | |
ECE408 | Adult Basic Education | 2 | 78 | A | RAIN | 2020/2021 | |
ECE410 | Design and Production of Learning Materials for Primary School | 2 | 53 | C | RAIN | 2020/2021 | |
ECE412 | Organisation and Administration of Primary/Elementary Education | 2 | 41 | E | RAIN | 2020/2021 | |
ECE404 | Issues in Primary/Elementary Education | 2 | 40 | E | RAIN | 2020/2021 | |
ECE218 | Science and Society | 2 | 40 | E | RAIN | 2020/2021 | |
EDU402 | Entrepreneurship in Education | 2 | 40 | E | RAIN | 2020/2021 | |
EDU404 | Special Education | 2 | 58 | C | RAIN | 2020/2021 | |
EDU406 | Special Course Methods III (Post teaching Practice Evaluation) | 2 | 60 | B | RAIN | 2020/2021 | |
EDU499 | Research Project | 4 | 50 | C | RAIN | 2020/2021 | |
ECE402 | School and Health Education | 2 | 43 | E | RAIN | 2020/2021 | |
NPE405 | Supervision in Education | 2 | 60 | B | HARMATTAN | 2021/2022 | |
EFC103 | Psychology and Education | 2 | 66 | B | HARMATTAN | 2021/2022 | |
NPE201 | Children Play and Motor Learning | 2 | 72 | A | HARMATTAN | 2021/2022 | |
NPE209 | Citizenship and Leadership | 2 | 64 | B | HARMATTAN | 2021/2022 | |
NPE305 | Origin and Development of Early Child Education | 2 | 52 | C | HARMATTAN | 2021/2022 | |
NPE401 | Contemporary Issues in Nursery and Primary Education | 2 | 70 | A | HARMATTAN | 2021/2022 | |
NPE403 | Studies in Brunner and Piaget | 2 | 70 | A | HARMATTAN | 2021/2022 | |
NPE406 | Education Law | 2 | 70 | A | RAIN | 2021/2022 | |
EDU102 | Foundation of Education | 2 | 50 | C | RAIN | 2021/2022 | |
ECE312 | Learning Principles and Strategies in Childhood and Primary Education | 2 | 45 | D | RAIN | 2021/2022 | |
ECE314 | Adult and Child Education | 2 | 53 | C | RAIN | 2021/2022 | |
NPE202 | Providing for Special Child | 2 | 70 | A | RAIN | 2021/2022 | |
NPE302 | Administration and Management of Nursery and Primary Education | 2 | 70 | A | RAIN | 2021/2022 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: