Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
NPE111 | Introduction to Literature in English | 3 | 51 | C | HARMATTAN | 2015/2016 | |
NPE109 | Understanding Basic of Operation in Mathematics | 2 | 48 | D | HARMATTAN | 2015/2016 | |
NPE107 | Element of Social Studies | 3 | 54 | C | HARMATTAN | 2015/2016 | |
NPE105 | Safety Education and First Aids | 2 | 62 | B | HARMATTAN | 2015/2016 | |
NPE103 | Introduction to Science | 2 | 50 | C | HARMATTAN | 2015/2016 | |
NPE101 | Phil of Nursery & Primary Educ. | 2 | 46 | D | HARMATTAN | 2015/2016 | |
GNS105 | Modern Agriculture and Rural Development | 2 | 58 | C | HARMATTAN | 2015/2016 | |
GNS103 | Hiistory and Phylosophy of Science | 2 | 50 | C | HARMATTAN | 2015/2016 | |
GNS101 | Communication in English | 2 | 48 | D | HARMATTAN | 2015/2016 | |
EFC103 | Psychology & Education | 2 | 60 | B | HARMATTAN | 2015/2016 | |
ASS101 | General Methodology | 2 | 50 | C | HARMATTAN | 2015/2016 | |
NPE110 | Basic of Grammar and Usage | 3 | 66 | B | RAIN | 2015/2016 | |
NPE108 | Num. Reasoning in Child | 2 | 60 | B | RAIN | 2015/2016 | |
NPE106 | Pre-School Educ. In Trad-Africa | 2 | 40 | E | RAIN | 2015/2016 | |
NPE104 | Chemical Raw Materials | 2 | 71 | A | RAIN | 2015/2016 | |
NPE102 | Element of Child Development | 2 | 46 | D | RAIN | 2015/2016 | |
GNS104 | Philosophy and Logical Thinking | 2 | 45 | D | RAIN | 2015/2016 | |
GNS102 | Study Skills and ICT | 2 | 50 | C | RAIN | 2015/2016 | |
PED106 | Physical Conditioning | 2 | 45 | D | RAIN | 2015/2016 | |
EFC102 | History of Education | 2 | 38 | F | RAIN | 2015/2016 | |
GNS201 | Nigerian Peoples and Culture | 2 | 40 | E | HARMATTAN | 2016/2017 | |
GNS203 | Communication in French | 2 | 48 | D | HARMATTAN | 2016/2017 | |
NPE201 | Children Play and Motor Learning | 2 | 34 | F | HARMATTAN | 2016/2017 | |
NPE203 | Sports and Games in School | 2 | 62 | B | HARMATTAN | 2016/2017 | |
NPE205 | English Lang. In Nigeria | 3 | 48 | D | HARMATTAN | 2016/2017 | |
NPE207 | Nutritional Science | 2 | 55 | C | HARMATTAN | 2016/2017 | |
NPE209 | Citizenship and Leadership | 2 | 50 | C | HARMATTAN | 2016/2017 | |
NPE211 | Introduction to Statistics | 3 | 41 | E | HARMATTAN | 2016/2017 | |
GNS205 | Introduction to Entrepreneurship Studies | 2 | 70 | A | HARMATTAN | 2016/2017 | |
EFC207 | Library Education | 2 | 58 | C | HARMATTAN | 2016/2017 | |
EFC203 | Elements of Guidance & Counselling | 2 | 32 | F | HARMATTAN | 2016/2017 | |
EFC201 | Psychology of Learning | 2 | 41 | E | HARMATTAN | 2016/2017 | |
STE201 | Introduction to Curriculum Development | 2 | 46 | D | HARMATTAN | 2016/2017 | |
STE204 | Method Course I | 0 | 54 | C | HARMATTAN | 2016/2017 | |
GNS202 | Peace Studies and Citizenship Education | 2 | 57 | C | RAIN | 2016/2017 | |
GNS204 | Introduction to Entrepreneurship Skills | 2 | 40 | E | RAIN | 2016/2017 | |
EFC102 | History of Education | 2 | 67 | B | RAIN | 2016/2017 | |
EFC202 | Sociology of Education | 2 | 47 | D | RAIN | 2016/2017 | |
EMB208 | Introduction to Educational Planning | 2 | 52 | C | RAIN | 2016/2017 | |
NPE202 | Providing for Special Child | 2 | 17 | F | RAIN | 2016/2017 | |
NPE204 | Nigeria?s Social Political Inst. | 2 | 42 | E | RAIN | 2016/2017 | |
NPE206 | Techniques of Writing | 2 | 45 | D | RAIN | 2016/2017 | |
NPE208 | Comparative Education | 2 | 46 | D | RAIN | 2016/2017 | |
NPE210 | Ecology of Natural Resources | 2 | 55 | C | RAIN | 2016/2017 | |
NPE212 | Elementary Matrices | 2 | 20 | F | RAIN | 2016/2017 | |
STE204 | METHODOLOGY | 2 | 40 | E | RAIN | 2016/2017 | |
NPE201 | Children Play and Motor Learning | 2 | 22 | F | HARMATTAN | 2017/2018 | |
STE301 | Instructional Technology | 2 | 64 | B | HARMATTAN | 2017/2018 | |
STE341 | Teaching Practice I | 3 | 53 | C | HARMATTAN | 2017/2018 | |
EFC301 | Research Method and Statistics in Education | 3 | 53 | C | HARMATTAN | 2017/2018 | |
EFC303 | Developmental Psychology | 2 | 50 | C | HARMATTAN | 2017/2018 | |
NPE301 | Movement Education and the Child | 2 | 63 | B | HARMATTAN | 2017/2018 | |
NPE305 | Origin and Development of Early Child Education | 2 | 40 | E | HARMATTAN | 2017/2018 | |
NPE315 | Nuclear and Radio Chemistry | 3 | 71 | A | HARMATTAN | 2017/2018 | |
NPE317 | Physics and Society | 3 | 47 | D | HARMATTAN | 2017/2018 | |
NPE303 | Learning Principles and Strategies | 2 | 50 | C | HARMATTAN | 2017/2018 | |
NPE202 | Providing for Special Child | 2 | 46 | D | RAIN | 2017/2018 | |
NPE212 | Elementary Matrices | 2 | 80 | A | RAIN | 2017/2018 | |
NPE302 | Administration and Management of Nursery and Primary Education | 2 | 33 | F | RAIN | 2017/2018 | |
NPE304 | Early Childhood Curriculum | 2 | 27 | F | RAIN | 2017/2018 | |
NPE316 | Intro. to Physical Chemistry | 3 | 50 | C | RAIN | 2017/2018 | |
NPE318 | Energy and Society | 3 | 54 | C | RAIN | 2017/2018 | |
EMB304 | Management of Primary and Secondary Education in Nigeria | 2 | 62 | B | RAIN | 2017/2018 | |
EFC306 | Test and Measurement | 2 | 46 | D | RAIN | 2017/2018 | |
EFC302 | Philosophy of Education | 2 | 34 | F | RAIN | 2017/2018 | |
STE334 | Science Method | 2 | 70 | A | RAIN | 2017/2018 | |
NPE403 | Studies in Brunner and Piaget | 2 | 53 | C | HARMATTAN | 2018/2019 | |
NPE405 | Supervision in Education | 2 | 56 | C | HARMATTAN | 2018/2019 | |
NPE417 | Environmental Science | 3 | 47 | D | HARMATTAN | 2018/2019 | |
NPE419 | Human Genetics | 3 | 53 | C | HARMATTAN | 2018/2019 | |
NPE201 | Children Play and Motor Learning | 2 | 70 | A | HARMATTAN | 2018/2019 | |
STE341 | Teaching Practice I | 3 | 64 | B | HARMATTAN | 2018/2019 | |
ASS401 | Issues in Curriculum Development | 2 | 40 | E | HARMATTAN | 2018/2019 | |
EFC411 | Principles of Continuous Assessment | 3 | 12 | F | HARMATTAN | 2018/2019 | |
NPE401 | Contemporary Issues in Nursery and Primary Education | 2 | 52 | C | HARMATTAN | 2018/2019 | |
NPE404 | Concepts of Special Education | 2 | 48 | D | RAIN | 2018/2019 | |
NPE302 | Administration and Management of Nursery and Primary Education | 2 | 40 | E | RAIN | 2018/2019 | |
NPE304 | Early Childhood Curriculum | 2 | 56 | C | RAIN | 2018/2019 | |
STE402 | Teaching Practice II | 3 | 70 | A | RAIN | 2018/2019 | |
EMB402 | Educational Management | 2 | 56 | C | RAIN | 2018/2019 | |
EMB406 | Contemporary Issues in Education | 2 | 50 | C | RAIN | 2018/2019 | |
EFC499 | Research Project | 4 | 50 | C | RAIN | 2018/2019 | |
NPE402 | Guidance and Counselling of Nursery Education | 2 | 50 | C | RAIN | 2018/2019 | |
NPE416 | Ecology and Ecosystem | 3 | 50 | C | RAIN | 2018/2019 | |
NPE418 | Microbes and Man | 3 | 60 | B | RAIN | 2018/2019 | |
EFC411 | Principles of Continuous Assessment | 3 | 56 | C | HARMATTAN | 2020/2021 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: