Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
ECO101 | Principles of Economics I | 3 | 51 | C | HARMATTAN | 2014/2015 | |
SMS101 | Mathematics for Social and Manaement Sciences I | 3 | 40 | E | HARMATTAN | 2014/2015 | |
EFC103 | Psychology & Education | 2 | 55 | C | HARMATTAN | 2014/2015 | |
ASS101 | General Methodology | 2 | 44 | E | HARMATTAN | 2014/2015 | |
POL103 | The State and the Citizen | 3 | 40 | E | HARMATTAN | 2014/2015 | |
GNS105 | Modern Agriculture and Rural Development | 2 | 44 | E | HARMATTAN | 2014/2015 | |
GNS103 | Hiistory and Phylosophy of Science | 2 | 47 | D | HARMATTAN | 2014/2015 | |
GNS101 | Communication in English | 2 | 43 | E | HARMATTAN | 2014/2015 | |
GNS102 | Study Skills and ICT | 2 | 60 | B | RAIN | 2014/2015 | |
GNS104 | Philosophy and Logical Thinking | 2 | 50 | C | RAIN | 2014/2015 | |
GRP102 | Introductory Practical Geography | 3 | 57 | C | RAIN | 2014/2015 | |
ECO102 | Principles of Economics II | 3 | 54 | C | RAIN | 2014/2015 | |
EFC102 | History of Education | 2 | 48 | D | RAIN | 2014/2015 | |
GRP122 | Local Geography | 3 | 66 | B | RAIN | 2014/2015 | |
POL104 | Introduction to African Political Thought. | 3 | 42 | E | RAIN | 2014/2015 | |
POL102 | Introduction to Nigerian Government and Politics | 3 | 50 | C | RAIN | 2014/2015 | |
HKE106 | PHYSICAL CONDITIONING | 2 | 50 | C | RAIN | 2014/2015 | |
STE201 | Introduction to Curriculum Development | 2 | 40 | E | HARMATTAN | 2015/2016 | |
POL203 | Nature and Scope of Political Science | 3 | 50 | C | HARMATTAN | 2015/2016 | |
POL223 | African Government and Politics | 3 | 45 | D | HARMATTAN | 2015/2016 | |
GRP203 | Elementary Surveying | 3 | 66 | B | HARMATTAN | 2015/2016 | |
EFC201 | Psychology of Learning | 2 | 53 | C | HARMATTAN | 2015/2016 | |
GNS201 | Nigerian Peoples and Culture | 2 | 41 | E | HARMATTAN | 2015/2016 | |
EFC203 | Elements of Guidance & Counselling | 2 | 52 | C | HARMATTAN | 2015/2016 | |
GNS203 | Communication in French | 2 | 44 | E | HARMATTAN | 2015/2016 | |
GNS204 | Introduction to Entrepreneurship Skills | 2 | 46 | D | RAIN | 2015/2016 | |
EMB208 | Introduction to Educational Planning | 2 | 57 | C | RAIN | 2015/2016 | |
ASS212 | Social Science Methods | 2 | 52 | C | RAIN | 2015/2016 | |
POL202 | Basic Political Issues | 3 | 46 | D | RAIN | 2015/2016 | |
POL222 | Public Administration in Nigeria | 3 | 76 | A | RAIN | 2015/2016 | |
POL224 | Introduction to Local Government | 3 | 55 | C | RAIN | 2015/2016 | |
GRP206 | Map Reading and Air-Photo Interpretation | 3 | 53 | C | RAIN | 2015/2016 | |
GRP212 | Environmental Science II | 3 | 50 | C | RAIN | 2015/2016 | |
EFC202 | Sociology of Education | 2 | 62 | B | RAIN | 2015/2016 | |
GNS202 | Peace Studies and Citizenship Education | 2 | 46 | D | RAIN | 2015/2016 | |
POL104 | Intro. to African Political Thought | 3 | 42 | E | RAIN | 2015/2016 | |
POL301 | Classical and medival Political Thoughts | 3 | 54 | C | HARMATTAN | 2016/2017 | |
POL331 | Public Policy Analysis | 3 | 47 | D | HARMATTAN | 2016/2017 | |
POL345 | Local Government In Nigeria | 3 | 51 | C | HARMATTAN | 2016/2017 | |
STE301 | Instructional Technology | 2 | 75 | A | HARMATTAN | 2016/2017 | |
STE341 | Professional Practice 1 | 3 | 63 | B | HARMATTAN | 2016/2017 | |
EFC301 | Research Method And Statistcs in Education | 3 | 40 | E | HARMATTAN | 2016/2017 | |
EFC303 | Developmental Psychology | 2 | 48 | D | HARMATTAN | 2016/2017 | |
GNS205 | Introduction to Entrepreneurship Studies | 2 | 54 | C | HARMATTAN | 2016/2017 | |
POL201 | Constitutions Development In Nigeria | 3 | 50 | C | HARMATTAN | 2016/2017 | |
GRP323 | Political geography and resources Distribution | 3 | 67 | B | HARMATTAN | 2016/2017 | |
ASS336 | Political Science Method | 2 | 62 | B | RAIN | 2016/2017 | |
EFC302 | Philosophy of Education | 2 | 60 | B | RAIN | 2016/2017 | |
EMB304 | Management Of Primary & Secondary Education In Nigeria | 2 | 46 | D | RAIN | 2016/2017 | |
EFC306 | Test & Measurement in Education | 2 | 62 | B | RAIN | 2016/2017 | |
POL106 | INTRODUCTION TO PUBLIC ADMINISTRATION | 3 | 62 | B | RAIN | 2016/2017 | |
POL302 | Modern Political Theory (Liberalism and Marxism) | 3 | 50 | C | RAIN | 2016/2017 | |
POL306 | Third World Political Systems | 3 | 50 | C | RAIN | 2016/2017 | |
POL332 | Political Sociology | 3 | 50 | C | RAIN | 2016/2017 | |
GRP338 | Housing Studies I | 3 | 44 | E | RAIN | 2016/2017 | |
GRP324 | Settlement Studies | 3 | 65 | B | RAIN | 2016/2017 | |
POL101 | Introduction to Political Science | 3 | 77 | A | HARMATTAN | 2017/2018 | |
ASS401 | Issues and Problems of Curriuclum Development | 2 | 60 | B | HARMATTAN | 2017/2018 | |
EFC411 | Principles of Continuous Assessment | 3 | 45 | D | HARMATTAN | 2017/2018 | |
EFC499 | Research Project | 4 | 60 | B | HARMATTAN | 2017/2018 | |
POL401 | Contemporary Political Analysis | 3 | 50 | C | HARMATTAN | 2017/2018 | |
POL403 | State and Economy | 3 | 47 | D | HARMATTAN | 2017/2018 | |
POL445 | The Military and Politics | 3 | 53 | C | HARMATTAN | 2017/2018 | |
POL405 | Political Economy | 3 | 70 | A | HARMATTAN | 2017/2018 | |
STE402 | Professional Practice II | 3 | 61 | B | RAIN | 2017/2018 | |
EMB402 | Educational Management | 2 | 40 | E | RAIN | 2017/2018 | |
EMB406 | Contemporary Issues in Education | 2 | 50 | C | RAIN | 2017/2018 | |
POL402 | Problems of Nigeria Politics | 3 | 46 | D | RAIN | 2017/2018 | |
POL404 | Administrative Law and Politics in Africa | 3 | 57 | C | RAIN | 2017/2018 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: