Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
ASS101 | General Methodology | 2 | 57 | C | HARMATTAN | 2013/2014 | ||
EFC103 | Elements of Guidance and Counselling | 2 | 44 | E | HARMATTAN | 2013/2014 | ||
GNS105 | Modern Agriculture and Rural Development | 2 | 60 | B | HARMATTAN | 2013/2014 | ||
GNS103 | Hiistory and Phylosophy of Science | 2 | 44 | E | HARMATTAN | 2013/2014 | ||
GNS101 | Communication in English | 2 | 55 | C | HARMATTAN | 2013/2014 | ||
BUS101 | Introduction to Business | 3 | 50 | C | HARMATTAN | 2013/2014 | ||
ECO101 | Principles of Economics I | 3 | 48 | D | HARMATTAN | 2013/2014 | ||
ACC101 | Principles of Accounting 1 | 3 | 57 | C | HARMATTAN | 2013/2014 | ||
SMS101 | Mathematics for Social and Manaement Sciences I | 3 | 66 | B | HARMATTAN | 2013/2014 | ||
EFM103 | Elements of Guidance and Counselling | 2 | 44 | E | HARMATTAN | 2013/2014 | ||
ECO102 | INTRODUCTION TO ECONOMICS II | 3 | 45 | D | RAIN | 2013/2014 | ||
BUS102 | Elements of Management | 3 | 70 | A | RAIN | 2013/2014 | ||
BUS203 | Industrial Psychology | 3 | 65 | B | HARMATTAN | 2014/2015 | ||
BUS201 | Introduction to Personnel Management | 3 | 51 | C | HARMATTAN | 2014/2015 | ||
ACC205 | Business Law 1 | 3 | 48 | D | HARMATTAN | 2014/2015 | ||
ACC203 | Cost Accounting 1 | 3 | 56 | C | HARMATTAN | 2014/2015 | ||
ACC201 | Financial Accounting 1 | 3 | 41 | E | HARMATTAN | 2014/2015 | ||
EFC203 | Elements of Guidance & Counselling | 2 | 17 | F | HARMATTAN | 2014/2015 | ||
EFC201 | Psychology of Learning | 2 | 50 | C | HARMATTAN | 2014/2015 | ||
STE201 | Introduction to Curriculum Development | 2 | 55 | C | HARMATTAN | 2014/2015 | ||
GNS205 | Introduction to Entrepreneurship Studies | 2 | 52 | C | HARMATTAN | 2014/2015 | ||
GNS203 | Communication in French | 2 | 43 | E | HARMATTAN | 2014/2015 | ||
GNS201 | Nigerian Peoples and Culture | 2 | 60 | B | HARMATTAN | 2014/2015 | ||
BUS204 | Principles of Marketing | 3 | 45 | D | RAIN | 2014/2015 | ||
BUS202 | Production Management | 3 | 50 | C | RAIN | 2014/2015 | ||
ACC206 | Business Law II | 3 | 56 | C | RAIN | 2014/2015 | ||
ACC204 | Business Law11 | 3 | 50 | C | RAIN | 2014/2015 | ||
ACC202 | Financial Accounting II | 3 | 50 | C | RAIN | 2014/2015 | ||
ASS212 | Social Science Methods | 2 | 66 | B | RAIN | 2014/2015 | ||
EFM208 | Introduction to Educational Planning | 2 | 66 | B | RAIN | 2014/2015 | ||
EFM202 | Sociology of Education | 2 | 63 | B | RAIN | 2014/2015 | ||
GNS202 | Peace Studies & Citizenship Education | 2 | 40 | E | RAIN | 2014/2015 | ||
GNS204 | Introduction to Entrepreneurship skills | 2 | 26 | F | RAIN | 2014/2015 | ||
EFC202 | Sociology of Education | 2 | 63 | B | RAIN | 2014/2015 | ||
EMB208 | Introduction to Educational Planning | 2 | 66 | B | RAIN | 2014/2015 | ||
STE301 | Instructional Technology | 2 | 66 | B | HARMATTAN | 2015/2016 | ||
EFC301 | Research Method and Statistics in Education | 3 | 55 | C | HARMATTAN | 2015/2016 | ||
EFC203 | Elements of Guidance & Counselling | 2 | 45 | D | HARMATTAN | 2015/2016 | ||
EFC303 | Developmental Psychology | 2 | 54 | C | HARMATTAN | 2015/2016 | ||
ACC301 | Advanced Financial Accounting 1 | 3 | 48 | D | HARMATTAN | 2015/2016 | ||
ACC303 | Management Accounting 1 | 3 | 29 | F | HARMATTAN | 2015/2016 | ||
ACC305 | Operations Research 1 | 3 | 40 | E | HARMATTAN | 2015/2016 | ||
ACC307 | Company Law 1 | 3 | 40 | E | HARMATTAN | 2015/2016 | ||
ACC309 | Management Information System 1 | 3 | 51 | C | HARMATTAN | 2015/2016 | ||
STE341 | Professional Practice I | 3 | 61 | B | HARMATTAN | 2015/2016 | ||
GNS204 | Introduction to Entrepreneurship Skills | 2 | 48 | D | RAIN | 2015/2016 | ||
ASS324 | Accounting methods | 2 | 54 | C | RAIN | 2015/2016 | ||
EFC302 | Philosophy of Education | 2 | 53 | C | RAIN | 2015/2016 | ||
EFC306 | Test & Measurement in Education | 2 | 51 | C | RAIN | 2015/2016 | ||
EMB304 | Management of Primary & Secondary Education in Nigeria | 2 | 56 | C | RAIN | 2015/2016 | ||
ACC302 | Advanced Financial Accounting II | 3 | 47 | D | RAIN | 2015/2016 | ||
ACC304 | Management Accounting II | 3 | 31 | F | RAIN | 2015/2016 | ||
ACC306 | Operations Research II | 3 | 29 | F | RAIN | 2015/2016 | ||
ACC310 | Management Information System II | 3 | 46 | D | RAIN | 2015/2016 | ||
ECO104 | Introduction to Maths for Economists | 3 | 40 | E | RAIN | 2015/2016 | ||
ASS401 | Issues and Problems?of Curriculum Development | 2 | 53 | C | HARMATTAN | 2016/2017 | ||
ACC303 | Management Accounting I | 3 | 48 | D | HARMATTAN | 2016/2017 | ||
ACC401 | Auditing and Investigation I | 3 | 40 | E | HARMATTAN | 2016/2017 | ||
ACC403 | Taxation and Tax Management I | 3 | 64 | B | HARMATTAN | 2016/2017 | ||
ACC405 | Financial Management I | 3 | 68 | B | HARMATTAN | 2016/2017 | ||
ACC409 | Governmental Accounting | 3 | 44 | E | HARMATTAN | 2016/2017 | ||
EFC411 | Principles of Continuous Assessment | 3 | 45 | D | HARMATTAN | 2016/2017 | ||
EFC499 | Research Project | 4 | 50 | C | HARMATTAN | 2016/2017 | ||
STE341 | Teaching Practice I | 3 | 61 | B | HARMATTAN | 2016/2017 | ||
EMB406 | Contemporary Issues in Nigerian Education | 2 | 56 | C | RAIN | 2016/2017 | ||
HKE106 | Physical Conditioning | 2 | 30 | F | RAIN | 2016/2017 | ||
EMB402 | Educational Management | 2 | 63 | B | RAIN | 2016/2017 | ||
ACC404 | Taxation and Tax Management II | 3 | 48 | D | RAIN | 2016/2017 | ||
STE402 | Teaching Practice II | 3 | 60 | B | RAIN | 2016/2017 | ||
ACC102 | Introduction to Accounting II | 3 | 50 | C | RAIN | 2016/2017 | ||
ACC402 | Auditing and Investigation II | 3 | 55 | C | RAIN | 2016/2017 | ||
ACC406 | Financial Management I | 3 | 45 | D | RAIN | 2016/2017 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: