Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
NPE101 | Phil of Nursery & Primary Educ. | 2 | 55 | C | HARMATTAN | 2012/2013 | |
NPE103 | Introduction to Science | 2 | 46 | D | HARMATTAN | 2012/2013 | |
NPE105 | Safety Education and First Aids | 2 | 45 | D | HARMATTAN | 2012/2013 | |
NPE107 | Element of Social Studies | 2 | 41 | E | HARMATTAN | 2012/2013 | |
NPE109 | Understanding Basic of Operation in Mathematics | 2 | 30 | F | HARMATTAN | 2012/2013 | |
NPE111 | Introduction to Literature in English | 2 | 47 | D | HARMATTAN | 2012/2013 | |
GNS101 | Communication in English | 2 | 60 | B | HARMATTAN | 2012/2013 | |
GNS103 | Hiistory and Phylosophy of Science | 2 | 52 | C | HARMATTAN | 2012/2013 | |
GNS105 | Modern Agriculture and Rural Development | 2 | 40 | E | HARMATTAN | 2012/2013 | |
EFM103 | Psychology and Education | 2 | 53 | C | HARMATTAN | 2012/2013 | |
CST101 | General Methodology | 2 | 70 | A | HARMATTAN | 2012/2013 | |
NPE102 | Element of Child Development | 2 | 55 | C | RAIN | 2012/2013 | |
NPE106 | Pre-School Educ. In Trad-Africa | 2 | 67 | B | RAIN | 2012/2013 | |
NPE108 | Num. Reasoning in Child | 2 | 55 | C | RAIN | 2012/2013 | |
NPE110 | Basic of Grammar and Usage | 2 | 60 | B | RAIN | 2012/2013 | |
GNS102 | Study Skills and ICT | 2 | 70 | A | RAIN | 2012/2013 | |
GNS104 | Philosophy and Logical Thinking | 2 | 62 | B | RAIN | 2012/2013 | |
GNS106 | Human health and fitness | 2 | 63 | B | RAIN | 2012/2013 | |
EFM102 | History of Education | 2 | 67 | B | RAIN | 2012/2013 | |
PED106 | Physical Conditioning | 2 | 78 | A | RAIN | 2012/2013 | |
GNS201 | Nigerian Peoples and Culture | 2 | 57 | C | HARMATTAN | 2013/2014 | |
GNS203 | Communication in French | 2 | 63 | B | HARMATTAN | 2013/2014 | |
NPE201 | Children Play and Motor Learning | 3 | 53 | C | HARMATTAN | 2013/2014 | |
NPE205 | English Lang. In Nigeria | 3 | 50 | C | HARMATTAN | 2013/2014 | |
EFM201 | Psychology of Learning | 2 | 52 | C | HARMATTAN | 2013/2014 | |
EFM203 | Elements of Guidance and Counselling | 2 | 61 | B | HARMATTAN | 2013/2014 | |
CST201 | Introduction to Curriculum Development | 2 | 70 | A | HARMATTAN | 2013/2014 | |
NPE203 | Sports and Games in School | 2 | 62 | B | HARMATTAN | 2013/2014 | |
NPE207 | Nutritional Science | 2 | 40 | E | HARMATTAN | 2013/2014 | |
NPE211 | Introduction to Statistics | 2 | 56 | C | HARMATTAN | 2013/2014 | |
GNS202 | Peace Studies and Citizenship Education | 2 | 55 | C | RAIN | 2013/2014 | |
GNS204 | Introduction to Entrepreneurship Skills | 2 | 50 | C | RAIN | 2013/2014 | |
EFC202 | Sociology of Education | 2 | 56 | C | RAIN | 2013/2014 | |
EMB208 | Introduction to Educational Planning | 2 | 60 | B | RAIN | 2013/2014 | |
NPE202 | Providing for Special Child | 2 | 29 | F | RAIN | 2013/2014 | |
NPE204 | Nigeria’s Social Political Inst. | 2 | 53 | C | RAIN | 2013/2014 | |
NPE206 | Techniques of Writing | 3 | 54 | C | RAIN | 2013/2014 | |
NPE208 | Comparative Education | 2 | 50 | C | RAIN | 2013/2014 | |
NPE210 | Ecology of Natural Resources | 2 | 60 | B | RAIN | 2013/2014 | |
EFC208 | Introduction to Educational Planning | 2 | 60 | B | RAIN | 2013/2014 | |
CST212 | Human Behaviour in Organisation | 2 | 62 | B | RAIN | 2013/2014 | |
GNS301 | Peace Studies and Conflict Resolution | 2 | 42 | E | HARMATTAN | 2014/2015 | |
STE301 | Instructional Technology | 2 | 61 | B | HARMATTAN | 2014/2015 | |
EFC301 | Research Method and Statistics in Education | 3 | 50 | C | HARMATTAN | 2014/2015 | |
EFC303 | Developmental Psychology | 2 | 56 | C | HARMATTAN | 2014/2015 | |
ECE301 | Movement Education and Child | 2 | 54 | C | HARMATTAN | 2014/2015 | |
ECE303 | Learning Principles and Strategies | 2 | 52 | C | HARMATTAN | 2014/2015 | |
ECE305 | Origin and Development of Early Childhood Education | 2 | 0 | F | HARMATTAN | 2014/2015 | |
SOS301 | Study of Events In Space | 3 | 70 | A | HARMATTAN | 2014/2015 | |
SOS305 | Finace and Financial Institution in Nigeria | 3 | 54 | C | HARMATTAN | 2014/2015 | |
STE341 | Professional Practice I | 3 | 56 | C | HARMATTAN | 2014/2015 | |
NPE301 | Movement Education and the Child | 2 | 54 | C | HARMATTAN | 2014/2015 | |
NPE303 | Learning Principles and Strategies | 2 | 52 | C | HARMATTAN | 2014/2015 | |
NPE305 | Origin and Development of Early Child Education | 2 | 47 | D | HARMATTAN | 2014/2015 | |
NPE109 | Understanding Basic of Operation in Mathematics | 2 | 60 | B | HARMATTAN | 2014/2015 | |
GNS302 | Foundation of Entrepreneurial Skills | 2 | 56 | C | RAIN | 2014/2015 | |
EFC302 | Philosophy of Education | 2 | 42 | E | RAIN | 2014/2015 | |
EMB304 | Management of Primary & Secondary Education in Nigeria | 2 | 64 | B | RAIN | 2014/2015 | |
EFC306 | Test & Measurement in Education | 2 | 38 | F | RAIN | 2014/2015 | |
SOS304 | Politics Power and Government in Nigeria | 2 | 45 | D | RAIN | 2014/2015 | |
NPE202 | Providing for Special Child | 2 | 57 | C | RAIN | 2014/2015 | |
NPE302 | Administration and Management of Nursery and Primary Education | 2 | 62 | B | RAIN | 2014/2015 | |
NPE304 | Early Childhood Curriculum | 2 | 67 | B | RAIN | 2014/2015 | |
ASS401 | Issues and Problems?of Curriculum Development | 2 | 64 | B | HARMATTAN | 2015/2016 | |
EFC411 | Techniques of Continuous Assessment | 3 | 24 | F | HARMATTAN | 2015/2016 | |
EFC499 | Research Project | 4 | 0 | F | HARMATTAN | 2015/2016 | |
NPE401 | Contemporary Issues in Nursery and Primary Education | 2 | 0 | F | HARMATTAN | 2015/2016 | |
NPE403 | Studies in Brunner and Piaget | 2 | 0 | F | HARMATTAN | 2015/2016 | |
SOS401 | Environmental Awareness and Resources Management | 2 | 45 | D | HARMATTAN | 2015/2016 | |
SOS403 | Social Studies Education Problems and Prospects of Nation Building | 0 | 0 | F | HARMATTAN | 2015/2016 | |
EFC306 | Test & Measurement in Education | 2 | 0 | F | RAIN | 2015/2016 | |
STE402 | Teaching Practice II | 3 | 0 | F | RAIN | 2015/2016 | |
EMB402 | Educational Management | 2 | 0 | F | RAIN | 2015/2016 | |
EMB406 | Contemporary Issues in Nigerian Education | 2 | 54 | C | RAIN | 2015/2016 | |
EFC499 | Research Project | 4 | 0 | F | RAIN | 2015/2016 | |
NPE402 | Guidance and Counselling of Nursery Education | 2 | 0 | F | RAIN | 2015/2016 | |
NPE404 | Concepts of Special Education | 2 | 45 | D | RAIN | 2015/2016 | |
NPE406 | Education Law | 2 | 0 | F | RAIN | 2015/2016 | |
SOS404 | Social life and Party Polities in Nigeria | 2 | 40 | E | RAIN | 2015/2016 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: