Result Details for - NAFISAT POPOOLA (CSB09732989)

Code Course Title Unit Score Grade Semester Session
ECO101 Introduction to Economics I 3 27 F Harmattan 2009/2010
ACC101 Introduction to Accounting I 3 47 D Harmattan 2009/2010
BUS101 Introduction to Business 3 62 B Harmattan 2009/2010
PHL103 Introduction to Iogic 3 40 E Harmattan 2009/2010
GNS101 Use of English I 2 53 C Harmattan 2009/2010
SOC101 Introduction to Sociology 3 50 C Harmattan 2009/2010
GNS103 History and Philosophy of Science 2 67 B Harmattan 2009/2010
GNS105 Philosophy and Iogic of Thinking 2 65 B Harmattan 2009/2010
ECO102 Introduction to Economics II 3 44 E Rain 2009/2010
BUS102 Introduction to Business II 3 53 C Rain 2009/2010
ACC102 Introduction to Accounting II 3 52 C Rain 2009/2010
GNS106 Human Health and Fitness 2 55 C Rain 2009/2010
ECO201 Principles of Economics I 3 50 C Harmattan 2010/2011
ECO203 Introduction to Finance 3 47 D Harmattan 2010/2011
ECO205 Mathematics for Economics I 3 50 C Harmattan 2010/2011
GNS201 Nigerian Culture and Citizenship Education 2 66 B Harmattan 2010/2011
GNS203 Introduction to Computer 2 64 B Harmattan 2010/2011
BUS201 Introduction to Personnel Management 3 52 C Harmattan 2010/2011
SMS101 Mathematics for Social Science I 3 42 E Harmattan 2010/2011
ECO101 Introduction to Economics I 3 51 C Harmattan 2010/2011
ECO204 History of Economic Thoughts 3 50 C Rain 2010/2011
SMS102 Mathematics for Social Sciences II 3 48 D Rain 2010/2011
GNS202 Nigerian Culture and Citizenship Education 2 54 C Rain 2010/2011
GNS204 Application of Computer 2 70 A Rain 2010/2011
GNS102 Use of English II 2 63 B Rain 2010/2011
ECO202 Principles of Economics II 3 40 E Rain 2010/2011
ECO301 Intermediate Micro Economic Theory 3 64 B Harmattan 2011/2012
ECO303 Mathematics for Economics II 3 40 E Harmattan 2011/2012
ECO309 Fundamentals of Industrial Economics 3 20 F Harmattan 2011/2012
ECO313 Urban and Regional Economics 3 40 E Harmattan 2011/2012
ECO315 Introduction to Monetary Theory 3 50 C Harmattan 2011/2012
SMS201 Statistical Sources and Methods I 3 30 F Harmattan 2011/2012
GNS301 Peace Studies and Conflict Resolution 2 43 E Harmattan 2011/2012
ECO302 Intermediate Macro Economic Theory 3 50 C Rain 2011/2012
ECO304 Structure of the Nigerian Economy 3 41 E Rain 2011/2012
ECO314 Monetary and Financial Institutions 3 51 C Rain 2011/2012
ECO308 Natural Resources Economics 3 61 B Rain 2011/2012
GNS302 Introduction to Enterprenurial Skills 2 51 C Rain 2011/2012
ECO401 Advanced Micro Economic Theory 3 50 C Harmattan 2012/2013
ECO403 Project Analysis I Monetary & Financial Institution 3 46 D Harmattan 2012/2013
ECO415 Public Sector Economics 3 21 F Harmattan 2012/2013
EC0305 Statistics 3 22 F Harmattan 2012/2013
ECO307 Principles of public Finance 3 43 E Harmattan 2012/2013
ECO311 Urban and Regional Economics 3 41 E Harmattan 2012/2013
SMS201 Statistical Sources and Methods I 3 40 E Harmattan 2012/2013
ECO402 Advanced Macro Economic Theory 3 40 E Rain 2012/2013
ECO404 Project Analysis II 3 50 C Rain 2012/2013
ECO306 Economy Development Theory 3 40 E Rain 2012/2013
ECO310 Transport Economics 3 40 E Rain 2012/2013
ECO316 Introduction to International Economics 2 52 C Rain 2012/2013
ECO317 Introductory Econometrics 3 51 C Rain 2012/2013
ECO318 Introduction to Operations Research 3 31 F Rain 2012/2013
SMS202 Statistical Sources and Methods II 3 40 E Rain 2012/2013
GNS104 History and Philosophy of Science 2 48 D Rain 2012/2013
ECO409 Monetary & Financial Institution 3 42 E Harmattan 2013/2014
ECO411 Economic Planning 3 53 C Harmattan 2013/2014
ECO413 Operations Research 3 70 A Harmattan 2013/2014
ECO417 Comparative Economic System 3 41 E HARMATTAN 2013/2014
EC0305 Statistics 3 40 E Harmattan 2013/2014
ECO408 Fiscal Policy Analysis 3 52 C Rain 2013/2014
ECO410 Econometric Methods 3 55 C Rain 2013/2014
ECO499 Research Project 3 55 C Rain 2013/2014
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.19

Final CGPA: 2.19