Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
PHY111 | GENERAL PHYSICS I | 3 | 65 | B | HARMATTAN | 2019/2020 | |
CMP101 | INTRODUCTION TO COMPUTER SCIENCES | 3 | 56 | C | HARMATTAN | 2019/2020 | |
BIO103 | PRACTICAL BIOLOGY 1 | 1 | 72 | A | HARMATTAN | 2019/2020 | |
PHY151 | EXPERIMENTAL PHYSICS IA | 1 | 74 | A | HARMATTAN | 2019/2020 | |
MAT101 | GENERAL MATHEMATICS I | 3 | 82 | A | HARMATTAN | 2019/2020 | |
GNS105 | MODERN AGRICULTURE AND RURAL DEVELOPMENT | 2 | 85 | A | HARMATTAN | 2019/2020 | |
GNS103 | HISTORY AND PHILOSOPHY OF SCIENCE | 2 | 83 | A | HARMATTAN | 2019/2020 | |
GNS101 | COMMUNICATION IN ENGLISH LANGUAGE | 2 | 85 | A | HARMATTAN | 2019/2020 | |
CHM103 | EXPERIMENTAL CHEMISTRY I | 1 | 57 | C | HARMATTAN | 2019/2020 | |
CHM101 | GENERAL CHEMISTRY I | 3 | 60 | B | HARMATTAN | 2019/2020 | |
BIO101 | GENERAL BIOLOGY 1 | 3 | 55 | C | HARMATTAN | 2019/2020 | |
PHY112 | GENERAL PHYSICS II | 3 | 77 | A | RAIN | 2019/2020 | |
BIO106 | PRACTICAL BIOLOGY 11 | 1 | 60 | B | RAIN | 2019/2020 | |
PHY152 | EXPERIMENTAL PHYSICS IB | 1 | 80 | A | RAIN | 2019/2020 | |
MAT102 | GENERAL MATHEMATICS II | 3 | 72 | A | RAIN | 2019/2020 | |
GNS104 | PHILOSOPHY AND LOGICAL THINKING | 2 | 62 | B | RAIN | 2019/2020 | |
GNS102 | STUDY SKILLS AND INFORMATION COMMUNICATION TECHNOLOGY | 2 | 72 | A | RAIN | 2019/2020 | |
CHM104 | EXPERIMENTAL CHEMISTRY II | 1 | 70 | A | RAIN | 2019/2020 | |
CHM102 | GENERAL CHEMISTRY II | 3 | 74 | A | RAIN | 2019/2020 | |
BIO104 | ANIMAL DIVERSITY | 2 | 70 | A | RAIN | 2019/2020 | |
BIO102 | GENERAL BIOLOGY 11 | 3 | 67 | B | RAIN | 2019/2020 | |
ANA205 | INTRODUCTORY ANATOMY/ANATOMICAL BASIS FOR DRUG ACTIONS | 3 | 71 | A | HARMATTAN | 2020/2021 | |
PCH203 | ORGANIC PHARMACEUTICAL CHEMISTRY I | 2 | 77 | A | HARMATTAN | 2020/2021 | |
PHS201 | INTRODUCTORY PHYSIOLOGY AND AUTONOMIC NERVOUS SYSTEM | 2 | 67 | B | HARMATTAN | 2020/2021 | |
PHS203 | BLOOD AND ITS FUNCTION | 2 | 73 | A | HARMATTAN | 2020/2021 | |
PHS205 | CARDIOVASCULAR SYSTEM | 2 | 54 | C | HARMATTAN | 2020/2021 | |
PHA201 | INTRODUCTION TO PHARMACOLOGY | 2 | 70 | A | HARMATTAN | 2020/2021 | |
GNS205 | INTRODUCTION TO ENTREPRENEURIAL STUDIES | 2 | 74 | A | HARMATTAN | 2020/2021 | |
GNS203 | COMMUNICATION IN FRENCH | 2 | 64 | B | HARMATTAN | 2020/2021 | |
GNS201 | NIGERIAN PEOPLES AND CULTURE | 2 | 56 | C | HARMATTAN | 2020/2021 | |
BCH201 | GENERAL BIOCHEMISTRY I | 3 | 60 | B | HARMATTAN | 2020/2021 | |
GNS202 | PEACE STUDIES AND CITIZENSHIP EDUCATION | 2 | 72 | A | RAIN | 2020/2021 | |
GNS204 | INTRODUCTION TO ENTREPRENEURSHIP SKILLS | 2 | 70 | A | RAIN | 2020/2021 | |
PHA202 | ANIMAL HANDLING CARE AND MAINTENANCE PHARMACOLOGY PRATICAL | 2 | 62 | B | RAIN | 2020/2021 | |
BCH202 | GENERAL BIOCHEMISTRY II | 3 | 58 | C | RAIN | 2020/2021 | |
PCG202 | APPLICATION OF BASIC PHARMACOGNOSY PRINCIPLES AND PHARMACOGNOSY OF ORGANIZED AND UNORGANIZED DRUGS | 2 | 36 | F | RAIN | 2020/2021 | |
PCH202 | PHYSICAL PHARMACEUTICAL CHEMISTRY AND PHARMACEUTICAL ANALYSIS | 2 | 64 | B | RAIN | 2020/2021 | |
PHS202 | RENAL PHYSIOLOGY,BODY FLUIDS AND TEMPERATURE CONTROL | 2 | 70 | A | RAIN | 2020/2021 | |
PHS204 | NEUROSCIENCES | 2 | 68 | B | RAIN | 2020/2021 | |
PHS206 | RESPIRATORY PHYSIOLOGY | 2 | 62 | B | RAIN | 2020/2021 | |
PHA301 | INTRODUCTORY PHARMACOLOGY | 2 | 77 | A | HARMATTAN | 2021/2022 | |
PHA303 | AUTONOMIC NERVOUS SYSTEM/CHOLINERGIC | 2 | 61 | B | HARMATTAN | 2021/2022 | |
PHA305 | CARDIOVASCULAR AND RENAL PHARMACOLOGY | 2 | 60 | B | HARMATTAN | 2021/2022 | |
PHA307 | CHEMOTHERAPY I | 2 | 58 | C | HARMATTAN | 2021/2022 | |
PHA309 | GENERAL TOXICOLOGY | 2 | 60 | B | HARMATTAN | 2021/2022 | |
BCH309 | METHODS OF BIOCHEMISTRY | 2 | 66 | B | HARMATTAN | 2021/2022 | |
PCH303 | PHARMACEUTICAL ORGANIC CHEMISTRY II | 2 | 71 | A | HARMATTAN | 2021/2022 | |
PCM301 | ANTISEPTIC AND DISINFECTANTS | 2 | 54 | C | HARMATTAN | 2021/2022 | |
PHS301 | GASTROINTESTINAL PHYSIOLOGY | 3 | 86 | A | HARMATTAN | 2021/2022 | |
PHS303 | ENDOCRINE AND REPRODUCTIVE PHYSIOLOGY | 3 | 63 | B | HARMATTAN | 2021/2022 | |
BCH318 | Xenobiotics | 2 | 54 | C | RAIN | 2021/2022 | |
PHA302 | Introduction to Autonomic Nervous (Adrenergic) | 2 | 67 | B | RAIN | 2021/2022 | |
PHA304 | Introduction of Organ System Pharmacology | 2 | 76 | A | RAIN | 2021/2022 | |
PHA306 | Practical Pharmacology | 2 | 71 | A | RAIN | 2021/2022 | |
PHA308 | Biochemical Pharmacology | 2 | 65 | B | RAIN | 2021/2022 | |
PHA310 | Vitamins, Hematopoietic agents & Gastrointestinal Pharmacology | 2 | 70 | A | RAIN | 2021/2022 | |
BMS302 | Biostatistics | 3 | 81 | A | RAIN | 2021/2022 | |
PHA401 | CENTRAL NERVOUS SYSTEM PHARMACOLOGY | 4 | 60 | B | HARMATTAN | 2022/2023 | |
PHA403 | ENDOCRINE AND REPRODUCTIVE PHARMACOLOGY | 2 | 57 | C | HARMATTAN | 2022/2023 | |
PHA405 | INTRODUCTION TO BASIC PRINCIPLES IN PHARMACOKINETICS AND PHARMACODYNAMICS | 2 | 65 | B | HARMATTAN | 2022/2023 | |
PHA407 | PROPERTIES OF BIOLOGICAL MEMBRANES | 2 | 55 | C | HARMATTAN | 2022/2023 | |
PHA409 | INVESTIGATIVE TECHNIQUES, PRINCIPLES DESIGN AND BIOASSAY METHODS IN PHARMACOLOGY | 2 | 71 | A | HARMATTAN | 2022/2023 | |
PHA411 | DRUG METABOLISM AND DRUG INTERACTIONS | 3 | 71 | A | HARMATTAN | 2022/2023 | |
PCM401 | VACCINES AND SERA *INFECTION AND IMMUNOLOGY* | 2 | 45 | D | HARMATTAN | 2022/2023 | |
PHA404 | Immunopharmacology (Inflammation and Allergic Reaction) | 3 | 60 | B | RAIN | 2022/2023 | |
PHA402 | Chemotheraphy II | 2 | 57 | C | RAIN | 2022/2023 | |
PHA406 | Pharmacology of Natural Products | 2 | 62 | B | RAIN | 2022/2023 | |
PHA408 | Biological Measurement in Pharmacology (Quantitative and Qualitative) | 3 | 72 | A | RAIN | 2022/2023 | |
PHA410 | Pharmacokinetics II | 2 | 61 | B | RAIN | 2022/2023 | |
PHA499 | Project/Seminar in Pharmacology | 6 | 84 | A | RAIN | 2022/2023 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: