Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
PHY101 | GENERAL PHYSIC 1 | 4 | 63 | B | HARMATTAN | 2017/2018 | |
PHY151 | EXPERIMENTAL PHYSICS | 1 | 75 | A | HARMATTAN | 2017/2018 | |
MAT101 | ELEMENTARY MATHEMATICS 1 | 3 | 51 | C | HARMATTAN | 2017/2018 | |
GNS101 | Communication in English | 2 | 56 | C | HARMATTAN | 2017/2018 | |
GNS103 | Hiistory and Philosophy of Science | 2 | 60 | B | HARMATTAN | 2017/2018 | |
GNS105 | Modern Agriculture and Rural Development | 2 | 56 | C | HARMATTAN | 2017/2018 | |
BIO101 | BASIC BIOLOGY | 3 | 68 | B | HARMATTAN | 2017/2018 | |
CHM103 | EXPERIMENTAL CHEMISTRY | 1 | 75 | A | HARMATTAN | 2017/2018 | |
CHM101 | GENERAL CHEMISTRY 1 | 4 | 50 | C | HARMATTAN | 2017/2018 | |
GNS102 | Study Skills and Information Communication Technology | 2 | 64 | B | RAIN | 2017/2018 | |
GNS104 | Philosophy and Logical Thinking | 2 | 72 | A | RAIN | 2017/2018 | |
CHM104 | EXPERIMENTAL CHEMISTRY | 1 | 70 | A | RAIN | 2017/2018 | |
PHY152 | Experimental Physics II | 1 | 60 | B | RAIN | 2017/2018 | |
PHY102 | GENERAL PHYSICS II | 4 | 45 | D | RAIN | 2017/2018 | |
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 80 | A | RAIN | 2017/2018 | |
BIO104 | ANIMAL DIVERSITY | 2 | 55 | C | RAIN | 2017/2018 | |
CHM102 | GENERAL CHEMISTRY II | 4 | 52 | C | RAIN | 2017/2018 | |
BIO102 | PLANT DIVERSITY | 2 | 67 | B | RAIN | 2017/2018 | |
GNS205 | Enterpreneurial Studies | 2 | 44 | E | HARMATTAN | 2018/2019 | |
BCH201 | GENERAL BIOCHEMISTRY 1 | 3 | 47 | D | HARMATTAN | 2018/2019 | |
PHS205 | CARDIOVASCULAR SYSTEM | 2 | 67 | B | HARMATTAN | 2018/2019 | |
PHS203 | BLOOD AND ITS FUNCTIONS | 2 | 57 | C | HARMATTAN | 2018/2019 | |
PHS201 | INTRO PHYSIOLOGY AND AUTONOMIC N.S | 2 | 63 | B | HARMATTAN | 2018/2019 | |
GNS203 | Communication in French | 2 | 60 | B | HARMATTAN | 2018/2019 | |
GNS201 | Nigerian Peoples and Culture | 2 | 34 | F | HARMATTAN | 2018/2019 | |
ANA207 | GROSS ANATOMY OF LIMBS (DISSECTION) | 3 | 55 | C | HARMATTAN | 2018/2019 | |
ANA205 | GENERAL HISTOLOGY (BASIC TISSUES) | 2 | 51 | C | HARMATTAN | 2018/2019 | |
ANA203 | GROSS ANATOMY OF LIMBS (UPPER & LOWER LIMBS) | 2 | 64 | B | HARMATTAN | 2018/2019 | |
ANA201 | INTRO.ANATOMY AND GENERAL EMBRYOLOGY | 2 | 68 | B | HARMATTAN | 2018/2019 | |
GNS202 | Modern Agric and Development | 2 | 56 | C | RAIN | 2018/2019 | |
BCH202 | General Biochemistry II | 3 | 46 | D | RAIN | 2018/2019 | |
ANA206 | HISTOLOGY SYSTEMIC | 2 | 58 | C | RAIN | 2018/2019 | |
ANA204 | EMBRYOLOGY SYSTEMIC | 3 | 56 | C | RAIN | 2018/2019 | |
ANA202 | Gross Anatomy of Trunk (Thorax, Abdomen, Pelvis & Perineum) | 4 | 64 | B | RAIN | 2018/2019 | |
GNS204 | Application to Computer | 2 | 74 | A | RAIN | 2018/2019 | |
PHS202 | Renal Physiology | 2 | 63 | B | RAIN | 2018/2019 | |
PHS206 | Respiratory Physiology | 2 | 57 | C | RAIN | 2018/2019 | |
CMC202 | Community Medicine | 2 | 36 | F | RAIN | 2018/2019 | |
PHA301 | Introduction to Pharmacology | 2 | 70 | A | HARMATTAN | 2019/2020 | |
ANA305 | Histology of Reproductive and Endocrine Systems | 2 | 65 | B | HARMATTAN | 2019/2020 | |
CMC301 | Community Medicine | 3 | 64 | B | HARMATTAN | 2019/2020 | |
PHS303 | Reproductive and Endocrine Physiology | 3 | 67 | B | HARMATTAN | 2019/2020 | |
PHS301 | Digestive Physiology | 3 | 80 | A | HARMATTAN | 2019/2020 | |
GNS201 | Nigerian Peoples and Culture | 2 | 68 | B | HARMATTAN | 2019/2020 | |
ANA301 | Gross Anatomy of Head And Neck | 4 | 51 | C | HARMATTAN | 2019/2020 | |
ANA303 | Genetics | 2 | 75 | A | HARMATTAN | 2019/2020 | |
CMC202 | Community Medicine | 2 | 67 | B | RAIN | 2019/2020 | |
ANA302 | Neuroanatomy | 4 | 67 | B | RAIN | 2019/2020 | |
ANA304 | Histochemistry | 3 | 81 | A | RAIN | 2019/2020 | |
ANA306 | Laboratory Animal Handling and Management | 2 | 64 | B | RAIN | 2019/2020 | |
ANA308 | Biomechanics and Anthropometrics | 3 | 70 | A | RAIN | 2019/2020 | |
BMS302 | Biostatistics | 2 | 52 | C | RAIN | 2019/2020 | |
BCH304 | General Biochemical Methods | 2 | 63 | B | RAIN | 2019/2020 | |
ANA401 | Comparative Anatomy | 3 | 72 | A | HARMATTAN | 2020/2021 | |
ANA403 | Histological Techniques | 3 | 84 | A | HARMATTAN | 2020/2021 | |
ANA405 | Seminar in Microanatomy | 2 | 65 | B | HARMATTAN | 2020/2021 | |
ANA407 | Advances in Developmental Anatomy | 3 | 71 | A | HARMATTAN | 2020/2021 | |
ANA409 | Electron Microscopy and Ultrastructure | 3 | 92 | A | HARMATTAN | 2020/2021 | |
ANA411 | Basic Photography and Entrepreneurial Anatomy | 4 | 74 | A | HARMATTAN | 2020/2021 | |
ANA410 | Radiological and Clinical Anatomy | 3 | 61 | B | RAIN | 2020/2021 | |
ANA499 | Research Project | 6 | 85 | A | RAIN | 2020/2021 | |
ANA408 | Tissue Culture Techniques | 3 | 48 | D | RAIN | 2020/2021 | |
ANA402 | Museum and Mortuary Techniques | 3 | 65 | B | RAIN | 2020/2021 | |
ANA404 | Evolution | 2 | 87 | A | RAIN | 2020/2021 | |
ANA406 | Seminar in Gross Anatomy | 2 | 78 | A | RAIN | 2020/2021 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA: 3.77
Final CGPA: 3.77