Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
MAT101 | Elementary Mathematics I | 3 | 19 | F | HARMATTAN | 2017/2018 | |
PHY151 | Experimental Physics II | 1 | 73 | A | HARMATTAN | 2017/2018 | |
PHY101 | General Physics I | 4 | 41 | E | HARMATTAN | 2017/2018 | |
CHM101 | General Chemistry I | 4 | 22 | F | HARMATTAN | 2017/2018 | |
BIO101 | Basic of Biology | 3 | 62 | B | HARMATTAN | 2017/2018 | |
GNS105 | Modern Agriculture and Rural Development | 2 | 54 | C | HARMATTAN | 2017/2018 | |
GNS103 | History and Philosophy of Sciences | 2 | 52 | C | HARMATTAN | 2017/2018 | |
GNS101 | Communication in English | 2 | 60 | B | HARMATTAN | 2017/2018 | |
MAT102 | Elementary Mathematics II | 3 | 56 | C | RAIN | 2017/2018 | |
PHY152 | Experimental Physics II | 1 | 64 | B | RAIN | 2017/2018 | |
PHY102 | General Physics II | 4 | 47 | D | RAIN | 2017/2018 | |
CHM104 | Experimental Chemistry | 2 | 65 | B | RAIN | 2017/2018 | |
CHM102 | General Chemistry II | 4 | 47 | D | RAIN | 2017/2018 | |
BIO104 | Protist and Animal Diversity | 2 | 10 | F | RAIN | 2017/2018 | |
BIO102 | Monera, Fungi and Plant Diversity | 2 | 52 | C | RAIN | 2017/2018 | |
GNS104 | Philosophy and Logical thinking | 2 | 60 | B | RAIN | 2017/2018 | |
GNS102 | Study skill and ICT | 2 | 50 | C | RAIN | 2017/2018 | |
ANA201 | Introduction to Anatomy and Embryology | 3 | 29 | F | HARMATTAN | 2019/2020 | |
BCH201 | General Biochemistry I | 2 | 37 | F | HARMATTAN | 2019/2020 | |
ANA205 | General Histology, Cytology, Cell Biology | 1 | 55 | C | HARMATTAN | 2019/2020 | |
GNS205 | Introduction to Entreprenuership Studies | 2 | 64 | B | HARMATTAN | 2019/2020 | |
PHS205 | The Cardiovascular System | 2 | 63 | B | HARMATTAN | 2019/2020 | |
PHS203 | Blood and its Functions | 2 | 65 | B | HARMATTAN | 2019/2020 | |
PHS201 | Introduction to Physiology and Autonomic Nervous System | 2 | 70 | A | HARMATTAN | 2019/2020 | |
GNS203 | Communication in French | 2 | 46 | D | HARMATTAN | 2019/2020 | |
GNS201 | Nigeria People and Culture | 2 | 54 | C | HARMATTAN | 2019/2020 | |
MAT101 | General Mathematics I | 3 | 53 | C | HARMATTAN | 2019/2020 | |
CHM101 | General Chemistry I | 3 | 40 | E | HARMATTAN | 2019/2020 | |
BIO104 | Xx Cancelled | 0 | 0 | F | RAIN | 2019/2020 | |
PHS202 | Renal Physiology, Body Fluids and Temperature control | 2 | 53 | C | RAIN | 2019/2020 | |
PHS206 | Respiratory System | 2 | 45 | D | RAIN | 2019/2020 | |
PHS204 | Neuroscience 1 | 2 | 63 | B | RAIN | 2019/2020 | |
ANA202 | Gross Anatomy of Trunk (Thorax and abdomen) | 4 | 53 | C | RAIN | 2019/2020 | |
ANA204 | System Embryology | 2 | 52 | C | RAIN | 2019/2020 | |
ANA206 | Histology/Organology 2 | 2 | 50 | C | RAIN | 2019/2020 | |
BCH202 | General Biochemistry 2 | 2 | 40 | E | RAIN | 2019/2020 | |
GNS202 | Peace Study and Citizenship Education | 2 | 46 | D | RAIN | 2019/2020 | |
GNS204 | Introduction to Entreprenuership Skill | 2 | 63 | B | RAIN | 2019/2020 | |
ANA201 | Introduction to Anatomy and Embryology | 3 | 51 | C | HARMATTAN | 2020/2021 | |
BCH201 | General Biochemistry 1 | 2 | 22 | F | HARMATTAN | 2020/2021 | |
ANA303 | Basic Medical Genetics | 2 | 46 | D | HARMATTAN | 2020/2021 | |
PHS301 | Gastrointestinal Physiology | 3 | 73 | A | HARMATTAN | 2020/2021 | |
PHS303 | Endocrinology and Reproduction | 3 | 41 | E | HARMATTAN | 2020/2021 | |
PHS305 | Neuroscience II | 2 | 44 | E | HARMATTAN | 2020/2021 | |
PHA301 | Introduction to Basic Principles Pharmacology | 2 | 42 | E | HARMATTAN | 2020/2021 | |
BCH303 | Lipid: Chemistry and Metabolism | 2 | 48 | D | HARMATTAN | 2020/2021 | |
BCH305 | Protein and Amino Acid Metabolism Common Pathways, Nucleic Acid and Foreign Body | 2 | 47 | D | HARMATTAN | 2020/2021 | |
BMS302 | Biostatistics | 3 | 49 | D | RAIN | 2020/2021 | |
PHS302 | Regulation of Body Electrolyte and Fluids | 3 | 52 | C | RAIN | 2020/2021 | |
PHS304 | Literature Review | 3 | 62 | B | RAIN | 2020/2021 | |
ANA302 | Neuro-anatomy | 2 | 59 | C | RAIN | 2020/2021 | |
BCH302 | Enzymology and Chemical Regulation | 3 | 40 | E | RAIN | 2020/2021 | |
PHS306 | Selected Topics in Neurophysiology | 3 | 61 | B | RAIN | 2020/2021 | |
PHS308 | Selected Topics in Gastroenterology | 3 | 50 | C | RAIN | 2020/2021 | |
PHS403 | Cardiopulmonary | 3 | 53 | C | HARMATTAN | 2021/2022 | |
BCH201 | General Biochemistry I | 2 | 55 | C | HARMATTAN | 2021/2022 | |
PHS405 | Environmental Physiology | 3 | 51 | C | HARMATTAN | 2021/2022 | |
PHS407 | Experimental Animal Physiology | 2 | 58 | C | HARMATTAN | 2021/2022 | |
PHS409 | Skin | 2 | 50 | C | HARMATTAN | 2021/2022 | |
COM301 | Man And his Environment | 3 | 40 | E | HARMATTAN | 2021/2022 | |
PHS401 | Neuroendocrinology | 3 | 60 | B | HARMATTAN | 2021/2022 | |
PHS406 | Laboratory Teaching and Instrumentation | 3 | 76 | A | RAIN | 2021/2022 | |
PHS402 | Membrane Transport | 2 | 50 | C | RAIN | 2021/2022 | |
PHS499 | Project | 6 | 68 | B | RAIN | 2021/2022 | |
PHS404 | Selected Topics in Nephrology | 3 | 70 | A | RAIN | 2021/2022 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA: 2.65
Final CGPA: 2.65