Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
CHM103 | Experimental Chemistry I | 1 | 50 | C | HARMATTAN | 2016/2017 | |
GNS105 | Modern Agriculture and Rural Development | 2 | 52 | C | HARMATTAN | 2016/2017 | |
GNS103 | Hiistory and Phylosophy of Science | 2 | 54 | C | HARMATTAN | 2016/2017 | |
GNS101 | Communication in English | 2 | 40 | E | HARMATTAN | 2016/2017 | |
MAT101 | ELEMENTARY MATHEMATICS 1 | 3 | 76 | A | HARMATTAN | 2016/2017 | |
PHY151 | EXPERIMENTAL PHYSIC | 1 | 63 | B | HARMATTAN | 2016/2017 | |
PHY101 | GENERAL PHYSIC 1 | 4 | 49 | D | HARMATTAN | 2016/2017 | |
CHM101 | GENERAL CHEMISTRY 1 | 3 | 40 | E | HARMATTAN | 2016/2017 | |
BIO101 | BASIC BIOLOGY | 3 | 40 | E | HARMATTAN | 2016/2017 | |
CHM104 | EXPERIMENTAL CHEMISTRY | 1 | 40 | E | RAIN | 2016/2017 | |
PHY152 | EXPERIMENTAL PHYSICS I B | 1 | 50 | C | RAIN | 2016/2017 | |
PHY102 | GENERAL PHYSICS II | 4 | 56 | C | RAIN | 2016/2017 | |
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 50 | C | RAIN | 2016/2017 | |
BIO104 | ANIMAL DIVERSITY | 2 | 40 | E | RAIN | 2016/2017 | |
CHM102 | GENERAL CHEMISTRY II | 4 | 42 | E | RAIN | 2016/2017 | |
BIO102 | PLANT DIVERSITY | 2 | 40 | E | RAIN | 2016/2017 | |
GNS104 | Philosophy and Logical Thinking | 2 | 50 | C | RAIN | 2016/2017 | |
GNS102 | Study Skills and ICT | 2 | 62 | B | RAIN | 2016/2017 | |
PCH203 | ORGANIC PHARMACEUTICAL CHEMISTRY I | 2 | 58 | C | HARMATTAN | 2017/2018 | |
PHS201 | INTRODUCTORY PHYSIOLOGY AND AUTONOMIC NERVOUS SYSTEM | 2 | 60 | B | HARMATTAN | 2017/2018 | |
PHS203 | BLOOD AND ITS FUNCTION | 2 | 75 | A | HARMATTAN | 2017/2018 | |
PHS205 | CARDIOVASCULAR SYSTEM | 2 | 68 | B | HARMATTAN | 2017/2018 | |
BCH201 | GENERAL BIOCHEMISTRY I | 3 | 45 | D | HARMATTAN | 2017/2018 | |
ANA205 | INTRODUCTORY ANATOMY/ANATOMICAL BASIS FOR DRUG ACTIONS | 3 | 51 | C | HARMATTAN | 2017/2018 | |
PHA201 | INTRODUCTION TO PHARMACOLOGY | 2 | 71 | A | HARMATTAN | 2017/2018 | |
GNS205 | INTRODUCTION TO ENTREPRENEURSHIP STUDIES | 2 | 84 | A | HARMATTAN | 2017/2018 | |
GNS203 | COMMUNICATION IN FRENCH | 2 | 66 | B | HARMATTAN | 2017/2018 | |
GNS201 | NIGERIAN PEOPLES AND CULTURE | 2 | 73 | A | HARMATTAN | 2017/2018 | |
GNS202 | PEACE STUDIES AND EDUCATION CITIZENSHIP | 2 | 62 | B | RAIN | 2017/2018 | |
GNS204 | INTRODUCTION TO ENTREPRENEURSHIP SKILLS | 2 | 53 | C | RAIN | 2017/2018 | |
PHA202 | ANIMAL HANDLING CARE AND MAINTENANCE PHARMACOLOGY PRATICAL | 2 | 45 | D | RAIN | 2017/2018 | |
BCH202 | GENERAL BIOCHEMISTRY II | 3 | 40 | E | RAIN | 2017/2018 | |
PCG202 | APPLICATION OF BASIC PHARMACOGNOSY PRINCIPLES AND PHARMACOGNOSY OF ORGANIZED AND UNORGANIZED DRUGS | 2 | 44 | E | RAIN | 2017/2018 | |
PCH202 | PHYSICAL PHARMACEUTICAL CHEMISTRY AND PHARMACEUTICAL ANALYSIS | 2 | 57 | C | RAIN | 2017/2018 | |
PHS202 | RENAL PHYSIOLOGY,BODY FLUIDS AND TEMPERATURE CONTROL | 2 | 60 | B | RAIN | 2017/2018 | |
PHS204 | NEUROSCIENCES | 2 | 64 | B | RAIN | 2017/2018 | |
PHS206 | RESPIRATORY PHYSIOLOGY | 2 | 60 | B | RAIN | 2017/2018 | |
PHA301 | INTRODUCTORY PHARMACOLOGY | 2 | 60 | B | HARMATTAN | 2018/2019 | |
PHA303 | AUTONOMIC NERVOUS SYSTEM/CHOLINERGIC | 2 | 40 | E | HARMATTAN | 2018/2019 | |
PHA305 | CARDIOVASCULAR AND RENAL PHARMACOLOGY | 2 | 43 | E | HARMATTAN | 2018/2019 | |
PHA307 | CHEMOTHERAPY I | 2 | 42 | E | HARMATTAN | 2018/2019 | |
PHA309 | GENERAL TOXICOLOGY | 2 | 53 | C | HARMATTAN | 2018/2019 | |
BCH309 | METHODS OF BIOCHEMISTRY | 2 | 29 | F | HARMATTAN | 2018/2019 | |
PCH303 | PHARMACEUTICAL ORGANIC CHEMISTRY II | 2 | 31 | F | HARMATTAN | 2018/2019 | |
PCM301 | ANTISEPTIC AND DISINFECTANTS | 2 | 70 | A | HARMATTAN | 2018/2019 | |
PHS301 | GASTROINTESTINAL PHYSIOLOGY | 3 | 80 | A | HARMATTAN | 2018/2019 | |
PHS303 | ENDOCRINE AND REPRODUCTIVE PHYSIOLOGY | 3 | 50 | C | HARMATTAN | 2018/2019 | |
PHA302 | Introduction to Autonomic Nervous System (Adrenergic) | 2 | 70 | A | RAIN | 2018/2019 | |
PHA304 | Introduction of Organ System Pharmacology | 2 | 46 | D | RAIN | 2018/2019 | |
PHA306 | Practical Pharmacology | 2 | 63 | B | RAIN | 2018/2019 | |
PHA308 | Biochemical Pharmacology | 2 | 41 | E | RAIN | 2018/2019 | |
PHA310 | Vitamins, Hematopoietic agents & Gastrointestinal Pharmacology | 2 | 57 | C | RAIN | 2018/2019 | |
BMS302 | Biostatistics | 3 | 54 | C | RAIN | 2018/2019 | |
BCH318 | Xenobiotics | 2 | 74 | A | RAIN | 2018/2019 | |
PHA401 | CENTRAL NERVOUS SYSTEM PHARMACOLOGY | 4 | 63 | B | HARMATTAN | 2019/2020 | |
PHA403 | ENDOCRINE AND REPRODUCTIVE PHARMACOLOGY | 2 | 50 | C | HARMATTAN | 2019/2020 | |
PHA405 | INTRODUCTION TO BASIC PRINCIPLES IN PHARMACOKINETICS AND PHARMACODYNAMICS | 2 | 58 | C | HARMATTAN | 2019/2020 | |
PHA407 | PROPERTIES OF BIOLOGICAL MEMBRANES | 2 | 50 | C | HARMATTAN | 2019/2020 | |
PHA409 | INVESTIGATIVE TECHNIQUES, PRINCIPLES DESIGN AND BIOASSAY METHODS IN PHARMACOLOGY | 2 | 57 | C | HARMATTAN | 2019/2020 | |
PHA411 | DRUG METABOLISM AND DRUG INTERACTIONS | 3 | 44 | E | HARMATTAN | 2019/2020 | |
PCM401 | VACCINES AND SERA *INFECTION AND IMMUNOLOGY* | 2 | 66 | B | HARMATTAN | 2019/2020 | |
PHA402 | Chemotheraphy II | 2 | 70 | A | RAIN | 2019/2020 | |
PHA404 | Immunopharmacology (Inflammation and Allergic Reaction) | 3 | 60 | B | RAIN | 2019/2020 | |
PHA406 | Pharmacology of Natural Products | 2 | 50 | C | RAIN | 2019/2020 | |
PHA408 | Biological Measurement in Pharmacology (Quantitative and Qualitative) | 3 | 71 | A | RAIN | 2019/2020 | |
PHA410 | Pharmacokinetics II | 2 | 51 | C | RAIN | 2019/2020 | |
PHA499 | Project/Seminar in Pharmacology | 6 | 74 | A | RAIN | 2019/2020 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA: 3.07
Final CGPA: 3.07