Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
BIO101 | BASIC BIOLOGY | 3 | 68 | B | HARMATTAN | 2016/2017 | ||
GNS105 | Modern Agriculture and Rural Development | 2 | 70 | A | HARMATTAN | 2016/2017 | ||
GNS103 | Hiistory and Phylosophy of Science | 2 | 72 | A | HARMATTAN | 2016/2017 | ||
GNS101 | Communication in English | 2 | 62 | B | HARMATTAN | 2016/2017 | ||
CHM103 | EXPERIMENTAL CHEMISTRY I | 1 | 60 | B | HARMATTAN | 2016/2017 | ||
MAT101 | ELEMENTARY MATHEMATICS 1 | 3 | 70 | A | HARMATTAN | 2016/2017 | ||
PHY151 | EXPERIMENTAL PHYSICS | 1 | 50 | C | HARMATTAN | 2016/2017 | ||
PHY101 | GENERAL PHYSIC 1 | 4 | 63 | B | HARMATTAN | 2016/2017 | ||
CHM101 | GENERAL CHEMISTRY 1 | 4 | 70 | A | HARMATTAN | 2016/2017 | ||
CHM104 | Experimental Chemistry | 1 | 40 | E | RAIN | 2016/2017 | ||
PHY152 | Experimental Physics II | 1 | 55 | C | RAIN | 2016/2017 | ||
PHY102 | GENERAL PHYSICS II | 4 | 58 | C | RAIN | 2016/2017 | ||
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 0 | F | RAIN | 2016/2017 | ||
BIO104 | ANIMAL DIVERSITY | 2 | 55 | C | RAIN | 2016/2017 | ||
CHM102 | GENERAL CHEMISTRY II | 4 | 64 | B | RAIN | 2016/2017 | ||
BIO102 | PLANT DIVERSITY | 2 | 71 | A | RAIN | 2016/2017 | ||
GNS104 | Philosophy and Logical Thinking | 2 | 64 | B | RAIN | 2016/2017 | ||
GNS102 | Study Skills and ICT | 2 | 60 | B | RAIN | 2016/2017 | ||
PHS201 | INTRO PHYSIOLOGY AND AUTONOMIC N.S | 2 | 74 | A | HARMATTAN | 2017/2018 | ||
PHS203 | BLOOD AND ITS FUNCTIONS | 2 | 78 | A | HARMATTAN | 2017/2018 | ||
PHS205 | CARDIOVASCULAR SYSTEM | 2 | 75 | A | HARMATTAN | 2017/2018 | ||
BCH201 | GENERAL BIOCHEMISTRY 1 | 3 | 58 | C | HARMATTAN | 2017/2018 | ||
ANA205 | GENERAL HISTOLOGY (BASIC TISSUES) | 2 | 61 | B | HARMATTAN | 2017/2018 | ||
ANA207 | GROSS ANATOMY OF LIMBS (DISSECTION) | 3 | 72 | A | HARMATTAN | 2017/2018 | ||
ANA203 | GROSS ANATOMY OF LIMBS (UPPER & LOWER LIMBS) | 2 | 70 | A | HARMATTAN | 2017/2018 | ||
ANA201 | INTRO.ANATOMY AND GENERAL EMBRYOLOGY | 2 | 78 | A | HARMATTAN | 2017/2018 | ||
GNS205 | Entrepreneurial Studies | 2 | 68 | B | HARMATTAN | 2017/2018 | ||
GNS201 | Nigerian Peoples and Culture | 2 | 60 | B | HARMATTAN | 2017/2018 | ||
GNS203 | Communication in French | 2 | 62 | B | HARMATTAN | 2017/2018 | ||
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 60 | B | RAIN | 2017/2018 | ||
ANA202 | Gross Anatomy of Trunk (Thorax, Abdomen, Pelvis & Perineum) | 4 | 57 | C | RAIN | 2017/2018 | ||
ANA204 | EMBRYOLOGY SYSTEMIC | 3 | 54 | C | RAIN | 2017/2018 | ||
ANA206 | HISTOLOGY SYSTEMIC | 2 | 66 | B | RAIN | 2017/2018 | ||
PHS202 | RENAL PHYSIOLOGY | 2 | 63 | B | RAIN | 2017/2018 | ||
BCH202 | GENERAL BIOCHEMISTRY II | 3 | 47 | D | RAIN | 2017/2018 | ||
CMC202 | COMMUNITY MEDICINE | 2 | 50 | C | RAIN | 2017/2018 | ||
PHS206 | RESPIRATORY PHYSIOLOGY | 2 | 54 | C | RAIN | 2017/2018 | ||
GNS204 | Introduction to Entrepreneurship Skills | 2 | 61 | B | RAIN | 2017/2018 | ||
GNS202 | Peace Studies and Citizenship Education | 2 | 64 | B | RAIN | 2017/2018 | ||
ANA301 | GROSS ANATOMY HEAD & NECK | 4 | 48 | D | HARMATTAN | 2018/2019 | ||
ANA303 | GENETICS | 2 | 56 | C | HARMATTAN | 2018/2019 | ||
ANA305 | HISTOLOGY REPRODUCTIVE & ENDOCRINOLOGY | 2 | 71 | A | HARMATTAN | 2018/2019 | ||
PHS303 | REPRODUCTIVE AND ENDOCRINOLOGY PHYSIOLOGY | 2 | 56 | C | HARMATTAN | 2018/2019 | ||
PHS301 | DIGESTIVE PHYSIOLOGY | 2 | 70 | A | HARMATTAN | 2018/2019 | ||
CMC301 | COMMUNITY MEDICINE | 3 | 59 | C | HARMATTAN | 2018/2019 | ||
PHA301 | Introduction to Pharmacology | 2 | 66 | B | HARMATTAN | 2018/2019 | ||
ANA302 | NEUROANATOMY GROSS ANATOMY & EMBROLOGY | 4 | 51 | C | RAIN | 2018/2019 | ||
ANA304 | HISTOCHEMISTRY | 3 | 55 | C | RAIN | 2018/2019 | ||
ANA306 | LABORATORY ANIMAL HANDLING MANAGEMENT | 2 | 68 | B | RAIN | 2018/2019 | ||
ANA308 | BIOMECHANICS & ANTROPOMETRICS | 3 | 65 | B | RAIN | 2018/2019 | ||
BMS302 | Biostatistics | 2 | 62 | B | RAIN | 2018/2019 | ||
BCH304 | General Biochemical Methods | 2 | 60 | B | RAIN | 2018/2019 | ||
ANA401 | Comparative Anatomy | 3 | 57 | C | HARMATTAN | 2019/2020 | ||
ANA403 | Histological Techniques | 4 | 55 | C | HARMATTAN | 2019/2020 | ||
ANA405 | Seminar in Microanatomy | 2 | 68 | B | HARMATTAN | 2019/2020 | ||
ANA407 | Advances in Developmental Anatomy | 2 | 65 | B | HARMATTAN | 2019/2020 | ||
ANA409 | Electron Microscopy & Ultrastructure | 3 | 68 | B | HARMATTAN | 2019/2020 | ||
ANA402 | Museum & Mortuary Techniques | 3 | 50 | C | RAIN | 2019/2020 | ||
ANA404 | Evolution | 2 | 58 | C | RAIN | 2019/2020 | ||
ANA406 | Seminar in Gross Anatomy | 2 | 66 | B | RAIN | 2019/2020 | ||
ANA408 | Tissue Culture Techniques | 3 | 60 | B | RAIN | 2019/2020 | ||
ANA410 | Radiological & Applied Anatomy | 3 | 52 | C | RAIN | 2019/2020 | ||
ANA499 | Research Project | 6 | 77 | A | RAIN | 2019/2020 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: