Result Details for - ESTHER YINUSA (BMS/15/16/0656)

Code Course Title Unit Score Grade Semester Session
GNS105 HISTORY AND PHILOSOPHY OF SCIENCE 2 62 B HARMATTAN 2015/2016
GNS103 STUDY SKILLS AND TECH 2 66 B HARMATTAN 2015/2016
GNS101 USE OF ENGLISH 2 60 B HARMATTAN 2015/2016
MAT101 Elementary Mathematics l 3 48 D HARMATTAN 2015/2016
PHY151 EXPERIMENTAL PHYSIC 1 77 A HARMATTAN 2015/2016
PHY101 GENERAL PHYSIC 1 4 74 A HARMATTAN 2015/2016
CHM101 GENERAL CHEMISTRY 1 4 40 E HARMATTAN 2015/2016
BIO101 BASIC BIOLOGY 3 61 B HARMATTAN 2015/2016
CHM104 Experimental Chemistry 2 55 C RAIN 2015/2016
GNS104 Introduction to Philosophy and Logical thinking 2 57 C RAIN 2015/2016
GNS102 Use of English II 2 56 C RAIN 2015/2016
PHY152 EXPERIMENTAL PHYSICS I B 1 64 B RAIN 2015/2016
PHY102 GENERAL PHYSICS II 4 63 B RAIN 2015/2016
MAT102 ELEMENTARY MATHEMATICS II 2 40 E RAIN 2015/2016
BIO104 ANIMAL DIVERSITY 2 54 C RAIN 2015/2016
CHM102 GENERAL CHEMISTRY II 4 55 C RAIN 2015/2016
BIO102 PLANT DIVERSITY 2 51 C RAIN 2015/2016
GNS203 Communication in French 2 53 C HARMATTAN 2016/2017
GNS205 Introduction to Entrepreneurship Studies 2 57 C HARMATTAN 2016/2017
GNS201 Nigerian Peoples and Culture 2 50 C HARMATTAN 2016/2017
ANA205 General Histology, Cytology, Cell Biology 1 73 A HARMATTAN 2016/2017
BCH201 General Biochemistry 1 2 42 E HARMATTAN 2016/2017
ANA201 General Anatomy, Gross Anatomy of the Upper and lower limbs 3 60 B HARMATTAN 2016/2017
PHS205 The Cardiovascular System 2 73 A HARMATTAN 2016/2017
PHS203 Blood and its Functions 2 82 A HARMATTAN 2016/2017
PHS201 Introduction PHS and Autonomic 2 75 A HARMATTAN 2016/2017
GNS202 Peace Studies and Citizenship Education 2 55 C RAIN 2016/2017
GNS204 Introduction to Entrepreneurship Skills 2 67 B RAIN 2016/2017
PHS202 Renal Physiology, Body Fluids and Temperature Control 2 64 B RAIN 2016/2017
PHS206 Respiratory System 2 73 A RAIN 2016/2017
PHS204 Neuroscience I 2 47 D RAIN 2016/2017
BCH202 General Biochemistry 11 2 49 D RAIN 2016/2017
ANA202 Gross Anatomy of Trunk (Thorax & abdomen) 4 55 C RAIN 2016/2017
ANA206 Histology/Organology 2 60 B RAIN 2016/2017
ANA204 Systemic Embryology 2 62 B RAIN 2016/2017
PHS301 Gastro Intestinal Physiology 3 66 B HARMATTAN 2017/2018
PHS303 Endocrinology and Reproductive Physiology 3 67 B HARMATTAN 2017/2018
PHS305 Neuroscience II 2 62 B HARMATTAN 2017/2018
BCH303 Lipid Chemistry and Metabolism 2 53 C HARMATTAN 2017/2018
BCH305 Protein Nucleotide Chemistry and Metabolism 2 67 B HARMATTAN 2017/2018
ANA303 Genetics 2 56 C HARMATTAN 2017/2018
PHA301 Introductory to Pharmacology 2 52 C HARMATTAN 2017/2018
BMS302 Biostatistics 3 81 A RAIN 2017/2018
PHS304 Literature Review 3 70 A RAIN 2017/2018
BCH302 Enzymology and Chemical Regulation 3 74 A RAIN 2017/2018
PHS306 Neuroscience II 3 83 A RAIN 2017/2018
PHS308 Selected topics in Gastroenterology 3 70 A RAIN 2017/2018
ANA302 Neuroanatomy Gross Histology and Embrology 2 45 D RAIN 2017/2018
PHS302 Regulation of Body Electrolytes and Fluids 3 61 B RAIN 2017/2018
PHS401 Neuro-endocrinology 3 89 A HARMATTAN 2018/2019
PHS403 Cardio-Pulmonary 3 73 A HARMATTAN 2018/2019
PHS405 Environmental Physiology 3 72 A HARMATTAN 2018/2019
PHS407 Experimental Animal Physiology 2 70 A HARMATTAN 2018/2019
PHS409 Skin 2 82 A HARMATTAN 2018/2019
COM301 Man And his Environment 3 64 B HARMATTAN 2018/2019
PHS406 Laboratory teaching and Instrumentation 3 88 A RAIN 2018/2019
PHS402 Membrane Transport 2 81 A RAIN 2018/2019
PHS499 Project 6 70 A RAIN 2018/2019
PHS404 Selected Topics in Nephrology 3 74 A RAIN 2018/2019
Code Course Title Unit Score Grade Semester Session

Expected CGPA: 3.88

Final CGPA: 3.88