Result Details for - Odunayo OLUSHOLA (BMS/15/16/0500)

Code Course Title Unit Score Grade Semester Session
CHM101 GENERAL CHEMISTRY I 4 42 E HARMATTAN 2015/2016
PHY101 GENERAL PHYSICS I 4 48 D HARMATTAN 2015/2016
PHY151 EXPERIMENTAL PHYSICS I 1 67 B HARMATTAN 2015/2016
STA101 ELEMENTARY STATISTICS 2 40 E HARMATTAN 2015/2016
MAT101 ELEMENTARY MATHEMATICS I 3 31 F HARMATTAN 2015/2016
GNS101 Communication in English 2 64 B HARMATTAN 2015/2016
GNS103 Hiistory and Phylosophy of Science 2 47 D HARMATTAN 2015/2016
GNS105 Modern Agriculture and Rural Development 2 60 B HARMATTAN 2015/2016
CHM103 Experimental Chemistry I 1 70 A HARMATTAN 2015/2016
BIO101 BASIC BIOLOGY 3 55 C HARMATTAN 2015/2016
BIO102 Plant Diversity 2 47 D RAIN 2015/2016
CHM102 GENERAL CHEMISTRY II 4 45 D RAIN 2015/2016
BIO104 ANIMAL DIVERSITY 2 40 E RAIN 2015/2016
MAT102 ELEMENTARY MATHEMATICS II 3 42 E RAIN 2015/2016
PHY102 GENERAL PHYSICS II 4 41 E RAIN 2015/2016
PHY152 EXPERIMENTAL PHYSICS II 1 40 E RAIN 2015/2016
GNS102 Study Skills and ICT 2 46 D RAIN 2015/2016
GNS104 Philosophy and Logical Thinking 2 40 E RAIN 2015/2016
CHM104 EXPERIMENTAL CHEMISTRY I 1 50 C RAIN 2015/2016
GNS205 Introduction to Entrepreneurship Studies 2 58 C HARMATTAN 2016/2017
GNS203 Communication in French 2 56 C HARMATTAN 2016/2017
GNS201 Nigerian Peoples and Culture 2 52 C HARMATTAN 2016/2017
MCB201 General Microbiology 3 49 D HARMATTAN 2016/2017
CHM201 Inorganic Chemistry I 3 42 E HARMATTAN 2016/2017
CHM211 Organic Chemistry 3 42 E HARMATTAN 2016/2017
CHM221 Physical Chemistry 3 40 E HARMATTAN 2016/2017
BIO203 Biometrics 3 47 D HARMATTAN 2016/2017
BCH201 General Biochemistry I 3 13 F HARMATTAN 2016/2017
MAT101 ELEMENTARY MATHEMATICS 1 3 47 D HARMATTAN 2016/2017
GNS202 Peace Studies and Citizenship Education 2 60 B RAIN 2016/2017
GNS204 Introduction to Entrepreneurship Skills 2 66 B RAIN 2016/2017
BCH202 General Biochemistry II 3 0 F RAIN 2016/2017
CHM242 Analytical Chemistry I 3 50 C RAIN 2016/2017
BIO208 General Physiology 3 26 F RAIN 2016/2017
BIO204 Biological Techniques 2 35 F RAIN 2016/2017
CMP204 Introduction to File Processing 2 52 C RAIN 2016/2017
BCH204 History of Biochemistry 1 70 A RAIN 2016/2017
BCH301 Metabolism of Carbohydrates 2 74 A HARMATTAN 2017/2018
BCH303 Metabolism of Lipids 2 56 C HARMATTAN 2017/2018
BCH305 Metabolism of Amino Acids and Proteins 2 60 B HARMATTAN 2017/2018
BCH307 Metabolism of Nucleic Acids 2 61 B HARMATTAN 2017/2018
BCH309 Methods in Biochemistry 2 55 C HARMATTAN 2017/2018
BCH311 Microbial Genetics and Molecular Biology 3 30 F HARMATTAN 2017/2018
BCH201 General Biochemistry I 3 44 E HARMATTAN 2017/2018
BIO208 General Physiology 3 47 D RAIN 2017/2018
CMP306 Digital Computer Network 3 45 D RAIN 2017/2018
BCH302 Enzymology 3 53 C RAIN 2017/2018
BCH304 General Biochemical Methods 2 52 C RAIN 2017/2018
BCH306 Membrane Biochemistry 1 60 B RAIN 2017/2018
BCH308 Bioenergetics 1 28 F RAIN 2017/2018
BCH312 Instrumental Methods of Analysis 2 46 D RAIN 2017/2018
BCH314 Nutritional Biochemistry 2 69 B RAIN 2017/2018
BCH316 Neurochemistry 2 70 A RAIN 2017/2018
BCH318 Xenobiotics 2 64 B RAIN 2017/2018
BCH322 Food Biochemistry 1 70 A RAIN 2017/2018
BCH398 Student Industrial Work Experience Scheme (SIWES) 3 76 A RAIN 2017/2018
CHM312 Applied Spectroscopy 2 45 D RAIN 2017/2018
BCH202 General Biochemistry II 3 27 F RAIN 2017/2018
BCH401 Advanced Enzymology 3 57 C HARMATTAN 2018/2019
BCH403 Biosynthesis of Macromolecules 2 60 B HARMATTAN 2018/2019
BCH405 Metabolic Regulations 2 60 B HARMATTAN 2018/2019
BCH407 Tissue Biochemistry 2 41 E HARMATTAN 2018/2019
BCH409 Genetic Engineering 2 48 D HARMATTAN 2018/2019
BCH411 Plant Biochemistry 3 75 A HARMATTAN 2018/2019
BCH415 Advanced Biochemical Methods 3 73 A HARMATTAN 2018/2019
BCH202 General Biochemistry II 3 45 D RAIN 2018/2019
BCH308 Bioenergetics 1 56 C RAIN 2018/2019
BCH402 Special Topics/Seminar 2 60 B RAIN 2018/2019
BCH418 Pharmacological Biochemistry 3 46 D RAIN 2018/2019
BCH422 Industrial Biochemistry 3 46 D RAIN 2018/2019
BCH424 Immunochemistry 3 30 F RAIN 2018/2019
BCH499 Research Project 6 67 B RAIN 2018/2019
Code Course Title Unit Score Grade Semester Session

Expected CGPA:

Final CGPA: