Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
CHM103 | Experimental Chemistry I | 1 | 90 | A | HARMATTAN | 2015/2016 | ||
GNS105 | HISTORY AND PHILOSOPHY OF SCIENCE | 2 | 71 | A | HARMATTAN | 2015/2016 | ||
GNS103 | STUDY SKILLS AND TECH | 2 | 57 | C | HARMATTAN | 2015/2016 | ||
GNS101 | USE OF ENGLISH | 2 | 66 | B | HARMATTAN | 2015/2016 | ||
MAT101 | ELEMENTARY MATHEMATICS 1 | 3 | 58 | C | HARMATTAN | 2015/2016 | ||
PHY151 | EXPERIMENTAL PHYSIC | 1 | 73 | A | HARMATTAN | 2015/2016 | ||
PHY101 | GENERAL PHYSIC 1 | 4 | 58 | C | HARMATTAN | 2015/2016 | ||
CHM101 | GENERAL CHEMISTRY 1 | 3 | 54 | C | HARMATTAN | 2015/2016 | ||
BIO101 | BASIC BIOLOGY | 3 | 61 | B | HARMATTAN | 2015/2016 | ||
CHM104 | EXPERIMENTAL CHEMISTRY | 1 | 0 | F | RAIN | 2015/2016 | ||
GNS104 | Introduction to Philosophy and Logical thinking | 2 | 64 | B | RAIN | 2015/2016 | ||
GNS102 | Use of English II | 2 | 50 | C | RAIN | 2015/2016 | ||
PHY152 | EXPERIMENTAL PHYSICS I B | 1 | 58 | C | RAIN | 2015/2016 | ||
PHY102 | GENERAL PHYSICS II | 4 | 60 | B | RAIN | 2015/2016 | ||
BIO102 | PLANT DIVERSITY | 3 | 45 | D | RAIN | 2015/2016 | ||
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 63 | B | RAIN | 2015/2016 | ||
BIO104 | ANIMAL DIVERSITY | 3 | 50 | C | RAIN | 2015/2016 | ||
CHM102 | GENERAL CHEMISTRY II | 4 | 57 | C | RAIN | 2015/2016 | ||
GNS205 | Introduction to Entrepreneurship Studies | 2 | 70 | A | HARMATTAN | 2016/2017 | ||
GNS201 | Nigerian Peoples and Culture | 2 | 60 | B | HARMATTAN | 2016/2017 | ||
PCH203 | ORGANIC PHARMACEUTICAL CHEMISTRY I | 2 | 0 | F | HARMATTAN | 2016/2017 | ||
PHA201 | INTRODUCTION TO PHARMACOLOGY | 2 | 64 | B | HARMATTAN | 2016/2017 | ||
BCH201 | GENERAL BIOCHEMISTRY I | 3 | 40 | E | HARMATTAN | 2016/2017 | ||
PHS205 | CARDIOVASCULAR SYSTEM | 2 | 58 | C | HARMATTAN | 2016/2017 | ||
PHS203 | BLOOD AND ITS FUNCTIONS | 2 | 76 | A | HARMATTAN | 2016/2017 | ||
PHS201 | INTRODUCTORY PHYSIOLOGY AND AUTONOMIC NERVOUS SYSTEM | 2 | 40 | E | HARMATTAN | 2016/2017 | ||
ANA205 | INTRODUCTORY ANATOMY/ANATOMICAL BASIS FOR DRUGS ACTIONS | 3 | 40 | E | HARMATTAN | 2016/2017 | ||
GNS203 | Communication in French | 2 | 50 | C | HARMATTAN | 2016/2017 | ||
PHA202 | ANIMAL HANDLING, CARE AND MAINTENANCE, PHARMACOLOGY PRACTICAL | 2 | 51 | C | RAIN | 2016/2017 | ||
PHS204 | NEUROSCIENCES | 2 | 59 | C | RAIN | 2016/2017 | ||
BCH202 | OOU/ACA/P.1962 | 3 | 15.6 | F | RAIN | 2016/2017 | ||
PCG202 | APPLICATION OF BASIC PHARMACOGNOSY PRINCIPLES AND PHARMACOGNOSY OF ORGANIZED AND UNORGANISED DRUGS | 2 | 40 | E | RAIN | 2016/2017 | ||
GNS202 | Peace Studies and Citizenship Education | 2 | 40 | E | RAIN | 2016/2017 | ||
GNS204 | Introduction to Entrepreneurship Skills | 2 | 61 | B | RAIN | 2016/2017 | ||
PHS202 | Renal Physiology, Body Fluids and Temperature Control | 2 | 65 | B | RAIN | 2016/2017 | ||
PCH202 | PHYSICAL PHARMACEUTICAL CHEMISTRY AND PHARMACEUTICAL ANALYSIS. | 3 | 60 | B | RAIN | 2016/2017 | ||
PHS206 | RESPIRATORY PHYSIOLOGY | 2 | 60 | B | RAIN | 2016/2017 | ||
PHS303 | ENDOCRINE AND REPRODUCTIVE PHYSIOLOGY | 3 | 50 | C | HARMATTAN | 2017/2018 | ||
PCH203 | ORGANIC PHARMACEUTICAL CHEMISTRY I | 2 | 52 | C | HARMATTAN | 2017/2018 | ||
PHS301 | GASTROINTESTINAL PHYSIOLOGY | 3 | 56 | C | HARMATTAN | 2017/2018 | ||
PHA301 | INTRODUCTORY PHARMACOLOGY | 2 | 54 | C | HARMATTAN | 2017/2018 | ||
PHA303 | AUTONOMIC NERVOUS SYSTEM/CHOLINERGIC | 2 | 74 | A | HARMATTAN | 2017/2018 | ||
PHA305 | CARDIOVASCULAR AND RENAL PHARMACOLOGY | 2 | 58 | C | HARMATTAN | 2017/2018 | ||
PHA307 | CHEMOTHERAPY I | 2 | 63 | B | HARMATTAN | 2017/2018 | ||
PHA309 | GENERAL TOXICOLOGY | 2 | 56 | C | HARMATTAN | 2017/2018 | ||
BCH309 | METHODS OF BIOCHEMISTRY | 2 | 48 | D | HARMATTAN | 2017/2018 | ||
PCH303 | PHARMACEUTICAL ORGANIC CHEMISTRY II | 2 | 60 | B | HARMATTAN | 2017/2018 | ||
PCM301 | ANTISEPTIC AND DISINFECTANTS | 2 | 76 | A | HARMATTAN | 2017/2018 | ||
PHA310 | Vitamins, Hematopoietic agents & Gastrointestinal Pharmacology | 2 | 71 | A | RAIN | 2017/2018 | ||
BMS302 | Biostatistics | 3 | 64 | B | RAIN | 2017/2018 | ||
BCH318 | Xenobiotics | 2 | 60 | B | RAIN | 2017/2018 | ||
CHM104 | EXPERIMENTAL CHEMISTRY II | 1 | 65 | B | RAIN | 2017/2018 | ||
PHA302 | Introduction to Autonomic Nervous (Adrenergic) | 2 | 73 | A | RAIN | 2017/2018 | ||
PHA304 | Introduction of Organ System Pharmacology | 2 | 78 | A | RAIN | 2017/2018 | ||
PHA306 | Practical Pharmacology | 2 | 73 | A | RAIN | 2017/2018 | ||
PHA308 | Biochemical Pharmacology | 2 | 53 | C | RAIN | 2017/2018 | ||
PCM401 | VACCINES AND SERA *INFECTION AND IMMUNOLOGY* | 2 | 54 | C | HARMATTAN | 2018/2019 | ||
PHA401 | CENTRAL NERVOUS SYSTEM PHARMACOLOGY | 4 | 62 | B | HARMATTAN | 2018/2019 | ||
PHA403 | Endocrine and Reproduction System Pharmacology | 2 | 51 | C | HARMATTAN | 2018/2019 | ||
PHA405 | INTRODUCTION TO BASIC PRINCIPLES IN PHARMACOKINETICS AND PHARMACODYNAMICS | 2 | 44 | E | HARMATTAN | 2018/2019 | ||
PHA407 | PROPERTIES OF BIOLOGICAL MEMBRANES | 2 | 63 | B | HARMATTAN | 2018/2019 | ||
PHA409 | INVESTIGATIVE TECHNIQUES, PRINCIPLES DESIGN AND BIOASSAY METHODS IN PHARMACOLOGY | 2 | 51 | C | HARMATTAN | 2018/2019 | ||
PHA411 | DRUG METABOLISM AND DRUG INTERACTIONS | 3 | 53 | C | HARMATTAN | 2018/2019 | ||
PHA402 | Chemotheraphy II | 2 | 60 | B | RAIN | 2018/2019 | ||
PHA404 | Immunopharmacology (Inflammation and Allergic Reaction) | 3 | 63 | B | RAIN | 2018/2019 | ||
PHA406 | Pharmacology of Natural Products | 2 | 68 | B | RAIN | 2018/2019 | ||
PHA408 | Biological Measurement in Pharmacology (Quantitative and Qualitative) | 3 | 53 | C | RAIN | 2018/2019 | ||
PHA410 | Pharmacokinetics II | 2 | 71 | A | RAIN | 2018/2019 | ||
PHA499 | Project/Seminar in Pharmacology | 6 | 71 | A | RAIN | 2018/2019 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: