Result Details for - DEBORAH BISILIMI (BMS/15/16/0245)

Code Course Title Unit Score Grade Semester Session
GNS105 HISTORY AND PHILOSOPHY OF SCIENCE 2 64 B HARMATTAN 2015/2016
GNS103 STUDY SKILLS AND TECH 2 50 C HARMATTAN 2015/2016
GNS101 USE OF ENGLISH 2 66 B HARMATTAN 2015/2016
MAT101 Elementary Mathematics l 3 40 E HARMATTAN 2015/2016
PHY151 EXPERIMENTAL PHYSIC 1 70 A HARMATTAN 2015/2016
PHY101 GENERAL PHYSIC 1 4 41 E HARMATTAN 2015/2016
CHM101 GENERAL CHEMISTRY 1 4 28 F HARMATTAN 2015/2016
BIO101 BASIC BIOLOGY 3 55 C HARMATTAN 2015/2016
MAT102 ELEMENTARY MATHEMATICS II 2 27 F RAIN 2015/2016
PHY102 GENERAL PHYSICS II 4 41 E RAIN 2015/2016
PHY152 EXPERIMENTAL PHYSICS I B 1 32 F RAIN 2015/2016
GNS102 Use of English II 2 46 D RAIN 2015/2016
GNS104 Introduction to Philosophy and Logical thinking 2 42 E RAIN 2015/2016
CHM104 Experimental Chemistry 2 50 C RAIN 2015/2016
BIO104 ANIMAL DIVERSITY 2 40 E RAIN 2015/2016
CHM102 GENERAL CHEMISTRY II 4 20 F RAIN 2015/2016
BIO102 PLANT DIVERSITY 2 51 C RAIN 2015/2016
GNS205 Introduction to Entrepreneurship Studies 2 57 C HARMATTAN 2016/2017
GNS203 Communication in French 2 54 C HARMATTAN 2016/2017
GNS201 Nigerian Peoples and Culture 2 45 D HARMATTAN 2016/2017
ANA205 General Histology, Cytology, Cell Biology 1 45 D HARMATTAN 2016/2017
BCH201 General Biochemistry 1 2 40 E HARMATTAN 2016/2017
ANA201 General Anatomy, Gross Anatomy of the Upper and lower limbs 3 46 D HARMATTAN 2016/2017
PHS205 The Cardiovascular System 2 60 B HARMATTAN 2016/2017
PHS203 Blood and its Functions 2 60 B HARMATTAN 2016/2017
PHS201 Introduction PHS and Autonomic 2 40 E HARMATTAN 2016/2017
CHM101 General Chemistry I 4 42 E HARMATTAN 2016/2017
GNS204 Introduction to Entrepreneurship Skills 2 47 D RAIN 2016/2017
GNS202 Peace Studies and Citizenship Education 2 52 C RAIN 2016/2017
CHM102 GENERAL CHEMISTRY II 4 40 E RAIN 2016/2017
MAT102 ELEMENTARY MATHEMATICS II 3 50 C RAIN 2016/2017
PHS206 Respiratory System 2 51 C RAIN 2016/2017
PHS204 Neuroscience I 2 22 F RAIN 2016/2017
BCH202 General Biochemistry 11 2 40 E RAIN 2016/2017
ANA202 Gross Anatomy of Trunk (Thorax & abdomen) 4 50 C RAIN 2016/2017
ANA206 Histology/Organology 2 45 D RAIN 2016/2017
ANA204 Systemic Embryology 2 29 F RAIN 2016/2017
BCH303 Lipid Chemistry and Metabolism 2 44 E HARMATTAN 2017/2018
BCH305 Protein Nucleotide Chemistry and Metabolism 2 40 E HARMATTAN 2017/2018
ANA303 Genetics 2 41 E HARMATTAN 2017/2018
PHA301 Introductory to Pharmacology 2 27 F HARMATTAN 2017/2018
PHS301 Gastro Intestinal Physiology 3 50 C HARMATTAN 2017/2018
PHS303 Endocrinology and Reproductive Physiology 3 40 E HARMATTAN 2017/2018
PHS305 Neuroscience II 2 52 C HARMATTAN 2017/2018
BMS302 Biostatistics 3 53 C RAIN 2017/2018
PHS304 Literature Review 3 40 E RAIN 2017/2018
BCH302 Enzymology and Chemical Regulation 3 40 E RAIN 2017/2018
PHS306 Neuroscience II 3 68 B RAIN 2017/2018
PHS308 Selected topics in Gastroenterology 3 50 C RAIN 2017/2018
ANA302 Neuroanatomy Gross Histology and Embrology 2 40 E RAIN 2017/2018
PHS302 Regulation of Body Electrolytes and Fluids 3 45 D RAIN 2017/2018
PHY152 Experimental Physics II 1 45 D RAIN 2017/2018
PHS202 Renal Physiology, Body fluids and Temperature control 2 54 C RAIN 2017/2018
PHS204 Neuroscience I 2 47 D RAIN 2017/2018
ANA204 System Embryology 2 36 F RAIN 2017/2018
PHS401 Neuro-endocrinology 3 50 C HARMATTAN 2018/2019
PHS403 Cardio-Pulmonary 3 50 C HARMATTAN 2018/2019
PHS405 Environmental Physiology 3 64 B HARMATTAN 2018/2019
PHS407 Experimental Animal Physiology 2 59 C HARMATTAN 2018/2019
PHS409 Skin 2 57 C HARMATTAN 2018/2019
COM301 Man And his Environment 3 45 D HARMATTAN 2018/2019
PHA301 Basic Principles of Pharmacology 2 47 D HARMATTAN 2018/2019
PHS499 Project 6 63 B RAIN 2018/2019
PHS404 Selected Topics in Nephrology 3 73 A RAIN 2018/2019
PHS406 Laboratory teaching and Instrumentation 3 70 A RAIN 2018/2019
PHS402 Membrane Transport 2 53 C RAIN 2018/2019
Code Course Title Unit Score Grade Semester Session

Expected CGPA: 2.16

Final CGPA: 2.16