Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
CHM103 | Experimental Chemistry I | 0 | 80 | A | HARMATTAN | 2015/2016 | ||
GNS105 | HISTORY AND PHILOSOPHY OF SCIENCE | 2 | 61 | B | HARMATTAN | 2015/2016 | ||
GNS103 | STUDY SKILLS AND TECH | 2 | 56 | C | HARMATTAN | 2015/2016 | ||
GNS101 | Communication in English | 2 | 75 | A | HARMATTAN | 2015/2016 | ||
MAT101 | ELEMENTARY MATHEMATICS 1 | 3 | 44 | E | HARMATTAN | 2015/2016 | ||
PHY151 | EXPERIMENTAL PHYSICS I | 1 | 70 | A | HARMATTAN | 2015/2016 | ||
PHY101 | GENERAL PHYSIC 1 | 4 | 62 | B | HARMATTAN | 2015/2016 | ||
CHM101 | GENERAL CHEMISTRY I | 4 | 40 | E | HARMATTAN | 2015/2016 | ||
BIO101 | BASIC BIOLOGY | 3 | 51 | C | HARMATTAN | 2015/2016 | ||
GNS104 | Philosophy and Logical Thinking | 2 | 70 | A | RAIN | 2015/2016 | ||
GNS102 | Study Skills and ICT | 2 | 48 | D | RAIN | 2015/2016 | ||
BIO102 | Plant Diversity | 3 | 40 | E | RAIN | 2015/2016 | ||
CHM104 | EXPERIMENTAL CHEMISTRY I | 1 | 50 | C | RAIN | 2015/2016 | ||
PHY152 | EXPERIMENTAL PHYSICS II | 1 | 76 | A | RAIN | 2015/2016 | ||
PHY102 | GENERAL PHYSICS II | 4 | 52 | C | RAIN | 2015/2016 | ||
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 41 | E | RAIN | 2015/2016 | ||
BIO104 | ANIMAL DIVERSITY | 3 | 40 | E | RAIN | 2015/2016 | ||
CHM102 | GENERAL CHEMISTRY II | 4 | 60 | B | RAIN | 2015/2016 | ||
PHS201 | INTRO PHYSIOLOGY AND AUTONOMIC N.S | 2 | 65 | B | HARMATTAN | 2016/2017 | ||
ANA205 | GENERAL HISTOLOGY (BASIC TISSUES) | 2 | 56 | C | HARMATTAN | 2016/2017 | ||
ANA207 | GROSS ANATOMY OF LIMBS (DISSECTION) | 3 | 57 | C | HARMATTAN | 2016/2017 | ||
ANA203 | GROSS ANATOMY OF LIMBS (UPPER & LOWER LIMBS | 2 | 58 | C | HARMATTAN | 2016/2017 | ||
ANA201 | INTRO.ANATOMY AND GENERAL EMBRYOLOGY | 2 | 61 | B | HARMATTAN | 2016/2017 | ||
GNS203 | Communication in French | 2 | 56 | C | HARMATTAN | 2016/2017 | ||
GNS201 | Nigerian Peoples and Culture | 2 | 60 | B | HARMATTAN | 2016/2017 | ||
GNS205 | Introduction to Entrepreneurship Studies | 2 | 72 | A | HARMATTAN | 2016/2017 | ||
PHS203 | BLOOD AND ITS FUNCTIONS | 2 | 71 | A | HARMATTAN | 2016/2017 | ||
PHS205 | CARDIOVASCULAR SYSTEM | 2 | 68 | B | HARMATTAN | 2016/2017 | ||
BCH201 | GENERAL BIOCHEMISTRY 1 | 3 | 18 | F | HARMATTAN | 2016/2017 | ||
PHS206 | RESPIRATORY PHYSIOLOGY | 2 | 46 | D | RAIN | 2016/2017 | ||
GNS202 | Peace Studies and Citizenship Education | 2 | 46 | D | RAIN | 2016/2017 | ||
GNS204 | Introduction to Entrepreneurship Skills | 2 | 41 | E | RAIN | 2016/2017 | ||
ANA202 | GROSS ANATOMY TRUNK (THORAX, ABDOMEN, PELVIS &PERINUM) | 4 | 50 | C | RAIN | 2016/2017 | ||
ANA204 | EMBRYOLOGY SYSTEMIC | 3 | 53 | C | RAIN | 2016/2017 | ||
ANA206 | HISTOLOGY SYSTEMIC | 2 | 51 | C | RAIN | 2016/2017 | ||
PHS202 | RENAL PHYSIOLOGY | 2 | 52 | C | RAIN | 2016/2017 | ||
BCH202 | GENERAL BIOCHEMISTRY II | 3 | 40 | E | RAIN | 2016/2017 | ||
CMC202 | COMMUNITY MEDICINE | 2 | 57 | C | RAIN | 2016/2017 | ||
BCH201 | GENERAL BIOCHEMISTRY 1 | 3 | 40 | E | HARMATTAN | 2017/2018 | ||
ANA301 | GROSS ANATOMY HEAD & NECK | 4 | 60 | B | HARMATTAN | 2017/2018 | ||
ANA303 | GENETICS | 2 | 62 | B | HARMATTAN | 2017/2018 | ||
ANA305 | HISTOLOGY REPRODUCTIVE & ENDOCRINOLOGY | 2 | 56 | C | HARMATTAN | 2017/2018 | ||
CMC301 | COMMUNITY MEDICINE | 3 | 45 | D | HARMATTAN | 2017/2018 | ||
PHS303 | REPRODUCTIVE AND ENDOCRINOLOGY PHYSIOLOGY | 2 | 51 | C | HARMATTAN | 2017/2018 | ||
PHS301 | DIGESTIVE PHYSIOLOGY | 2 | 71 | A | HARMATTAN | 2017/2018 | ||
ANA302 | NEUROANATOMY GROSS ANATOMY & EMBROLOGY | 4 | 54 | C | RAIN | 2017/2018 | ||
ANA304 | HISTOCHEMISTRY | 3 | 56 | C | RAIN | 2017/2018 | ||
ANA306 | LABORATORY ANIMAL HANDLING MANAGEMENT | 2 | 77 | A | RAIN | 2017/2018 | ||
PHA302 | INTRODUCTION TO PHARMACOLOGY | 2 | 43 | E | RAIN | 2017/2018 | ||
BCH304 | GENERAL BIO CHEMICAL METHODS | 2 | 40 | E | RAIN | 2017/2018 | ||
BMS302 | BIOSTATISTICS | 2 | 54 | C | RAIN | 2017/2018 | ||
ANA308 | BIOMECHANICS & ANTROPOMETRICS | 3 | 70 | A | RAIN | 2017/2018 | ||
ANA401 | COMPARATIVE ANATOMY | 3 | 50 | C | HARMATTAN | 2018/2019 | ||
ANA403 | HISTOLOGICAL TECHNIQUES | 4 | 55 | C | HARMATTAN | 2018/2019 | ||
ANA405 | SEMINAR IN MICROANATOMY | 2 | 60 | B | HARMATTAN | 2018/2019 | ||
ANA407 | ADVANCES IN DEVELOPMENT ANATOMY | 2 | 51 | C | HARMATTAN | 2018/2019 | ||
ANA409 | ADVANCED MICROSCOPY | 3 | 47 | D | HARMATTAN | 2018/2019 | ||
ANA411 | Basic photography and Enterpreneurial Anatomy | 4 | 40 | E | HARMATTAN | 2018/2019 | ||
ANA410 | RADIOLOGICAL & APPLIED ANATOMY | 3 | 51 | C | RAIN | 2018/2019 | ||
ANA499 | RESEARCH PROJECT | 6 | 60 | B | RAIN | 2018/2019 | ||
ANA402 | MUSEUM & MORTUARY TECHNIQUES | 3 | 64 | B | RAIN | 2018/2019 | ||
ANA404 | EVOLUTION | 2 | 45 | D | RAIN | 2018/2019 | ||
ANA406 | SEMINAR IN GROSS ANATOMY | 2 | 62 | B | RAIN | 2018/2019 | ||
ANA408 | TISSUE CULTURE TECHNIQUES | 3 | 64 | B | RAIN | 2018/2019 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: