Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
GNS105 | Modern Agriculture and Rural Development | 2 | 63 | B | HARMATTAN | 2014/2015 | |
GNS103 | Hiistory and Phylosophy of Science | 2 | 46 | D | HARMATTAN | 2014/2015 | |
GNS101 | Communication in English | 2 | 74 | A | HARMATTAN | 2014/2015 | |
PHY151 | EXPERIMENTAL PHYSICS I | 1 | 55 | C | HARMATTAN | 2014/2015 | |
PHY101 | GENERAL PHYSICS I | 4 | 66 | B | HARMATTAN | 2014/2015 | |
MAT101 | ELEMENTARY MATHEMATICS I | 2 | 50 | C | HARMATTAN | 2014/2015 | |
CHM101 | GENERAL CHEMISTRY I | 3 | 61 | B | HARMATTAN | 2014/2015 | |
BIO101 | BASIC BIOLOGY | 3 | 70 | A | HARMATTAN | 2014/2015 | |
CHM103 | Experimental Chemistry I | 1 | 70 | A | HARMATTAN | 2014/2015 | |
BIO102 | Plant Diversity | 2 | 66 | B | RAIN | 2014/2015 | |
PHY152 | EXPERIMENTAL PHYSICS II | 1 | 60 | B | RAIN | 2014/2015 | |
PHY102 | GENERAL PHYSICS II | 4 | 40 | E | RAIN | 2014/2015 | |
MAT102 | Elementary Mathematics II | 3 | 40 | E | RAIN | 2014/2015 | |
CHM104 | EXPERIMENTAL CHEMISTRY I | 1 | 60 | B | RAIN | 2014/2015 | |
CHM102 | GENERAL CHEMISTRY II | 4 | 50 | C | RAIN | 2014/2015 | |
BIO104 | ANIMAL DIVERSITY | 2 | 66 | B | RAIN | 2014/2015 | |
GNS102 | Study Skills and ICT | 2 | 70 | A | RAIN | 2014/2015 | |
GNS104 | Philosophy and Logical Thinking | 2 | 54 | C | RAIN | 2014/2015 | |
GNS203 | INFORMATION AND COMMUNICATION TECHNOLOGY | 2 | 61 | B | HARMATTAN | 2015/2016 | |
GNS201 | NIGERIAN PEOPLE AND CULTURE | 2 | 72 | A | HARMATTAN | 2015/2016 | |
ANA205 | General Histology Cytology Cell Biology | 1 | 53 | C | HARMATTAN | 2015/2016 | |
BCH201 | General Biochemistry I | 2 | 56 | C | HARMATTAN | 2015/2016 | |
ANA201 | General Anatomy Gross Anatomy of the Upper and Lower Limbs | 3 | 60 | B | HARMATTAN | 2015/2016 | |
PHS205 | The Cardiovascular System | 2 | 68 | B | HARMATTAN | 2015/2016 | |
PHS203 | Blood and its functions | 2 | 82 | A | HARMATTAN | 2015/2016 | |
PHS201 | Introduction Physiology and Autonomic Nervous System | 2 | 40 | E | HARMATTAN | 2015/2016 | |
GNS205 | INTRODUCTION TO ENTRPRENEURIAL STUDIES | 2 | 64 | B | HARMATTAN | 2015/2016 | |
PHS202 | Renals Physiology and Body Funcion | 2 | 62 | B | RAIN | 2015/2016 | |
GNS204 | INTRODUCTION TO ENTRPRENEURIAL SKILLS | 2 | 56 | C | RAIN | 2015/2016 | |
PHS206 | Respiratory System | 2 | 69 | B | RAIN | 2015/2016 | |
PHS204 | Neuroscience | 2 | 60 | B | RAIN | 2015/2016 | |
BCH202 | General Biochemistry II | 2 | 31 | F | RAIN | 2015/2016 | |
ANA202 | Gross Anatomy of Trunk (Thorax & abdomen) | 4 | 48 | D | RAIN | 2015/2016 | |
ANA206 | Histology/Organology | 2 | 34 | F | RAIN | 2015/2016 | |
ANA204 | Systemic Embryology | 2 | 40 | E | RAIN | 2015/2016 | |
GNS202 | MODERN AGRICULTURE AND RURAL DEVELOPMENT | 2 | 46 | D | RAIN | 2015/2016 | |
PHS301 | Gastrointestinal PHS | 3 | 89 | A | HARMATTAN | 2016/2017 | |
PHS303 | Edocrinology and Reproduction | 3 | 59 | C | HARMATTAN | 2016/2017 | |
PHS305 | Neuroscience II | 2 | 65 | B | HARMATTAN | 2016/2017 | |
BCH303 | Lipid: Chemistry and Metabolism | 2 | 48 | D | HARMATTAN | 2016/2017 | |
BCH305 | Protein and Amino Acid Metabolism Common Nucleic | 2 | 48 | D | HARMATTAN | 2016/2017 | |
PHA301 | CONCEPT AND GENERAL PRINCIPLES IN PHARMACOLOGY | 2 | 45 | D | HARMATTAN | 2016/2017 | |
ANA303 | Basic Medical Genetics | 2 | 52 | C | HARMATTAN | 2016/2017 | |
BCH202 | General Biochemistry 11 | 2 | 40 | E | RAIN | 2016/2017 | |
ANA206 | Histology/Organology | 2 | 47 | D | RAIN | 2016/2017 | |
PHS302 | Regulation of Body Electrolytes and Fluids | 3 | 55 | C | RAIN | 2016/2017 | |
PHS304 | Literature Review | 3 | 48 | D | RAIN | 2016/2017 | |
ANA302 | Neuro-Anatomy | 2 | 29 | F | RAIN | 2016/2017 | |
BMS302 | Biostatistics | 3 | 52 | C | RAIN | 2016/2017 | |
PHS306 | Selected topics in Neurophysiology | 3 | 48 | D | RAIN | 2016/2017 | |
PHS308 | Selected topics in Gastroenterology | 3 | 60 | B | RAIN | 2016/2017 | |
BCH302 | Enzymology and Chemical Regulation | 3 | 43 | E | RAIN | 2016/2017 | |
CMP301 | Man and his Enviroment | 2 | 52 | C | HARMATTAN | 2017/2018 | |
PHS409 | Skin | 2 | 61 | B | HARMATTAN | 2017/2018 | |
PHS401 | Neuro-Endocrinology | 3 | 78 | A | HARMATTAN | 2017/2018 | |
PHS403 | Cardio-Pulmonary | 3 | 74 | A | HARMATTAN | 2017/2018 | |
PHS405 | Enviromental Physiology | 3 | 61 | B | HARMATTAN | 2017/2018 | |
PHS407 | Experimental and Animal Physiology | 2 | 60 | B | HARMATTAN | 2017/2018 | |
PHS404 | Selected topics in Nephrology | 3 | 72 | A | RAIN | 2017/2018 | |
PHS406 | Laboratory Teaching and Instrumentation | 3 | 57 | C | RAIN | 2017/2018 | |
ANA302 | Neuroanatomy Gross Histology and Embrology | 2 | 41 | E | RAIN | 2017/2018 | |
PHS402 | Membrane Transport | 2 | 67 | B | RAIN | 2017/2018 | |
PHS499 | Project | 6 | 67 | B | RAIN | 2017/2018 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA: 3.15
Final CGPA: 3.15