Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
GNS105 | Modern Agriculture and Rural Development | 2 | 54 | C | HARMATTAN | 2014/2015 | ||
GNS103 | History and Philosophy of Science | 2 | 44 | E | HARMATTAN | 2014/2015 | ||
GNS101 | Communication in English | 2 | 58 | C | HARMATTAN | 2014/2015 | ||
PHY151 | Experimental Physics 1A | 1 | 50 | C | HARMATTAN | 2014/2015 | ||
PHY101 | General Physics I | 4 | 56 | C | HARMATTAN | 2014/2015 | ||
MAT101 | ELEMENTARY MATHEMATICS I | 3 | 73 | A | HARMATTAN | 2014/2015 | ||
CHM101 | GENERAL CHEMISTRY I | 4 | 55 | C | HARMATTAN | 2014/2015 | ||
BIO101 | Basic of Biology | 3 | 66 | B | HARMATTAN | 2014/2015 | ||
BIO102 | Plant Diversity | 2 | 40 | E | RAIN | 2014/2015 | ||
GNS104 | Philosophy and Logical Thinking | 2 | 74 | A | RAIN | 2014/2015 | ||
GNS102 | Study Skills and ICT | 2 | 72 | A | RAIN | 2014/2015 | ||
PHY152 | Experimental Physics 1B | 1 | 60 | B | RAIN | 2014/2015 | ||
PHY102 | General Physics II | 4 | 40 | E | RAIN | 2014/2015 | ||
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 43 | E | RAIN | 2014/2015 | ||
CHM104 | Basic Organic Chemistry | 2 | 60 | B | RAIN | 2014/2015 | ||
CHM102 | Basic Inorganic Chemistry | 2 | 40 | E | RAIN | 2014/2015 | ||
BIO104 | ANIMAL DIVERSITY | 2 | 51 | C | RAIN | 2014/2015 | ||
GNS201 | Nigerian Peoples and Culture | 2 | 70 | A | HARMATTAN | 2016/2017 | ||
ANA201 | INTRO.ANATOMY AND GENERAL EMBRYOLOGY | 2 | 65 | B | HARMATTAN | 2016/2017 | ||
ANA205 | GENERAL HISTOLOGY (BASIC TISSUES) | 2 | 35 | F | HARMATTAN | 2016/2017 | ||
PHS203 | BLOOD AND ITS FUNCTIONS | 2 | 80 | A | HARMATTAN | 2016/2017 | ||
PHS205 | CARDIOVASCULAR SYSTEM | 2 | 80 | A | HARMATTAN | 2016/2017 | ||
GNS205 | Introduction to Entrepreneurship Studies | 2 | 60 | B | HARMATTAN | 2016/2017 | ||
CMC301 | COMMUNITY MEDICINE | 3 | 0 | F | HARMATTAN | 2016/2017 | ||
BCH201 | GENERAL BIOCHEMISTRY 1 | 3 | 6 | F | HARMATTAN | 2016/2017 | ||
PHS201 | INTRO PHYSIOLOGY AND AUTONOMIC N.S | 2 | 63 | B | HARMATTAN | 2016/2017 | ||
ANA207 | GROSS ANATOMY OF LIMBS (DISSECTION) | 3 | 60 | B | HARMATTAN | 2016/2017 | ||
ANA203 | GROSS ANATOMY OF LIMBS (UPPER & LOWER LIMBS | 2 | 46 | D | HARMATTAN | 2016/2017 | ||
GNS203 | Communication in French | 2 | 0 | F | HARMATTAN | 2016/2017 | ||
GNS204 | Introduction to Entrepreneurship Skills | 2 | 61 | B | RAIN | 2016/2017 | ||
ANA202 | GROSS ANATOMY TRUNK (THORAX, ABDOMEN, PELVIS &PERINUM) | 4 | 70 | A | RAIN | 2016/2017 | ||
ANA204 | EMBRYOLOGY SYSTEMIC | 3 | 62 | B | RAIN | 2016/2017 | ||
ANA206 | HISTOLOGY SYSTEMIC | 2 | 68 | B | RAIN | 2016/2017 | ||
PHS202 | RENAL PHYSIOLOGY | 2 | 67 | B | RAIN | 2016/2017 | ||
BCH202 | GENERAL BIOCHEMISTRY II | 3 | 56 | C | RAIN | 2016/2017 | ||
CMC202 | COMMUNITY MEDICINE | 2 | 61 | B | RAIN | 2016/2017 | ||
PHS206 | RESPIRATORY PHYSIOLOGY | 2 | 0 | F | RAIN | 2016/2017 | ||
GNS202 | Peace Studies and Citizenship Education | 2 | 0 | F | RAIN | 2016/2017 | ||
GNS203 | Communication in French | 2 | 62 | B | HARMATTAN | 2017/2018 | ||
ANA205 | GENERAL HISTOLOGY (BASIC TISSUES) | 2 | 45 | D | HARMATTAN | 2017/2018 | ||
BCH201 | GENERAL BIOCHEMISTRY 1 | 3 | 55 | C | HARMATTAN | 2017/2018 | ||
ANA301 | GROSS ANATOMY HEAD & NECK | 4 | 55 | C | HARMATTAN | 2017/2018 | ||
ANA303 | GENETICS | 2 | 42 | E | HARMATTAN | 2017/2018 | ||
CMC301 | COMMUNITY MEDICINE | 3 | 54 | C | HARMATTAN | 2017/2018 | ||
PHS303 | REPRODUCTIVE AND ENDOCRINOLOGY PHYSIOLOGY | 2 | 56 | C | HARMATTAN | 2017/2018 | ||
PHS301 | DIGESTIVE PHYSIOLOGY | 2 | 75 | A | HARMATTAN | 2017/2018 | ||
CHM103 | EXPERIMENTAL CHEMISTRY | 1 | 0 | F | HARMATTAN | 2017/2018 | ||
ANA304 | HISTOCHEMISTRY | 3 | 0 | F | RAIN | 2017/2018 | ||
PHS206 | RESPIRATORY PHYSIOLOGY | 2 | 60 | B | RAIN | 2017/2018 | ||
PHA302 | INTRODUCTION TO PHARMACOLOGY | 2 | 0 | F | RAIN | 2017/2018 | ||
BCH304 | GENERAL BIO CHEMICAL METHODS | 2 | 40 | E | RAIN | 2017/2018 | ||
BMS302 | BIOSTATISTICS | 2 | 66 | B | RAIN | 2017/2018 | ||
ANA308 | BIOMECHANICS & ANTROPOMETRICS | 3 | 68 | B | RAIN | 2017/2018 | ||
GNS202 | Peace Studies and Citizenship Education | 2 | 78 | A | RAIN | 2017/2018 | ||
ANA302 | NEUROANATOMY GROSS ANATOMY & EMBROLOGY | 4 | 52 | C | RAIN | 2017/2018 | ||
ANA306 | LABORATORY ANIMAL HANDLING MANAGEMENT | 2 | 56 | C | RAIN | 2017/2018 | ||
ANA401 | COMPARATIVE ANATOMY | 3 | 47 | D | HARMATTAN | 2018/2019 | ||
ANA403 | HISTOLOGICAL TECHNIQUES | 4 | 71 | A | HARMATTAN | 2018/2019 | ||
ANA405 | SEMINAR IN MICROANATOMY | 2 | 60 | B | HARMATTAN | 2018/2019 | ||
ANA407 | ADVANCES IN DEVELOPMENT ANATOMY | 2 | 68 | B | HARMATTAN | 2018/2019 | ||
ANA409 | ADVANCED MICROSCOPY | 3 | 81 | A | HARMATTAN | 2018/2019 | ||
ANA305 | HISTOLOGY REPRODUCTIVE & ENDOCRINOLOGY | 2 | 60 | B | HARMATTAN | 2018/2019 | ||
ANA411 | Basic photography and Enterpreneurial Anatomy | 4 | 41 | E | HARMATTAN | 2018/2019 | ||
CHM103 | Experimental Chemistry 1 | 1 | 70 | A | HARMATTAN | 2018/2019 | ||
ANA402 | MUSEUM & MORTUARY TECHNIQUES | 3 | 70 | A | RAIN | 2018/2019 | ||
ANA404 | EVOLUTION | 2 | 68 | B | RAIN | 2018/2019 | ||
ANA406 | SEMINAR IN GROSS ANATOMY | 2 | 63 | B | RAIN | 2018/2019 | ||
ANA410 | RADIOLOGICAL & APPLIED ANATOMY | 3 | 62 | B | RAIN | 2018/2019 | ||
ANA499 | RESEARCH PROJECT | 6 | 65 | B | RAIN | 2018/2019 | ||
ANA304 | HISTOCHEMISTRY | 3 | 53 | C | RAIN | 2018/2019 | ||
PHA302 | Introduction to Pharmacology | 2 | 62 | B | RAIN | 2018/2019 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: