Result Details for - Ibrahim RAHEEM (BMS/14/15/0611)

Code Course Title Unit Score Grade Semester Session
GNS105 Modern Agriculture and Rural Development 2 65 B HARMATTAN 2014/2015
GNS103 History and Philosophy of Science 2 40 E HARMATTAN 2014/2015
GNS101 Communication in English 2 62 B HARMATTAN 2014/2015
PHY151 Experimental Physics 1A 1 50 C HARMATTAN 2014/2015
PHY101 General Physics I 4 65 B HARMATTAN 2014/2015
MAT101 ELEMENTARY MATHEMATICS I 3 30 F HARMATTAN 2014/2015
CHM101 GENERAL CHEMISTRY I 4 64 B HARMATTAN 2014/2015
BIO101 Basic of Biology 3 79 A HARMATTAN 2014/2015
CHM103 Experimental Chemistry I 1 70 A HARMATTAN 2014/2015
GNS104 Philosophy and Logical Thinking 2 66 B RAIN 2014/2015
GNS102 Study Skills and ICT 2 57 C RAIN 2014/2015
BIO102 Plant Diversity 2 45 D RAIN 2014/2015
PHY152 Experimental Physics 1B 1 65 B RAIN 2014/2015
PHY102 General Physics II 4 65 B RAIN 2014/2015
MAT102 ELEMENTARY MATHEMATICS II 3 41 E RAIN 2014/2015
CHM104 Basic Organic Chemistry 2 60 B RAIN 2014/2015
CHM102 Basic Inorganic Chemistry 2 47 D RAIN 2014/2015
BIO104 ANIMAL DIVERSITY 2 74 A RAIN 2014/2015
PHS201 INTRO PHYSIOLOGY AND AUTONOMIC N.S 2 54 C HARMATTAN 2015/2016
PHS203 BLOOD AND ITS FUNCTIONS 2 80 A HARMATTAN 2015/2016
PHS205 CARDIOVASCULAR SYSTEM 2 75 A HARMATTAN 2015/2016
BCH201 GENERAL BIOCHEMISTRY 1 3 57 C HARMATTAN 2015/2016
ANA205 General Histology Cytology Cell Biology 2 64 B HARMATTAN 2015/2016
ANA207 GROSS ANATOMY OF LIMBS (DISSECTION) 3 41 E HARMATTAN 2015/2016
ANA203 GROSS ANATOMY OF LIMBS (UPPER & LOWER LIMBS 2 41 E HARMATTAN 2015/2016
ANA201 INTRO.ANATOMY AND GENERAL EMBRYOLOGY 2 40 E HARMATTAN 2015/2016
GNS203 Communication in French 2 62 B HARMATTAN 2015/2016
GNS201 NIGERIAN PEOPLE AND CULTURE 2 67 B HARMATTAN 2015/2016
MAT101 ELEMENTARY MATHEMATICS 1 3 35 F HARMATTAN 2015/2016
GNS205 INTRODUCTION TO ENTRPRENEURIAL STUDIES 2 55 C HARMATTAN 2015/2016
ANA202 GROSS ANATOMY TRUNK (THORAX ABDOMEN PELVIS &PERINUM) 4 53 C RAIN 2015/2016
ANA204 Systemic Embryology 3 45 D RAIN 2015/2016
ANA206 Histology/Organology 2 46 D RAIN 2015/2016
PHS202 RENAL PHYSIOLOGY 2 45 D RAIN 2015/2016
BCH202 GENERAL BIOCHEMISTRY II 3 50 C RAIN 2015/2016
CMC202 COMMUNITY MEDICINE 2 49 D RAIN 2015/2016
PHS206 RESPIRATORY PHYSIOLOGY 2 69 B RAIN 2015/2016
GNS202 Peace Studies and Citizenship Education 2 50 C RAIN 2015/2016
GNS204 Introduction to Entrepreneurship Skills 2 58 C RAIN 2015/2016
MAT101 ELEMENTARY MATHEMATICS 1 3 53 C HARMATTAN 2016/2017
ANA301 GROSS ANATOMY HEAD & NECK 4 70 A HARMATTAN 2016/2017
ANA303 GENETICS 2 60 B HARMATTAN 2016/2017
ANA305 HISTOLOGY REPRODUCTIVE & ENDOCRINOLOGY 2 50 C HARMATTAN 2016/2017
CMC301 COMMUNITY MEDICINE 3 50 C HARMATTAN 2016/2017
PHS303 REPRODUCTIVE AND ENDOCRINOLOGY PHYSIOLOGY 3 53 C HARMATTAN 2016/2017
PHS301 DIGESTIVE PHYSIOLOGY 3 69 B HARMATTAN 2016/2017
ANA304 HISTOCHEMISTRY 3 31 F RAIN 2016/2017
ANA306 LABORATORY ANIMAL HANDLING MANAGEMENT 2 50 C RAIN 2016/2017
BCH304 GENERAL BIO CHEMICAL METHODS 2 44 E RAIN 2016/2017
BMS302 BIOSTATISTICS 2 54 C RAIN 2016/2017
ANA308 BIOMECHANICS & ANTROPOMETRICS 3 57 C RAIN 2016/2017
PHA302 INTRODUCTION TO AUTONOMIC NERVOUS SYSTEM (ADRENERGIC) 2 63 B RAIN 2016/2017
ANA302 NEUROANATOMY GROSS ANATOMY & EMBROLOGY 4 50 C RAIN 2016/2017
ANA403 HISTOLOGICAL TECHNIQUES 4 60 B HARMATTAN 2017/2018
ANA405 SEMINAR IN MICROANATOMY 2 60 B HARMATTAN 2017/2018
ANA407 ADVANCES IN DEVELOPMENT ANATOMY 2 54 C HARMATTAN 2017/2018
ANA409 ADVANCED MICROSCOPY 3 65 B HARMATTAN 2017/2018
ANA411 ENTREPRENEURIAL ANATOMY 4 51 C HARMATTAN 2017/2018
ANA401 COMPARATIVE ANATOMY 3 45 D HARMATTAN 2017/2018
ANA304 HISTOCHEMISTRY 3 40 E RAIN 2017/2018
ANA402 MUSEUM & MORTUARY TECHNIQUES 3 46 D RAIN 2017/2018
ANA404 EVOLUTION 2 51 C RAIN 2017/2018
ANA406 SEMINAR IN GROSS ANATOMY 2 66 B RAIN 2017/2018
ANA499 RESEARCH PROJECT 6 70 A RAIN 2017/2018
ANA410 RADIOLOGICAL & APPLIED ANATOMY 3 58 C RAIN 2017/2018
Code Course Title Unit Score Grade Semester Session

Expected CGPA:

Final CGPA: