Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
CHM103 | Experimental Chemistry I | 1 | 80 | A | HARMATTAN | 2014/2015 | |
PHY151 | EXPERIMENTAL PHYSICS I | 1 | 68 | B | HARMATTAN | 2014/2015 | |
PHY101 | GENERAL PHYSICS I | 4 | 87 | A | HARMATTAN | 2014/2015 | |
MAT101 | ELEMENTARYMATHEMATICS I | 3 | 50 | C | HARMATTAN | 2014/2015 | |
CHM101 | GENERAL CHEMISTRY I | 3 | 67 | B | HARMATTAN | 2014/2015 | |
BIO101 | BASIC BIOLOGY | 3 | 71 | A | HARMATTAN | 2014/2015 | |
GNS105 | Modern Agriculture and Rural Development | 2 | 68 | B | HARMATTAN | 2014/2015 | |
GNS103 | Hiistory and Phylosophy of Science | 2 | 52 | C | HARMATTAN | 2014/2015 | |
GNS101 | Communication in English | 2 | 62 | B | HARMATTAN | 2014/2015 | |
GNS104 | Philosophy and Logical Thinking | 2 | 56 | C | RAIN | 2014/2015 | |
GNS102 | Study Skills and ICT | 2 | 48 | D | RAIN | 2014/2015 | |
CHM104 | Experimental Chemistry | 1 | 60 | B | RAIN | 2014/2015 | |
PHY152 | EXPERIMENTAL PHYSICS II | 1 | 75 | A | RAIN | 2014/2015 | |
PHY102 | GENERAL PHYSICS II | 4 | 61 | B | RAIN | 2014/2015 | |
MAT102 | ELEMENTARYMATHEMATICSII | 3 | 41 | E | RAIN | 2014/2015 | |
BIO104 | ANIMALDIVERSITY | 3 | 51 | C | RAIN | 2014/2015 | |
BIO102 | Plant Diversity | 3 | 47 | D | RAIN | 2014/2015 | |
CHM102 | GENERAL CHEMISTRY II | 4 | 42 | E | RAIN | 2014/2015 | |
GNS203 | INFORMATION AND COMMUNICATION TECHNOLOGY | 2 | 46 | D | HARMATTAN | 2015/2016 | |
GNS201 | NIGERIAN PEOPLE AND CULTURE | 2 | 57 | C | HARMATTAN | 2015/2016 | |
PCH203 | ORGANIC PHARMACEUTICAL CHEMISTRY I | 2 | 60 | B | HARMATTAN | 2015/2016 | |
PHA201 | INTRODUCTION TO PHARMACOLOGY | 2 | 73 | A | HARMATTAN | 2015/2016 | |
BCH201 | GENERAL BIOCHEMISTRY I | 3 | 65 | B | HARMATTAN | 2015/2016 | |
PHS205 | CARDIOVASCULAR SYSTEM | 2 | 71 | A | HARMATTAN | 2015/2016 | |
GNS205 | INTRODUCTION TO ENTRPRENEURIAL STUDIES | 2 | 65 | B | HARMATTAN | 2015/2016 | |
PHS203 | BLOOD AND ITS FUNCTIONS | 2 | 82 | A | HARMATTAN | 2015/2016 | |
PHS201 | INTRODUCTORY PHYSIOLOGY AND AUTONOMIC NERVOUS SYSTEM | 2 | 58 | C | HARMATTAN | 2015/2016 | |
ANA205 | INTRODUCTORY ANATOMY/ANATOMICAL BASIS FOR DRUGS ACTIONS | 3 | 51 | C | HARMATTAN | 2015/2016 | |
PCH202 | PHYSICAL PHARMACEUTICAL CHEMISTRY AND PHARMACEUTICAL ANALYSIS. | 3 | 70 | A | RAIN | 2015/2016 | |
PHS206 | RESPIRATORY PHYSIOLOGY | 2 | 68 | B | RAIN | 2015/2016 | |
PCG202 | APPLICATION OF BASIC PHARMACOGNOSY PRINCIPLES AND PHARMACOGNOSY OF ORGANIZED AND UNORGANISED DRUGS | 2 | 70 | A | RAIN | 2015/2016 | |
PHA202 | ANIMAL HANDLING CARE AND MAINTENANCE PHARMACOLOGY PRACTICAL | 2 | 71 | A | RAIN | 2015/2016 | |
PHS204 | NEUROSCIENCES | 2 | 65 | B | RAIN | 2015/2016 | |
GNS202 | PEACE STUDIES AND CITIZENSHIP EDUCATION | 2 | 50 | C | RAIN | 2015/2016 | |
GNS204 | INTRODUCTION TO ENTRPRENEURIAL SKILLS | 2 | 66 | B | RAIN | 2015/2016 | |
BCH202 | GENERAL BIOCHEMISTRY II | 3 | 51 | C | RAIN | 2015/2016 | |
PHS202 | Renal Physiology Body Fluids and Temperature Control | 2 | 58 | C | RAIN | 2015/2016 | |
BCH309 | METHODS OF BIOCHEMISTRY | 2 | 63 | B | HARMATTAN | 2016/2017 | |
PHS301 | GASTROINTESTINAL PHYSIOLOGY | 3 | 88 | A | HARMATTAN | 2016/2017 | |
PHS303 | ENDOCRINE AND REPRODUCTIVE PHYSIOLOGY | 3 | 74 | A | HARMATTAN | 2016/2017 | |
PHA307 | Chemotherapy I | 2 | 62 | B | HARMATTAN | 2016/2017 | |
PHA305 | CARDIOVASCULAR AND RENAL PHARMACOLOGY | 2 | 62 | B | HARMATTAN | 2016/2017 | |
PHA303 | INTRODUCTION TO AUTONOMIC NERVOUS SYSTEM (CHOLINERGIC) | 2 | 61 | B | HARMATTAN | 2016/2017 | |
PHA309 | GENERAL TOXICOLOGY | 2 | 55 | C | HARMATTAN | 2016/2017 | |
PCM301 | ANTISEPTICS AND DISINFECTANTS | 2 | 66 | B | HARMATTAN | 2016/2017 | |
PHA301 | CONCEPT AND GENERAL PRINCIPLES IN PHARMACOLOGY | 2 | 65 | B | HARMATTAN | 2016/2017 | |
PCH303 | PHARMACEUTICAL ORGANIC CHEMISTRY II | 2 | 50 | C | HARMATTAN | 2016/2017 | |
BCH318 | XENOBIOTICS | 2 | 66 | B | RAIN | 2016/2017 | |
BMS302 | BIOSTATISTICS | 3 | 84 | A | RAIN | 2016/2017 | |
PHA306 | PRACTICAL PHARMACOLOGY I | 2 | 70 | A | RAIN | 2016/2017 | |
PHA304 | INTRODUCTION TO ORGAN SYSTEM PHARMACOLOGY | 2 | 73 | A | RAIN | 2016/2017 | |
PHA302 | INTRODUCTION TO AUTONOMIC NERVOUS SYSTEM (ADRENERGIC) | 2 | 70 | A | RAIN | 2016/2017 | |
PHA308 | BIOCHEMICAL PHARMACOLOGY | 2 | 55 | C | RAIN | 2016/2017 | |
PHA310 | VITAMINS AND NUTRITIONAL HAEMOPOETIC AGENTS AND GASTROINTESTINAL PHARMACOLOGY | 2 | 66 | B | RAIN | 2016/2017 | |
PHA403 | ENDOCRINE AND REPRODUCTIVE PHARMACOLOGY | 2 | 60 | B | HARMATTAN | 2017/2018 | |
PHA405 | INTRODUCTION TO BASIC PRINCIPLES IN PHARMACOKINETICS AND PHARMACODYNAMICS | 2 | 73 | A | HARMATTAN | 2017/2018 | |
PHA407 | PROPERTIES OF BIOLOGICAL MEMBRANES | 2 | 70 | A | HARMATTAN | 2017/2018 | |
PHA409 | INVESTIGATIVE TECHNIQUES, PRINCIPLES DESIGN AND BIOASSAY METHODS IN PHARMACOLOGY | 2 | 64 | B | HARMATTAN | 2017/2018 | |
PHA411 | DRUG METABOLISM AND DRUG INTERACTIONS | 3 | 71 | A | HARMATTAN | 2017/2018 | |
PCM401 | VACCINES AND SERA *INFECTION AND IMMUNOLOGY* | 2 | 69 | B | HARMATTAN | 2017/2018 | |
PHA401 | CENTRAL NERVOUS SYSTEM PHARMACOLOGY | 4 | 70 | A | HARMATTAN | 2017/2018 | |
PHA402 | Chemotheraphy II | 2 | 52 | C | RAIN | 2017/2018 | |
PHA404 | Immunopharmacology (Inflammation and Allergic Reaction) | 3 | 64 | B | RAIN | 2017/2018 | |
PHA406 | Pharmacology of Natural Products | 2 | 75 | A | RAIN | 2017/2018 | |
PHA408 | Biological Measurement in Pharmacology (Quantitative and Qualitative) | 3 | 75 | A | RAIN | 2017/2018 | |
PHA410 | Pharmacokinetics II | 2 | 64 | B | RAIN | 2017/2018 | |
PHA499 | Project/Seminar in Pharmacology | 6 | 70 | A | RAIN | 2017/2018 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: