Result Details for - JUDE OMOLANWO (BMS/14/15/0544)

Code Course Title Unit Score Grade Semester Session
GNS105 Modern Agriculture and Rural Development 2 65 B HARMATTAN 2014/2015
GNS103 Hiistory and Phylosophy of Science 2 64 B HARMATTAN 2014/2015
GNS101 Communication in English 2 42 E HARMATTAN 2014/2015
PHY151 EXPERIMENTAL PHYSICS I 1 80 A HARMATTAN 2014/2015
PHY101 GENERAL PHYSICS I 4 74 A HARMATTAN 2014/2015
MAT101 ELEMENTARY MATHEMATICS I 2 80 A HARMATTAN 2014/2015
CHM101 GENERAL CHEMISTRY I 3 72 A HARMATTAN 2014/2015
BIO101 BASIC BIOLOGY 3 84 A HARMATTAN 2014/2015
CHM103 Experimental Chemistry I 1 70 A HARMATTAN 2014/2015
BIO102 Plant Diversity 2 70 A RAIN 2014/2015
PHY152 EXPERIMENTAL PHYSICS II 1 65 B RAIN 2014/2015
PHY102 GENERAL PHYSICS II 4 62 B RAIN 2014/2015
MAT102 Elementary Mathematics II 3 50 C RAIN 2014/2015
CHM104 EXPERIMENTAL CHEMISTRY I 1 65 B RAIN 2014/2015
CHM102 GENERAL CHEMISTRY II 4 43 E RAIN 2014/2015
BIO104 ANIMAL DIVERSITY 2 67 B RAIN 2014/2015
GNS102 Study Skills and ICT 2 57 C RAIN 2014/2015
GNS104 Philosophy and Logical Thinking 2 62 B RAIN 2014/2015
GNS203 INFORMATION AND COMMUNICATION TECHNOLOGY 2 67 B HARMATTAN 2015/2016
GNS205 INTRODUCTION TO ENTRPRENEURIAL STUDIES 2 52 C HARMATTAN 2015/2016
GNS201 NIGERIAN PEOPLE AND CULTURE 2 64 B HARMATTAN 2015/2016
ANA205 General Histology Cytology Cell Biology 1 54 C HARMATTAN 2015/2016
BCH201 General Biochemistry I 2 57 C HARMATTAN 2015/2016
ANA201 General Anatomy Gross Anatomy of the Upper and Lower Limbs 3 70 A HARMATTAN 2015/2016
PHS205 The Cardiovascular System 2 68 B HARMATTAN 2015/2016
PHS203 Blood and its functions 2 78 A HARMATTAN 2015/2016
PHS201 Introduction Physiology and Autonomic Nervous System 2 53 C HARMATTAN 2015/2016
GNS204 INTRODUCTION TO ENTRPRENEURIAL SKILLS 2 77 A RAIN 2015/2016
PHS202 Renals Physiology and Body Funcion 2 62 B RAIN 2015/2016
PHS206 Respiratory System 2 68 B RAIN 2015/2016
PHS204 Neuroscience 2 67 B RAIN 2015/2016
BCH202 General Biochemistry II 2 52 C RAIN 2015/2016
ANA202 Gross Anatomy of Trunk (Thorax & abdomen) 4 69 B RAIN 2015/2016
ANA206 Histology/Organology 2 57 C RAIN 2015/2016
ANA204 Systemic Embryology 2 40 E RAIN 2015/2016
GNS202 MODERN AGRICULTURE AND RURAL DEVELOPMENT 2 54 C RAIN 2015/2016
PHA301 CONCEPT AND GENERAL PRINCIPLES IN PHARMACOLOGY 2 50 C HARMATTAN 2016/2017
ANA303 Basic Medical Genetics 2 67 B HARMATTAN 2016/2017
PHS303 Edocrinology and Reproduction 3 71 A HARMATTAN 2016/2017
PHS305 Neuroscience II 2 88 A HARMATTAN 2016/2017
BCH303 Lipid: Chemistry and Metabolism 2 54 C HARMATTAN 2016/2017
BCH305 Protein and Amino Acid Metabolism Common Nucleic 2 52 C HARMATTAN 2016/2017
PHS301 Gastrointestinal PHS 3 88 A HARMATTAN 2016/2017
PHS302 Regulation of Body Electrolytes and Fluids 3 67 B RAIN 2016/2017
PHS304 Literature Review 3 34 F RAIN 2016/2017
ANA302 Neuro-Anatomy 2 52 C RAIN 2016/2017
BMS302 Biostatistics 3 58 C RAIN 2016/2017
PHS306 Selected topics in Neurophysiology 3 62 B RAIN 2016/2017
PHS308 Selected topics in Gastroenterology 3 61 B RAIN 2016/2017
BCH302 Enzymology and Chemical Regulation 3 56 C RAIN 2016/2017
PHS401 Neuro-Endocrinology 3 77 A HARMATTAN 2017/2018
PHS403 Cardio-Pulmonary 3 65 B HARMATTAN 2017/2018
PHS405 Enviromental Physiology 3 52 C HARMATTAN 2017/2018
PHS407 Experimental and Animal Physiology 2 65 B HARMATTAN 2017/2018
PHS409 Skin 2 70 A HARMATTAN 2017/2018
CMP301 Man and his Enviroment 2 58 C HARMATTAN 2017/2018
PHS402 Membrane Transport 2 77 A RAIN 2017/2018
PHS499 Project 6 67 B RAIN 2017/2018
PHS304 Literature Review 3 53 C RAIN 2017/2018
PHS404 Selected topics in Nephrology 3 73 A RAIN 2017/2018
PHS406 Laboratory Teaching and Instrumentation 3 65 B RAIN 2017/2018
Code Course Title Unit Score Grade Semester Session

Expected CGPA: 3.76

Final CGPA: 3.76