Result Details for - CYNTHIA ECHIEJILE (BMS/13/14/0156)

Code Course Title Unit Score Grade Semester Session
BIO101 Basic of Biology 3 47 D HARMATTAN 2013/2014
CHM101 Basic Physical Chemistry 4 54 C HARMATTAN 2013/2014
MAT101 ELEMENTARY MATHEMATICS I 3 41 E HARMATTAN 2013/2014
PHY101 GENERAL PHYSICS I 4 24 F HARMATTAN 2013/2014
PHY151 Experimental Physics 1A 1 75 A HARMATTAN 2013/2014
GNS101 Communication in English 2 50 C HARMATTAN 2013/2014
GNS103 Hiistory and Phylosophy of Science 2 30 F HARMATTAN 2013/2014
GNS105 Modern Agriculture and Rural Development 2 44 E HARMATTAN 2013/2014
CHM102 Basic Inorganic Chemistry 2 57 C RAIN 2013/2014
CHM104 Basic Organic Chemistry 2 64 B RAIN 2013/2014
PHY102 General Physics II 4 58 C RAIN 2013/2014
MAT102 ELEMENTARY MATHEMATICS II 3 58 C RAIN 2013/2014
PHY152 Experimental Physics 1B 1 60 B RAIN 2013/2014
GNS102 Study Skills and ICT 2 52 C RAIN 2013/2014
GNS104 Philosophy and Logical Thinking 2 53 C RAIN 2013/2014
BIO104 ANIMAL DIVERSITY 2 54 C RAIN 2013/2014
BIO102 Plant Diversity 2 61 B RAIN 2013/2014
GNS203 Communication in French 2 50 C HARMATTAN 2014/2015
GNS201 Nigerian Peoples and Culture 2 40 E HARMATTAN 2014/2015
PHS205 CARDIOVASCULAR SYSTEM 2 20 F HARMATTAN 2014/2015
PHS203 BLOOD AND ITS FUNCTIONS 2 55 C HARMATTAN 2014/2015
PHS201 INTRO PHYSIOLOGY AND AUTONOMIC N.S 2 34 F HARMATTAN 2014/2015
BCH201 GENERAL BIOCHEMISTRY 1 3 0 F HARMATTAN 2014/2015
ANA207 History - Basic Tissue 3 40 E HARMATTAN 2014/2015
ANA205 General Histology Cytology Cell Biology 2 43 E HARMATTAN 2014/2015
ANA203 GROSS ANATOMY OF LIMBS (UPPER & LOWER LIMBS 2 19 F HARMATTAN 2014/2015
ANA201 INTRO.ANATOMY AND GENERAL EMBRYOLOGY 2 24 F HARMATTAN 2014/2015
PHY101 General Physics I 4 50 C HARMATTAN 2014/2015
PHS206 RESPIRATORY PHYSIOLOGY 2 37 F RAIN 2014/2015
GNS202 Peace Studies and Citizenship Education 2 66 B RAIN 2014/2015
GNS204 Introduction to Entrepreneurship Skill 2 40 E RAIN 2014/2015
ANA204 EMBROLOGYSYSTEMIC 3 33 F RAIN 2014/2015
PHS202 RENALPHYSIOLOGY 2 54 C RAIN 2014/2015
CMC202 Community Medicine 2 37 F RAIN 2014/2015
BCH202 General Bio-Chemistry II 3 40 E RAIN 2014/2015
ANA206 HistologyOrganology 2 35 F RAIN 2014/2015
ANA202 Gross Anatomy of Trunk (Thorax & abdomen) 4 51 C RAIN 2014/2015
ANA203 GROSS ANATOMY OF LIMBS (UPPER & LOWER LIMBS 2 27 F HARMATTAN 2015/2016
PHS201 INTRO PHYSIOLOGY AND AUTONOMIC N.S 2 34 F HARMATTAN 2015/2016
PHS205 CARDIOVASCULAR SYSTEM 2 0 F HARMATTAN 2015/2016
BCH201 GENERAL BIOCHEMISTRY 1 3 40 E HARMATTAN 2015/2016
ANA305 Histology: Reproductive and Endocrinology 2 34 F HARMATTAN 2015/2016
CMC301 COMMUNITY MEDICINE 3 30 F HARMATTAN 2015/2016
PHS303 REPRODUCTIVE AND ENDOCRINOLOGY PHYSIOLOGY 2 50 C HARMATTAN 2015/2016
PHS301 DIGESTIVE PHYSIOLOGY 3 50 C HARMATTAN 2015/2016
ANA401 Comparative Anatomy 3 0 F HARMATTAN 2015/2016
ANA403 Histological Techniques 4 0 F HARMATTAN 2015/2016
ANA405 Seminar in Micro 2 0 F HARMATTAN 2015/2016
ANA407 Advances in Developmental Anatomy 2 0 F HARMATTAN 2015/2016
ANA409 Ultra Structures and Electron Microscopy 3 0 F HARMATTAN 2015/2016
GNS205 INTRODUCTION TO ENTRPRENEURIAL STUDIES 2 0 F HARMATTAN 2015/2016
ANA201 INTRO.ANATOMY AND GENERAL EMBRYOLOGY 2 0 F HARMATTAN 2015/2016
GNS103 STUDY SKILLS AND TECH 2 40 E HARMATTAN 2015/2016
ANA303 GENETICS 2 45 D HARMATTAN 2015/2016
ANA301 GROSS ANATOMY HEAD & NECK 4 40 E HARMATTAN 2015/2016
ANA302 Neuro-Anatomy 4 40 E RAIN 2015/2016
ANA304 Histochemistry 3 27 F RAIN 2015/2016
ANA306 LABORATORY ANIMAL HANDLING MANAGEMENT 2 51 C RAIN 2015/2016
PHA302 INTRODUCTION TO PHARMACOLOGY 2 52 C RAIN 2015/2016
BCH304 GENERAL BIO CHEMICAL METHODS 2 40 E RAIN 2015/2016
BMS302 BIOSTATISTICS 2 32 F RAIN 2015/2016
ANA308 BIOMECHANICS & ANTROPOMETRICS 3 42 E RAIN 2015/2016
ANA204 Systemic Embryology 3 0 F RAIN 2015/2016
PHS201 INTRO PHYSIOLOGY AND AUTONOMIC N.S 2 50 C HARMATTAN 2016/2017
ANA409 ELECTRON MICROSCOPY & ULTRASTRUCTURE 3 47 D HARMATTAN 2016/2017
ANA203 GROSS ANATOMY OF LIMBS (UPPER & LOWER LIMBS 2 45 D HARMATTAN 2016/2017
ANA201 INTRO.ANATOMY AND GENERAL EMBRYOLOGY 2 42 E HARMATTAN 2016/2017
PHS205 CARDIOVASCULAR SYSTEM 2 68 B HARMATTAN 2016/2017
ANA305 HISTOLOGY REPRODUCTIVE & ENDOCRINOLOGY 2 42 E HARMATTAN 2016/2017
CMC301 COMMUNITY MEDICINE 3 61 B HARMATTAN 2016/2017
ANA401 COMPARATIVE ANATOMY 3 40 E HARMATTAN 2016/2017
ANA403 HISTOLOGICAL TECHNIQUES 4 65 B HARMATTAN 2016/2017
ANA405 SEMINAR IN MICROANATOMY 2 65 B HARMATTAN 2016/2017
ANA407 ADVANCES IN DEVELOPMENT ANATOMY 2 40 E HARMATTAN 2016/2017
ANA411 ENTREPRENEURAL ANATOMY 4 46 D HARMATTAN 2016/2017
GNS205 Introduction to Entrepreneurship Studies 2 63 B HARMATTAN 2016/2017
ANA206 HISTOLOGY SYSTEMIC 2 45 D RAIN 2016/2017
CMC202 COMMUNITY MEDICINE 2 46 D RAIN 2016/2017
PHS206 RESPIRATORY PHYSIOLOGY 2 40 E RAIN 2016/2017
ANA304 HISTOCHEMISTRY 3 50 C RAIN 2016/2017
BMS302 BIOSTATISTICS 2 42 E RAIN 2016/2017
ANA402 MUSEUM & MORTUARY TECHNIQUES 3 45 D RAIN 2016/2017
ANA404 EVOLUTION 2 54 C RAIN 2016/2017
ANA406 SEMINAR IN GROSS ANATOMY 2 65 B RAIN 2016/2017
ANA499 RESEARCH PROJECT 6 64 B RAIN 2016/2017
ANA410 RADIOLOGICAL & APPLIED ANATOMY 3 42 E RAIN 2016/2017
PHA403 Endocrinology and Reproduction 2 40 E HARMATTAN 2017/2018
PHS403 Cardiopulmonary Physiology 3 41 E HARMATTAN 2017/2018
PHS407 Experimental and Animal Physiology 2 43 E HARMATTAN 2017/2018
PHS405 Environmental Physiology and Metabolism 3 45 D HARMATTAN 2017/2018
ANA401 COMPARATIVE ANATOMY 3 40 E HARMATTAN 2017/2018
PHS402 MEMBRANE TRANSPORT 2 40 E RAIN 2017/2018
PHS302 Regulation of Body Electrolytes and Fluid 3 46 D RAIN 2017/2018
PHS304 Literature Review 3 40 E RAIN 2017/2018
PHS306 Selected Topics in Neurophysiology 3 57 C RAIN 2017/2018
ANA204 EMBRYOLOGY SYSTEMIC 3 57 C RAIN 2017/2018
Code Course Title Unit Score Grade Semester Session

Expected CGPA: 1.69

Final CGPA: 1.69