Result Details for - HAMMED BAKARE (BMS/13/14/0131)

Code Course Title Unit Score Grade Semester Session
BIO101 Basic of Biology 3 81 A HARMATTAN 2013/2014
CHM101 Basic Physical Chemistry 4 88 A HARMATTAN 2013/2014
MAT101 ELEMENTARY MATHEMATICS I 3 72 A HARMATTAN 2013/2014
PHY101 GENERAL PHYSICS I 4 64 B HARMATTAN 2013/2014
PHY151 Experimental Physics 1A 1 71 A HARMATTAN 2013/2014
GNS101 Communication in English 2 54 C HARMATTAN 2013/2014
GNS103 Hiistory and Phylosophy of Science 2 57 C HARMATTAN 2013/2014
GNS105 Modern Agriculture and Rural Development 2 67 B HARMATTAN 2013/2014
BIO104 ANIMAL DIVERSITY 2 81 A RAIN 2013/2014
CHM102 Basic Inorganic Chemistry 2 62 B RAIN 2013/2014
CHM104 Basic Organic Chemistry 2 70 A RAIN 2013/2014
PHY102 General Physics II 4 77 A RAIN 2013/2014
MAT102 ELEMENTARY MATHEMATICS II 3 51 C RAIN 2013/2014
PHY152 Experimental Physics 1B 1 70 A RAIN 2013/2014
GNS102 Study Skills and ICT 2 83 A RAIN 2013/2014
GNS104 Philosophy and Logical Thinking 2 60 B RAIN 2013/2014
BIO102 Plant Diversity 2 61 B RAIN 2013/2014
ANA201 INTRO.ANATOMY AND GENERAL EMBRYOLOGY 2 60 B HARMATTAN 2014/2015
ANA203 GROSS ANATOMY OF LIMBS (UPPER & LOWER LIMBS 2 52 C HARMATTAN 2014/2015
ANA205 General Histology Cytology Cell Biology 2 54 C HARMATTAN 2014/2015
ANA207 History - Basic Tissue 3 56 C HARMATTAN 2014/2015
BCH201 GENERAL BIOCHEMISTRY 1 3 43 E HARMATTAN 2014/2015
PHS201 INTRO PHYSIOLOGY AND AUTONOMIC N.S 2 48 D HARMATTAN 2014/2015
PHS203 BLOOD AND ITS FUNCTIONS 2 77 A HARMATTAN 2014/2015
PHS205 CARDIOVASCULAR SYSTEM 2 58 C HARMATTAN 2014/2015
GNS201 Nigerian Peoples and Culture 2 50 C HARMATTAN 2014/2015
GNS203 Communication in French 2 64 B HARMATTAN 2014/2015
GNS205 Introduction to Entrepreneurship Studies 2 46 D HARMATTAN 2014/2015
ANA206 HistologyOrganology 2 63 B RAIN 2014/2015
BCH202 General Bio-Chemistry II 3 45 D RAIN 2014/2015
CMC202 Community Medicine 2 53 C RAIN 2014/2015
PHS206 RESPIRATORY PHYSIOLOGY 2 69 B RAIN 2014/2015
GNS202 Peace Studies and Citizenship Education 2 60 B RAIN 2014/2015
GNS204 Introduction to Entrepreneurship Skill 2 54 C RAIN 2014/2015
ANA204 EMBROLOGYSYSTEMIC 3 70 A RAIN 2014/2015
PHS202 RENALPHYSIOLOGY 2 62 B RAIN 2014/2015
ANA202 Gross Anatomy of Trunk (Thorax & abdomen) 4 52 C RAIN 2014/2015
ANA301 GROSS ANATOMY HEAD & NECK 4 67 B HARMATTAN 2015/2016
ANA303 GENETICS 2 66 B HARMATTAN 2015/2016
ANA305 Histology: Reproductive and Endocrinology 2 60 B HARMATTAN 2015/2016
CMC301 COMMUNITY MEDICINE 3 53 C HARMATTAN 2015/2016
PHS303 REPRODUCTIVE AND ENDOCRINOLOGY PHYSIOLOGY 2 75 A HARMATTAN 2015/2016
PHS301 DIGESTIVE PHYSIOLOGY 3 51 C HARMATTAN 2015/2016
CMC202 COMMUNITY MEDICINE 2 53 C RAIN 2015/2016
ANA302 Neuro-Anatomy 4 58 C RAIN 2015/2016
ANA304 Histochemistry 3 72 A RAIN 2015/2016
ANA306 LABORATORY ANIMAL HANDLING MANAGEMENT 2 71 A RAIN 2015/2016
PHA302 INTRODUCTION TO PHARMACOLOGY 2 75 A RAIN 2015/2016
BCH304 GENERAL BIO CHEMICAL METHODS 2 41 E RAIN 2015/2016
BMS302 BIOSTATISTICS 2 82 A RAIN 2015/2016
ANA308 BIOMECHANICS & ANTROPOMETRICS 3 82 A RAIN 2015/2016
ANA401 COMPARATIVE ANATOMY 3 61 B HARMATTAN 2016/2017
ANA403 HISTOLOGICAL TECHNIQUES 4 68 B HARMATTAN 2016/2017
ANA405 SEMINAR IN MICROANATOMY 2 60 B HARMATTAN 2016/2017
ANA407 ADVANCES IN DEVELOPMENT ANATOMY 2 57 C HARMATTAN 2016/2017
ANA409 ELECTRON MICROSCOPY & ULTRASTRUCTURE 3 67 B HARMATTAN 2016/2017
ANA411 ENTREPRENEURAL ANATOMY 4 62 B HARMATTAN 2016/2017
ANA402 MUSEUM & MORTUARY TECHNIQUES 3 61 B RAIN 2016/2017
ANA404 EVOLUTION 2 74 A RAIN 2016/2017
ANA406 SEMINAR IN GROSS ANATOMY 2 60 B RAIN 2016/2017
ANA499 RESEARCH PROJECT 6 77 A RAIN 2016/2017
ANA410 RADIOLOGICAL & APPLIED ANATOMY 3 70 A RAIN 2016/2017
Code Course Title Unit Score Grade Semester Session

Expected CGPA:

Final CGPA: