Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
GNS101 | Communication in English | 2 | 60 | B | HARMATTAN | 2012/2013 | ||
GNS103 | Hiistory and Phylosophy of Science | 2 | 64 | B | HARMATTAN | 2012/2013 | ||
GNS105 | Modern Agriculture and Rural Development | 2 | 50 | C | HARMATTAN | 2012/2013 | ||
BIO101 | Basics of Biology | 3 | 58 | C | HARMATTAN | 2012/2013 | ||
CHM101 | GENERAL CHEMISTRY I | 4 | 50 | C | HARMATTAN | 2012/2013 | ||
PHY101 | GENERAL PHYSICS I | 4 | 75 | A | HARMATTAN | 2012/2013 | ||
PHY151 | EXPERIMENTAL PHYSICS I | 1 | 57 | C | HARMATTAN | 2012/2013 | ||
MAT101 | ELEMENTARY MATHEMATICS I | 3 | 40 | E | HARMATTAN | 2012/2013 | ||
BIO104 | ANIMAL DIVERSITY | 2 | 60 | B | RAIN | 2012/2013 | ||
CHM104 | EXPERIMENTAL CHEMISTRY I | 1 | 64 | B | RAIN | 2012/2013 | ||
MAT102 | Elementary Mathematics II | 3 | 44 | E | RAIN | 2012/2013 | ||
CHM102 | GENERAL CHEMISTRY II | 2 | 62 | B | RAIN | 2012/2013 | ||
GNS102 | Study Skills and ICT | 2 | 65 | B | RAIN | 2012/2013 | ||
GNS104 | Philosophy and Logical Thinking | 2 | 55 | C | RAIN | 2012/2013 | ||
GNS106 | Human Health and Fitness | 2 | 51 | C | RAIN | 2012/2013 | ||
BIO102 | Plant Diversity | 2 | 43 | E | RAIN | 2012/2013 | ||
PHY102 | GeneralPHYSICS II | 4 | 54 | C | RAIN | 2012/2013 | ||
PHY152 | EXPERIMENTAL PHYSICS II | 2 | 54 | C | RAIN | 2012/2013 | ||
PHS205 | CARDIOVASCULAR SYSTEM | 2 | 63 | B | HARMATTAN | 2013/2014 | ||
ANA205 | Ostology-Basic Tissue | 3 | 40 | E | HARMATTAN | 2013/2014 | ||
PCH203 | Organic Pharmaceutical Chemistry I | 2 | 56 | C | HARMATTAN | 2013/2014 | ||
GNS201 | Modern Agriculture and Rural Life | 2 | 61 | B | HARMATTAN | 2013/2014 | ||
GNS203 | Introduction to Computer | 2 | 58 | C | HARMATTAN | 2013/2014 | ||
PHS201 | INTRO PHYSIOLOGY AND AUTONOMIC N.S | 2 | 56 | C | HARMATTAN | 2013/2014 | ||
PHA201 | Pharmacology | 2 | 52 | C | HARMATTAN | 2013/2014 | ||
BCH201 | General Biochemistry I | 3 | 40 | E | HARMATTAN | 2013/2014 | ||
GNS301 | Peace Studies and Conflict Resolution | 2 | 45 | D | HARMATTAN | 2013/2014 | ||
BCH309 | Methods in Biochemistry | 2 | 43 | E | HARMATTAN | 2013/2014 | ||
PHS301 | DIGESTIVE PHYSIOLOGY | 3 | 44 | E | HARMATTAN | 2013/2014 | ||
PHS303 | REPRODUCTIVE AND ENDOCRINOLOGY PHYSIOLOGY | 3 | 52 | C | HARMATTAN | 2013/2014 | ||
PHA301 | CONCEPT AND GENERAL PRINCIPLES IN PHARMACOLOGY | 2 | 40 | E | HARMATTAN | 2013/2014 | ||
PHA303 | INTRODUCTION TO AUTONOMIC NERVOUS SYSTEM (CHOLINERGIC) | 2 | 63 | B | HARMATTAN | 2013/2014 | ||
PHA305 | CARDIOVASCULAR AND RENAL PHARMACOLOGY | 2 | 60 | B | HARMATTAN | 2013/2014 | ||
PHA307 | Chemotherapy I | 2 | 51 | C | HARMATTAN | 2013/2014 | ||
PHA309 | GENERAL TOXICOLOGY | 2 | 74 | A | HARMATTAN | 2013/2014 | ||
PHS203 | Blood and Its Function | 2 | 44 | E | HARMATTAN | 2013/2014 | ||
PCH301 | Pharmaceutical Organic Chemistry II | 2 | 66 | B | HARMATTAN | 2013/2014 | ||
PCG202 | Application of Basic Pharmacognosy Principles and Pharmacology of organised and and Unorganised drugs | 2 | 40 | E | RAIN | 2013/2014 | ||
PCH202 | Physical Pharmaceutical Chemistry and Pharmaceutical Analysis | 2 | 40 | E | RAIN | 2013/2014 | ||
BCH202 | General Biochemistry II | 3 | 40 | E | RAIN | 2013/2014 | ||
PHS202 | Renal Physiology, Body Fluid and Temperature Control | 2 | 57 | C | RAIN | 2013/2014 | ||
GNS202 | Nigerian Culture and Citizenship Education | 2 | 65 | B | RAIN | 2013/2014 | ||
GNS204 | Communication in French | 2 | 60 | B | RAIN | 2013/2014 | ||
PHA202 | ANIMAL HANDLING CARE AND MAINTENANCE PHARMACOLOGY PRACTICAL | 2 | 64 | B | RAIN | 2013/2014 | ||
PHS204 | Neuroscience | 2 | 63 | B | RAIN | 2013/2014 | ||
PHS206 | Respiratory Physiology | 2 | 43 | E | RAIN | 2013/2014 | ||
PHS203 | BLOOD AND ITS FUNCTIONS | 2 | 44 | E | HARMATTAN | 2014/2015 | ||
PHS303 | ENDOCRINEANDREPRODUCTIVEPHYSIOLOGY | 3 | 52 | C | HARMATTAN | 2014/2015 | ||
PHS301 | Endocrine Physiology | 2 | 44 | E | HARMATTAN | 2014/2015 | ||
PHA309 | General Toxicology | 2 | 74 | A | HARMATTAN | 2014/2015 | ||
PHA307 | Chemotaeraphy I | 2 | 51 | C | HARMATTAN | 2014/2015 | ||
PHA305 | Cardiovascular and Renal Pharmacology | 2 | 60 | B | HARMATTAN | 2014/2015 | ||
PHA303 | Endocrinology and Reproduction | 3 | 63 | B | HARMATTAN | 2014/2015 | ||
PHA301 | Concept & General Principles in Pharmacology | 2 | 40 | E | HARMATTAN | 2014/2015 | ||
PCH301 | Pharmaceutical Organic Chemistry II | 2 | 66 | B | HARMATTAN | 2014/2015 | ||
BCH309 | Methods in Biochemistry | 2 | 43 | E | HARMATTAN | 2014/2015 | ||
GNS301 | Peace Studies and Conflict Resolution | 2 | 45 | D | HARMATTAN | 2014/2015 | ||
PHA310 | PharmacologyVitamins, Hemopoietic and Gastrointestinal | 2 | 63 | B | RAIN | 2014/2015 | ||
PHA308 | Biochemistry Pharmacology | 2 | 66 | B | RAIN | 2014/2015 | ||
PHA306 | Practical Pharmacology | 2 | 40 | E | RAIN | 2014/2015 | ||
PHA304 | Pharmacology of the Organ Systems | 2 | 61 | B | RAIN | 2014/2015 | ||
PHA302 | Introduction to Autonomic Nervous System l | 2 | 65 | B | RAIN | 2014/2015 | ||
BMS302 | Biostatistics | 2 | 53 | C | RAIN | 2014/2015 | ||
BCH318 | Xenobiotics | 2 | 47 | D | RAIN | 2014/2015 | ||
GNS302 | Foundation of Entreprenueral Skills | 2 | 50 | C | RAIN | 2014/2015 | ||
PHA401 | Central Nervous System Pharmacology | 4 | 73 | A | HARMATTAN | 2015/2016 | ||
PCM401 | Vaccines and Sera (Infections and Immunology) | 2 | 48 | D | HARMATTAN | 2015/2016 | ||
PHA405 | Pharmacology Practical | 2 | 65 | B | HARMATTAN | 2015/2016 | ||
PHA409 | Endocrine and Peproductive Pharmacology | 2 | 60 | B | HARMATTAN | 2015/2016 | ||
PHA407 | Inflammation and Immunopharmacology | 2 | 71 | A | HARMATTAN | 2015/2016 | ||
PHA403 | Chemotherapy, Vaccines and Sera | 2 | 53 | C | HARMATTAN | 2015/2016 | ||
PHA411 | Practical Pharmacology (Quantitative and Research) | 3 | 66 | B | HARMATTAN | 2015/2016 | ||
PCM301 | Phytochemistry of Drugs from Natural Sources I | 2 | 58 | C | HARMATTAN | 2015/2016 | ||
PHA499 | Project | 6 | 66 | B | RAIN | 2015/2016 | ||
PHA410 | Pharmacokinetics II | 2 | 49 | D | RAIN | 2015/2016 | ||
PHA408 | Biological Measurements in Pharmacology (Quantitative and Qualitative) | 3 | 76 | A | RAIN | 2015/2016 | ||
PHA406 | Pharmacology of Natural Products (Ethnopharmacology) | 2 | 71 | A | RAIN | 2015/2016 | ||
PHA404 | Immuno Pharmacology (Inflammation and Aclergic Reactions) | 3 | 61 | B | RAIN | 2015/2016 | ||
PHA402 | Chemothetapy II (Vaccines and Sea) | 2 | 77 | A | RAIN | 2015/2016 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: