Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
GNS105 | Modern Agriculture and Rural Development | 2 | 61 | B | HARMATTAN | 2019/2020 | ||
GNS103 | History and Philosophy of Science | 2 | 47 | D | HARMATTAN | 2019/2020 | ||
GNS101 | Communication in English | 2 | 53 | C | HARMATTAN | 2019/2020 | ||
REL213 | Religion and Human Nature | 3 | 76 | A | HARMATTAN | 2019/2020 | ||
PHL209 | History of Human Nature | 3 | 52 | C | HARMATTAN | 2019/2020 | ||
PER213 | Voice Improvisation | 3 | 61 | B | HARMATTAN | 2019/2020 | ||
PER211 | Rudiments of Music | 3 | 73 | A | HARMATTAN | 2019/2020 | ||
PER205 | Phonetics and Phonology of English I | 3 | 62 | B | HARMATTAN | 2019/2020 | ||
PER203 | Drama and Society | 3 | 52 | C | HARMATTAN | 2019/2020 | ||
PER201 | African Dance Forms | 3 | 57 | C | HARMATTAN | 2019/2020 | ||
GNS102 | Study Skills and ICT | 2 | 68 | B | RAIN | 2019/2020 | ||
GNS104 | Philosophy and Logical Thinking | 2 | 42 | E | RAIN | 2019/2020 | ||
REL218 | Traditional Religion in Africa | 3 | 67 | B | RAIN | 2019/2020 | ||
PER212 | Music in African Culture I | 3 | 65 | B | RAIN | 2019/2020 | ||
PER216 | Children's Theatre and Creative Dramatics | 3 | 66 | B | RAIN | 2019/2020 | ||
PER206 | Phonetics and Phonology of English II | 3 | 61 | B | RAIN | 2019/2020 | ||
PER204 | Basic Study in the Arts of the Theatre | 3 | 60 | B | RAIN | 2019/2020 | ||
PER202 | African Theatre History | 3 | 55 | C | RAIN | 2019/2020 | ||
PER309 | Other Areas of the Theatre | 3 | 55 | C | HARMATTAN | 2020/2021 | ||
PER307 | Theatre for Development | 3 | 62 | B | HARMATTAN | 2020/2021 | ||
PER305 | Research Methodology in Performing Arts | 3 | 46 | D | HARMATTAN | 2020/2021 | ||
PER303 | Dramatic Literature, Theory and Criticism I | 3 | 50 | C | HARMATTAN | 2020/2021 | ||
PER301 | Arts of the Theatre I | 3 | 66 | B | HARMATTAN | 2020/2021 | ||
GNS203 | Communication in French | 2 | 60 | B | HARMATTAN | 2020/2021 | ||
GNS201 | Nigerian People and Culture | 2 | 40 | E | HARMATTAN | 2020/2021 | ||
GNS205 | Introduction to Entrepreneurship studies | 2 | 40 | E | HARMATTAN | 2020/2021 | ||
GNS204 | Introduction to Entrepreneurship Skills | 2 | 67 | B | RAIN | 2020/2021 | ||
GNS202 | PEACE STUDIES AND CITIZENSHIP EDUCATION | 2 | 72 | A | RAIN | 2020/2021 | ||
PER302 | Arts of the Theatre II | 3 | 63 | B | RAIN | 2020/2021 | ||
PER304 | African Drama | 3 | 67 | B | RAIN | 2020/2021 | ||
PER310 | Music in African Culture II | 3 | 62 | B | RAIN | 2020/2021 | ||
PER306 | Special Author | 3 | 60 | B | RAIN | 2020/2021 | ||
PER308 | Production Workshop | 3 | 40 | E | RAIN | 2020/2021 | ||
PER312 | Dance Kinesiology and Movement Analysis II | 3 | 62 | B | RAIN | 2020/2021 | ||
PER401 | Arts of the Theatre III | 3 | 62 | B | HARMATTAN | 2021/2022 | ||
PER403 | Dramatic Literature, Theory and Criticism II | 3 | 52 | C | HARMATTAN | 2021/2022 | ||
PER405 | Workshop Ensemble I | 3 | 60 | B | HARMATTAN | 2021/2022 | ||
PER407 | Humanistic Tradition | 3 | 44 | E | HARMATTAN | 2021/2022 | ||
PER415 | Improvisation | 3 | 70 | A | HARMATTAN | 2021/2022 | ||
PER402 | Arts of the Theatre IV | 3 | 65 | B | RAIN | 2021/2022 | ||
PER404 | Aesthetics | 3 | 41 | E | RAIN | 2021/2022 | ||
PER406 | Workshop Ensemble II | 3 | 60 | B | RAIN | 2021/2022 | ||
PER408 | Caribbean Theatre | 3 | 45 | D | RAIN | 2021/2022 | ||
PER499 | Long Essay | 6 | 60 | B | RAIN | 2021/2022 | ||
PER416 | Intermediate Labanotation | 3 | 63 | B | RAIN | 2021/2022 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: