Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
REL213 | Religion and Human Nature | 3 | 73 | A | HARMATTAN | 2018/2019 | |
PHL209 | History of Human Nature | 3 | 51 | C | HARMATTAN | 2018/2019 | |
PER213 | Voice Improvisation | 3 | 46 | D | HARMATTAN | 2018/2019 | |
PER207 | Practical Theatre | 3 | 55 | C | HARMATTAN | 2018/2019 | |
PER205 | Phonetics and Phonology of English I | 3 | 61 | B | HARMATTAN | 2018/2019 | |
PER203 | Drama and Society | 3 | 62 | B | HARMATTAN | 2018/2019 | |
PER201 | African Dance Forms | 3 | 53 | C | HARMATTAN | 2018/2019 | |
GNS105 | Modern Agriculture and Rural Development | 2 | 38 | F | HARMATTAN | 2018/2019 | |
GNS103 | History and Philosophy of Science | 2 | 36 | F | HARMATTAN | 2018/2019 | |
GNS101 | Communication in English | 2 | 38 | F | HARMATTAN | 2018/2019 | |
REL218 | Traditional Religion in Africa | 3 | 67 | B | RAIN | 2018/2019 | |
PER214 | Improvisation for the Theatre | 3 | 55 | C | RAIN | 2018/2019 | |
PER208 | Oral Interpretation to Literature II | 3 | 63 | B | RAIN | 2018/2019 | |
PER216 | Children's Theatre and Creative Dramatics | 3 | 60 | B | RAIN | 2018/2019 | |
PER206 | Phonetics and Phonology of English II | 3 | 64 | B | RAIN | 2018/2019 | |
PER204 | Basic Study in the Arts of the Theatre | 3 | 55 | C | RAIN | 2018/2019 | |
PER202 | African Theatre History | 3 | 52 | C | RAIN | 2018/2019 | |
GNS104 | Philosophy and Logical Thinking | 2 | 52 | C | RAIN | 2018/2019 | |
GNS102 | Study Skills and ICT | 2 | 50 | C | RAIN | 2018/2019 | |
GNS201 | Nigerian Peoples and Culture | 2 | 60 | B | HARMATTAN | 2019/2020 | |
GNS203 | Communication in French | 2 | 42 | E | HARMATTAN | 2019/2020 | |
GNS205 | Introduction to Entrepreneurship Studies | 2 | 70 | A | HARMATTAN | 2019/2020 | |
GNS101 | Communication in English | 2 | 67 | B | HARMATTAN | 2019/2020 | |
GNS103 | History and Philosophy of Science | 2 | 60 | B | HARMATTAN | 2019/2020 | |
GNS105 | Modern Agriculture and Rural Development | 2 | 70 | A | HARMATTAN | 2019/2020 | |
PER309 | Other Areas of Specialization | 3 | 60 | B | HARMATTAN | 2019/2020 | |
PER307 | Theatre for Development | 3 | 56 | C | HARMATTAN | 2019/2020 | |
PER305 | Research Methodology in Performing Arts | 3 | 62 | B | HARMATTAN | 2019/2020 | |
PER303 | Dramatic Literature, Theory and Criticism I | 3 | 40 | E | HARMATTAN | 2019/2020 | |
PER301 | Arts of the Theatre I | 3 | 60 | B | HARMATTAN | 2019/2020 | |
PER302 | Arts of the Theatre II | 3 | 63 | B | RAIN | 2019/2020 | |
PER304 | African Drama | 3 | 65 | B | RAIN | 2019/2020 | |
PER306 | Special Author | 3 | 45 | D | RAIN | 2019/2020 | |
PER308 | Production Workshop: (Principles and Objective) | 3 | 54 | C | RAIN | 2019/2020 | |
PER310 | Music in African Culture II | 3 | 42 | E | RAIN | 2019/2020 | |
PER312 | Dance Kinesiology and Movement Analysis II | 3 | 53 | C | RAIN | 2019/2020 | |
GNS202 | Peace Studies and Citizenship Education | 2 | 50 | C | RAIN | 2019/2020 | |
GNS204 | Introduction to Entrepreneurship Skills | 2 | 66 | B | RAIN | 2019/2020 | |
PER401 | Arts of the Theatre III | 3 | 66 | B | HARMATTAN | 2020/2021 | |
PER403 | Dramatic Literature, Theory and Criticism II | 3 | 40 | E | HARMATTAN | 2020/2021 | |
PER405 | Workshop Ensemble I | 3 | 40 | E | HARMATTAN | 2020/2021 | |
PER407 | Humanistic Tradition | 3 | 41 | E | HARMATTAN | 2020/2021 | |
PER415 | Improvisation | 3 | 51 | C | HARMATTAN | 2020/2021 | |
PER499 | Long Essay | 6 | 60 | B | RAIN | 2020/2021 | |
PER402 | Arts of the Theatre IV | 3 | 50 | C | RAIN | 2020/2021 | |
PER404 | Aesthetics | 3 | 47 | D | RAIN | 2020/2021 | |
PER406 | Workshop Ensemble II | 3 | 61 | B | RAIN | 2020/2021 | |
PER408 | Caribbean Theatre | 3 | 41 | E | RAIN | 2020/2021 | |
PER414 | Adaptation | 3 | 20 | F | RAIN | 2020/2021 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA: 2.93
Final CGPA: 2.93