Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
GNS101 | Communication in English | 2 | 42 | E | HARMATTAN | 2018/2019 | |
GNS103 | History and Philosophy of Science | 2 | 42 | E | HARMATTAN | 2018/2019 | |
GNS105 | Modern Agriculture and Rural Development | 2 | 46 | D | HARMATTAN | 2018/2019 | |
PER101 | Introduction to Theatre | 3 | 60 | B | HARMATTAN | 2018/2019 | |
PER103 | Drama as Literature | 3 | 30 | F | HARMATTAN | 2018/2019 | |
PER105 | Elements of English Grammer and Usage | 3 | 46 | D | HARMATTAN | 2018/2019 | |
PER111 | Theatre Workshop I | 3 | 47 | D | HARMATTAN | 2018/2019 | |
PER107 | Introduction to Theatre Production Styles | 3 | 51 | C | HARMATTAN | 2018/2019 | |
PHL107 | Study in Traditional African Thought | 3 | 54 | C | HARMATTAN | 2018/2019 | |
YOR153 | Introduction to Yoruba Customs and Institution | 3 | 22 | F | HARMATTAN | 2018/2019 | |
GNS102 | Study Skills and ICT | 2 | 50 | C | RAIN | 2018/2019 | |
GNS104 | Philosophy and Logical Thinking | 2 | 44 | E | RAIN | 2018/2019 | |
PER102 | Introduction to Theatre Practice | 3 | 51 | C | RAIN | 2018/2019 | |
PER104 | World Theatre History | 3 | 58 | C | RAIN | 2018/2019 | |
PER106 | Spoken English | 3 | 62 | B | RAIN | 2018/2019 | |
PER108 | Oral Interpretation to Literature I | 3 | 51 | C | RAIN | 2018/2019 | |
PER112 | Theatre Workshop II | 3 | 65 | B | RAIN | 2018/2019 | |
REL112 | Introduction to Traditional Religion of Africa | 3 | 60 | B | RAIN | 2018/2019 | |
GNS201 | Nigerian Peoples and Culture | 2 | 61 | B | HARMATTAN | 2019/2020 | |
GNS203 | Communication in French | 2 | 60 | B | HARMATTAN | 2019/2020 | |
GNS205 | Introduction to Entrepreneurship Studies | 2 | 46 | D | HARMATTAN | 2019/2020 | |
PER201 | African Dance Forms | 3 | 41 | E | HARMATTAN | 2019/2020 | |
PER203 | Drama and Society | 3 | 42 | E | HARMATTAN | 2019/2020 | |
PER205 | Phonetics and Phonology of English I | 3 | 60 | B | HARMATTAN | 2019/2020 | |
PER207 | Practical Theatre | 3 | 52 | C | HARMATTAN | 2019/2020 | |
PER213 | Voice Improvisation | 3 | 66 | B | HARMATTAN | 2019/2020 | |
PER103 | Beginning Theatre Design and Technology | 2 | 60 | B | HARMATTAN | 2019/2020 | |
GNS202 | Peace Studies and Citizenship Education | 2 | 42 | E | RAIN | 2019/2020 | |
GNS204 | Introduction to Entrepreneurship Skills | 2 | 70 | A | RAIN | 2019/2020 | |
PER202 | African Theatre History | 3 | 50 | C | RAIN | 2019/2020 | |
PER204 | Basic Study in the Arts of the Theatre | 3 | 54 | C | RAIN | 2019/2020 | |
PER206 | Phonetics and Phonology of English II | 3 | 55 | C | RAIN | 2019/2020 | |
PER216 | Children's Theatre and Creative Dramatics | 3 | 42 | E | RAIN | 2019/2020 | |
PER214 | Improvisation for the Theatre | 3 | 50 | C | RAIN | 2019/2020 | |
PHL208 | Axiology or Theory of Value in Philosophy | 3 | 56 | C | RAIN | 2019/2020 | |
REL218 | Traditional Religion in Africa | 3 | 72 | A | RAIN | 2019/2020 | |
PHL109 | Introduction to Philosophy of Language | 3 | 46 | D | HARMATTAN | 2020/2021 | |
PER301 | Arts of the Theatre I | 3 | 40 | E | HARMATTAN | 2020/2021 | |
PER303 | Dramatic Literature, Theory and Criticism I | 3 | 33 | F | HARMATTAN | 2020/2021 | |
PER305 | Research Methodology in Performing Arts | 3 | 40 | E | HARMATTAN | 2020/2021 | |
PER307 | Theatre for Development | 3 | 56 | C | HARMATTAN | 2020/2021 | |
PER309 | Other Areas of the Theatre | 3 | 51 | C | HARMATTAN | 2020/2021 | |
PER315 | Myth and the Dramatist | 3 | 45 | D | HARMATTAN | 2020/2021 | |
PER302 | Arts of the Theatre II | 3 | 53 | C | RAIN | 2020/2021 | |
PER304 | African Drama | 3 | 62 | B | RAIN | 2020/2021 | |
PER306 | Special Author | 3 | 35 | F | RAIN | 2020/2021 | |
PER308 | Production Workshop | 3 | 52 | C | RAIN | 2020/2021 | |
PER310 | Music in African Culture II | 3 | 55 | C | RAIN | 2020/2021 | |
PER303 | Dramatic Literature, Theory and Criticism I | 3 | 56 | C | HARMATTAN | 2021/2022 | |
PER401 | Arts of the Theatre III | 3 | 64 | B | HARMATTAN | 2021/2022 | |
PER403 | Dramatic Literature, Theory and Criticism II | 3 | 51 | C | HARMATTAN | 2021/2022 | |
PER405 | Workshop Ensemble I | 3 | 62 | B | HARMATTAN | 2021/2022 | |
PER407 | Humanistic Tradition | 3 | 51 | C | HARMATTAN | 2021/2022 | |
PER415 | Improvisation | 3 | 45 | D | HARMATTAN | 2021/2022 | |
PER306 | Drama and Society | 3 | 40 | E | RAIN | 2021/2022 | |
PER402 | Arts of the Theatre IV | 3 | 50 | C | RAIN | 2021/2022 | |
PER404 | Aesthetics | 3 | 40 | E | RAIN | 2021/2022 | |
PER406 | Workshop Ensemble II | 3 | 56 | C | RAIN | 2021/2022 | |
PER408 | Caribbean Theatre | 3 | 40 | E | RAIN | 2021/2022 | |
PER499 | Long Essay | 6 | 70 | A | RAIN | 2021/2022 | |
PER416 | Intermediate Labanotation | 3 | 53 | C | RAIN | 2021/2022 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: