Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
GNS101 | COMMUNICATION IN ENGLISH | 2 | 50 | C | HARMATTAN | 2018/2019 | |
GNS103 | HISTORY & PHILOSOPHY OF SCIENCE | 2 | 46 | D | HARMATTAN | 2018/2019 | |
GNS105 | MODERN AGRIC & RURAL DEV | 2 | 42 | E | HARMATTAN | 2018/2019 | |
ACC101 | PRINCIPLES OF ACCOUNTING I | 3 | 50 | C | HARMATTAN | 2018/2019 | |
CRD101 | INTRO TO COOPERATIVES | 3 | 51 | C | HARMATTAN | 2018/2019 | |
ECO101 | PRINCIPLES OF ECONS | 3 | 54 | C | HARMATTAN | 2018/2019 | |
AMS101 | BASIC MATHS I | 3 | 46 | D | HARMATTAN | 2018/2019 | |
JIL101 | NIGERIAN LEGAL METHOD I | 3 | 40 | E | HARMATTAN | 2018/2019 | |
GNS102 | STUDY SKILLS AND ICT | 2 | 50 | C | RAIN | 2018/2019 | |
GNS104 | PHILOSOPHY & LOGICAL THINKING | 2 | 44 | E | RAIN | 2018/2019 | |
CRD102 | PRINCIPLES OF COOPERATIVES | 3 | 40 | E | RAIN | 2018/2019 | |
CRD104 | NIGERIAN AGRICULTURE | 3 | 60 | B | RAIN | 2018/2019 | |
BFN106 | BASIC MATHS II | 3 | 40 | E | RAIN | 2018/2019 | |
PUB102 | FUNDAMENTALS OF ADMIN | 3 | 67 | B | RAIN | 2018/2019 | |
BUS112 | BUSINESS ENVIRONMENT | 3 | 63 | B | RAIN | 2018/2019 | |
ECO112 | ELEMENTS OF ECONS II | 2 | 42 | E | RAIN | 2018/2019 | |
GNS201 | NIGERIAN PEOPLE AND CULTURE | 2 | 71 | A | HARMATTAN | 2019/2020 | |
GNS203 | COMM IN FRENCH | 2 | 62 | B | HARMATTAN | 2019/2020 | |
GNS205 | ENTREPRENEURSHIP STUDIES | 2 | 76 | A | HARMATTAN | 2019/2020 | |
ACC211 | FINANCIAL ACCOUNTING I | 3 | 45 | D | HARMATTAN | 2019/2020 | |
ACC213 | INTRO TO COST &MGT ACC I | 3 | 43 | E | HARMATTAN | 2019/2020 | |
STA201 | BUSINESS STATISTICS | 3 | 45 | D | HARMATTAN | 2019/2020 | |
CRD201 | COOPERATIVE LEGISLATION I | 2 | 62 | B | HARMATTAN | 2019/2020 | |
ECO211 | INT TO MICRO | 2 | 26 | F | HARMATTAN | 2019/2020 | |
ECO213 | INT TO MACRO | 2 | 42 | E | HARMATTAN | 2019/2020 | |
GNS202 | PEACE STUDIES & CITIZENSHIP EDU | 2 | 60 | B | RAIN | 2019/2020 | |
GNS204 | INTRO TO ENT SKILLS | 2 | 68 | B | RAIN | 2019/2020 | |
STA202 | BUSINESS STATISTICS | 3 | 50 | C | RAIN | 2019/2020 | |
CRD206 | SOCIOLOGY OF COOPERATIVES | 3 | 53 | C | RAIN | 2019/2020 | |
BUS204 | PRIN OF MARKETING | 3 | 62 | B | RAIN | 2019/2020 | |
BUS214 | INTRO TO BUSINESS | 3 | 64 | B | RAIN | 2019/2020 | |
PUB216 | INTRO TO PUB ADMIN | 3 | 61 | B | RAIN | 2019/2020 | |
CMP212 | APPLICATION OF COMPUTER | 2 | 55 | C | RAIN | 2019/2020 | |
ECO211 | Introduction to Micro Economics | 2 | 63 | B | HARMATTAN | 2020/2021 | |
ACC321 | Advanced Financial Accounting | 3 | 41 | E | HARMATTAN | 2020/2021 | |
BUS313 | Entrepreneurship Studies II | 3 | 70 | A | HARMATTAN | 2020/2021 | |
BFN211 | Introduction to Finance | 3 | 50 | C | HARMATTAN | 2020/2021 | |
CRD301 | Rural Development | 3 | 45 | D | HARMATTAN | 2020/2021 | |
CRD303 | Cooperative Education | 3 | 50 | C | HARMATTAN | 2020/2021 | |
CRD305 | Economics of Cooperatives | 3 | 47 | D | HARMATTAN | 2020/2021 | |
CRD307 | Organization & Management of Cooperatives | 3 | 55 | C | HARMATTAN | 2020/2021 | |
PUB322 | Elements of Government | 3 | 63 | B | RAIN | 2020/2021 | |
BIL314 | Commercial Law | 4 | 40 | E | RAIN | 2020/2021 | |
IRP206 | Human Resources Management | 3 | 44 | E | RAIN | 2020/2021 | |
BUS320 | Elements of Management | 3 | 50 | C | RAIN | 2020/2021 | |
CRD302 | Field Administration for Cooperatives | 3 | 63 | B | RAIN | 2020/2021 | |
CRD312 | Community Dev & Social Change | 3 | 61 | B | RAIN | 2020/2021 | |
CRD310 | Research Methodology | 3 | 45 | D | RAIN | 2020/2021 | |
CRD401 | Group Dynamics | 3 | 51 | C | HARMATTAN | 2021/2022 | |
CRD403 | Rural Finance | 3 | 63 | B | HARMATTAN | 2021/2022 | |
CRD405 | Comparative Cooperatives | 3 | 53 | C | HARMATTAN | 2021/2022 | |
CRD407 | Project Planning, Monitoring and Evaluation | 3 | 40 | E | HARMATTAN | 2021/2022 | |
CRD409 | Entrepreneurship Development and SMEs for Cooperatives | 3 | 50 | C | HARMATTAN | 2021/2022 | |
CRD411 | Accounting and Auditing for Cooperatives | 3 | 42 | E | HARMATTAN | 2021/2022 | |
CRD413 | Agricultural Economics for Cooperatives | 3 | 61 | B | HARMATTAN | 2021/2022 | |
CRD402 | Social Processes and Comparative Social Systems | 3 | 62 | B | RAIN | 2021/2022 | |
CRD404 | Marketing for Cooperatives | 3 | 61 | B | RAIN | 2021/2022 | |
CRD406 | Rural Development Planning and Strategies | 3 | 66 | B | RAIN | 2021/2022 | |
CRD499 | Research Project | 6 | 61 | B | RAIN | 2021/2022 | |
CRD412 | Cooperative Seminar | 2 | 60 | B | RAIN | 2021/2022 | |
CRD414 | Organisation Theory | 3 | 56 | C | RAIN | 2021/2022 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: