Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
BFN201 | Financial Systems I | 3 | 51 | C | HARMATTAN | 2017/2018 | ||
SMS201 | Statistical Sources & Methods I | 3 | 46 | D | HARMATTAN | 2017/2018 | ||
ECO201 | Introduction to Micro-Economics | 3 | 50 | C | HARMATTAN | 2017/2018 | ||
ACC203 | Cost Accounting I | 3 | 53 | C | HARMATTAN | 2017/2018 | ||
ACC201 | Principles to Accounting I | 3 | 61 | B | HARMATTAN | 2017/2018 | ||
SMS101 | Mathematics for Social and Management Sciences | 3 | 60 | B | HARMATTAN | 2017/2018 | ||
PHL103 | Introduction to Logic | 3 | 14 | F | HARMATTAN | 2017/2018 | ||
GNS105 | Modern Agriculture and Rural Development | 2 | 56 | C | HARMATTAN | 2017/2018 | ||
GNS103 | Hiistory and Phylosophy of Science | 2 | 42 | E | HARMATTAN | 2017/2018 | ||
GNS101 | Communication in English | 2 | 60 | B | HARMATTAN | 2017/2018 | ||
BFN210 | General Principles of Law | 3 | 50 | C | RAIN | 2017/2018 | ||
ECO202 | Introduction to Macro-Economics | 3 | 40 | E | RAIN | 2017/2018 | ||
ACC202 | Principles of Financial Accounting II | 3 | 53 | C | RAIN | 2017/2018 | ||
BFN202 | Banking Methods and Processes | 3 | 52 | C | RAIN | 2017/2018 | ||
SMS202 | Statistical Methods for SMS II | 3 | 45 | D | RAIN | 2017/2018 | ||
FAM102 | Mathematics for Administration & Management Sciences | 3 | 51 | C | RAIN | 2017/2018 | ||
GNS204 | Introduction to Entrepreneurship Skills | 2 | 43 | E | RAIN | 2017/2018 | ||
GNS202 | Peace Studies and Citizenship Education | 2 | 34 | F | RAIN | 2017/2018 | ||
GNS104 | Philosophy and Logical Thinking | 2 | 44 | E | RAIN | 2017/2018 | ||
GNS102 | Study Skills and ICT | 2 | 48 | D | RAIN | 2017/2018 | ||
BFN301 | Project Evaluation | 3 | 62 | B | HARMATTAN | 2018/2019 | ||
BFN303 | Elements of Public Finance | 3 | 50 | C | HARMATTAN | 2018/2019 | ||
BFN305 | Banking Law, Ethics & Governance I | 3 | 60 | B | HARMATTAN | 2018/2019 | ||
BFN307 | Comparative Banking & Int?l Monetary Relation | 3 | 51 | C | HARMATTAN | 2018/2019 | ||
ACC301 | Advanced Financial Accounting I | 3 | 41 | E | HARMATTAN | 2018/2019 | ||
BFN315 | Analysis of Business Decision | 3 | 73 | A | HARMATTAN | 2018/2019 | ||
BFN319 | Mortgage Finance | 3 | 70 | A | HARMATTAN | 2018/2019 | ||
PHL103 | Introduction to Logic | 3 | 48 | D | HARMATTAN | 2018/2019 | ||
GNS205 | Entrepreneurial Skill | 2 | 62 | B | HARMATTAN | 2018/2019 | ||
GNS203 | Communication in French | 2 | 40 | E | HARMATTAN | 2018/2019 | ||
GNS201 | Nigerian People and Culture | 2 | 48 | D | HARMATTAN | 2018/2019 | ||
GNS202 | PEACE STUDIES AND CONFLICT RESOLUTION | 2 | 60 | B | RAIN | 2018/2019 | ||
BFN320 | LAW ETHICS & GOVERNANCE | 3 | 64 | B | RAIN | 2018/2019 | ||
BFN302 | BUSINESS FINANCE | 3 | 41 | E | RAIN | 2018/2019 | ||
BFN304 | INTRODUCTION TO MONETARY POLICY | 3 | 62 | B | RAIN | 2018/2019 | ||
BFN306 | Introduction to Monetary Theory | 3 | 62 | B | RAIN | 2018/2019 | ||
BFN308 | INVESTMENT BANKING | 3 | 70 | A | RAIN | 2018/2019 | ||
BFN312 | BUSINESS POLICY AND STRATEGY I | 3 | 54 | C | RAIN | 2018/2019 | ||
BFN310 | MANAGEMENT INFORMATION SYSTEM | 3 | 62 | B | RAIN | 2018/2019 | ||
BUS301 | Management Theory | 3 | 55 | C | HARMATTAN | 2019/2020 | ||
BFN407 | Business Policy and Strategy II | 3 | 53 | C | HARMATTAN | 2019/2020 | ||
BFN417 | Agric& Small Scale Business Finance | 3 | 57 | C | HARMATTAN | 2019/2020 | ||
BFN401 | Practice of Banking | 3 | 58 | C | HARMATTAN | 2019/2020 | ||
BFN403 | International Finance | 3 | 73 | A | HARMATTAN | 2019/2020 | ||
BFN405 | Monetary Theory & Policy | 3 | 72 | A | HARMATTAN | 2019/2020 | ||
BFN409 | Theory of Corporate Finance | 3 | 45 | D | HARMATTAN | 2019/2020 | ||
BFN411 | Management of Financial Institution | 3 | 41 | E | HARMATTAN | 2019/2020 | ||
BFN404 | Capital Market and Portfolio theory | 3 | 40 | E | RAIN | 2019/2020 | ||
BFN406 | Bank Lending & Loan Administration | 3 | 40 | E | RAIN | 2019/2020 | ||
BFN408 | Financial Management | 3 | 57 | C | RAIN | 2019/2020 | ||
BFN412 | Marketing of Financial Services | 3 | 61 | B | RAIN | 2019/2020 | ||
BFN499 | Long Essay | 6 | 52 | C | RAIN | 2019/2020 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: