Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
ACC101 | Introduction to Accounting I | 3 | 60 | B | HARMATTAN | 2017/2018 | ||
BUS101 | Introduction to Management I | 3 | 67 | B | HARMATTAN | 2017/2018 | ||
PHL103 | Introduction to Logic | 3 | 40 | E | HARMATTAN | 2017/2018 | ||
POL101 | Introduction to Political Science | 3 | 75 | A | HARMATTAN | 2017/2018 | ||
ECO101 | Introduction to Economics I | 3 | 66 | B | HARMATTAN | 2017/2018 | ||
FAM101 | Mathematics for Administration and Management Sciences | 3 | 60 | B | HARMATTAN | 2017/2018 | ||
GNS101 | Communication in English | 2 | 70 | A | HARMATTAN | 2017/2018 | ||
GNS105 | Modern Agric. & Rural Development | 2 | 68 | B | HARMATTAN | 2017/2018 | ||
GNS103 | History and Philosophy of Science | 2 | 67 | B | HARMATTAN | 2017/2018 | ||
BFN101 | Introduction to Finance | 3 | 54 | C | HARMATTAN | 2017/2018 | ||
ACC102 | Principles of Accounting II | 3 | 60 | B | RAIN | 2017/2018 | ||
AMS102 | Mathematics for Administration and Management Sciences | 3 | 45 | D | RAIN | 2017/2018 | ||
BUS102 | Introduction to Management II | 3 | 76 | A | RAIN | 2017/2018 | ||
ECO102 | Introduction to Economics II | 3 | 62 | B | RAIN | 2017/2018 | ||
BFN102 | Introduction to Finance II | 3 | 65 | B | RAIN | 2017/2018 | ||
GNS102 | Study Skills & ICT | 2 | 60 | B | RAIN | 2017/2018 | ||
GNS104 | Philosophy and Logical Thinking | 2 | 66 | B | RAIN | 2017/2018 | ||
ACC201 | Principles of Accounting I | 3 | 65 | B | HARMATTAN | 2018/2019 | ||
ACC203 | Cost Accounting I | 3 | 65 | B | HARMATTAN | 2018/2019 | ||
ACC205 | Business Law | 3 | 63 | B | HARMATTAN | 2018/2019 | ||
BUS201 | Introduction to Personnel Management | 3 | 60 | B | HARMATTAN | 2018/2019 | ||
BUS209 | Statistics for Administration and Management Sciences I | 3 | 70 | A | HARMATTAN | 2018/2019 | ||
ECO201 | Principles of Economics I | 3 | 51 | C | HARMATTAN | 2018/2019 | ||
GNS201 | Nigerian People and Culture | 2 | 50 | C | HARMATTAN | 2018/2019 | ||
GNS203 | Communication in French | 2 | 40 | E | HARMATTAN | 2018/2019 | ||
GNS205 | Entrepreneurial Studies | 2 | 68 | B | HARMATTAN | 2018/2019 | ||
BUS210 | Statistics 2 | 3 | 65 | B | RAIN | 2018/2019 | ||
GNS202 | Peace Studies and Citizenship Education | 2 | 67 | B | RAIN | 2018/2019 | ||
GNS204 | Introduction to Entrepreneurial Skills | 2 | 70 | A | RAIN | 2018/2019 | ||
ACC212 | Introduction to Financial Accounting 2 | 3 | 61 | B | RAIN | 2018/2019 | ||
ACC214 | Taxation & Fiscal Policy 1 | 2 | 62 | B | RAIN | 2018/2019 | ||
ACC216 | Auditing & Assurance Services 1 | 2 | 65 | B | RAIN | 2018/2019 | ||
BUS212 | Business Communication | 2 | 56 | C | RAIN | 2018/2019 | ||
BUS214 | Introduction to Business | 3 | 54 | C | RAIN | 2018/2019 | ||
CMP104 | Applications of Computer | 3 | 86 | A | RAIN | 2018/2019 | ||
ACC321 | Financial Accounting | 3 | 45 | D | HARMATTAN | 2019/2020 | ||
ACC323 | Cost Accounting | 3 | 73 | A | HARMATTAN | 2019/2020 | ||
ACC325 | Introduction to Accounting Theory | 3 | 60 | B | HARMATTAN | 2019/2020 | ||
ACC327 | Taxation & Fiscal Policy 2 | 2 | 47 | D | HARMATTAN | 2019/2020 | ||
BUS301 | Management Theory | 3 | 50 | C | HARMATTAN | 2019/2020 | ||
BUS313 | Entrepreneurial Studies 2 | 3 | 72 | A | HARMATTAN | 2019/2020 | ||
ACC322 | Management Accounting | 3 | 42 | E | RAIN | 2019/2020 | ||
ACC326 | Research Methods | 3 | 60 | B | RAIN | 2019/2020 | ||
ACC328 | Human Resources Accounting | 3 | 47 | D | RAIN | 2019/2020 | ||
BUS320 | Elements of Management | 3 | 51 | C | RAIN | 2019/2020 | ||
PUB322 | Elements of Government | 3 | 47 | D | RAIN | 2019/2020 | ||
BUS202 | Production Management | 3 | 53 | C | RAIN | 2019/2020 | ||
BIL314 | Commercial Law | 4 | 50 | C | RAIN | 2019/2020 | ||
ACC421 | Advanced Financial Accounting | 3 | 50 | C | HARMATTAN | 2020/2021 | ||
ACC423 | Public Sector Accounting & Finance | 3 | 57 | C | HARMATTAN | 2020/2021 | ||
ACC425 | International Accounting | 3 | 48 | D | HARMATTAN | 2020/2021 | ||
ACC427 | Forensic Accounting | 3 | 75 | A | HARMATTAN | 2020/2021 | ||
BUS403 | Analysis of Business Decision | 3 | 67 | B | HARMATTAN | 2020/2021 | ||
BUS405 | Business Policy & Strategy I | 3 | 52 | C | HARMATTAN | 2020/2021 | ||
BUS413 | Management Information System | 3 | 79 | A | HARMATTAN | 2020/2021 | ||
ACC422 | Financial Accounting & Reporting | 3 | 50 | C | RAIN | 2020/2021 | ||
ACC424 | Auditing & Assurance II | 3 | 60 | B | RAIN | 2020/2021 | ||
ACC499 | Long Essay | 6 | 66 | B | RAIN | 2020/2021 | ||
BFN318 | Financial Management | 3 | 65 | B | RAIN | 2020/2021 | ||
BUS406 | Business Policy & Strategy 2 | 3 | 54 | C | RAIN | 2020/2021 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: