Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
GNS203 | Communication in French | 2 | 52 | C | HARMATTAN | 2018/2019 | |
GNS103 | History and Philosophy of Science | 2 | 60 | B | HARMATTAN | 2018/2019 | |
GNS205 | Introduction to Entrepreneural Studies | 2 | 54 | C | HARMATTAN | 2018/2019 | |
GNS201 | Nigerian Peoples and Culture | 2 | 60 | B | HARMATTAN | 2018/2019 | |
FWM201 | Principles of forestry and wildlife | 2 | 43 | E | HARMATTAN | 2018/2019 | |
CRP203 | Principles of Crop Production | 2 | 45 | D | HARMATTAN | 2018/2019 | |
CRP201 | Intrroduction to Agricultural Botany I | 2 | 40 | E | HARMATTAN | 2018/2019 | |
AXR201 | Introduction to Agricultural Extension and Rural Sociology | 2 | 40 | E | HARMATTAN | 2018/2019 | |
ANP203 | Introduction to Livestock science | 2 | 41 | E | HARMATTAN | 2018/2019 | |
ANP201 | Anatomy and Physiology of farm Animals | 2 | 44 | E | HARMATTAN | 2018/2019 | |
AEC201 | Introductoiion to Micro Economics | 2 | 65 | B | HARMATTAN | 2018/2019 | |
GNS105 | Modern Agriculture and Rural Development | 2 | 70 | A | HARMATTAN | 2018/2019 | |
GNS101 | Communication in English | 2 | 43 | E | HARMATTAN | 2018/2019 | |
GNS204 | Introduction to Entrepreneurship Skills | 2 | 53 | C | RAIN | 2018/2019 | |
GNS202 | Peace Studies and Citizenship Education | 2 | 50 | C | RAIN | 2018/2019 | |
ANP204 | INTRODUCTION TO AGRIC BIOCHEMISTRY | 2 | 53 | C | RAIN | 2018/2019 | |
HHM204 | INTRODUCTION TO HOME AND HOTEL MANAGEMENT | 2 | 74 | A | RAIN | 2018/2019 | |
HHM202 | INTRODUCTION TO FOOD SCIENCE AND TECHNOLOGY | 2 | 51 | C | RAIN | 2018/2019 | |
SOM202 | PRINCI-PLES OF SOIL SCIENCE | 2 | 67 | B | RAIN | 2018/2019 | |
FSM202 | INTRODUCTION TO FISHERIES | 2 | 50 | C | RAIN | 2018/2019 | |
AEC202 | INTRODUCTION TO MACRO ECONOMICS | 2 | 60 | B | RAIN | 2018/2019 | |
GNS104 | Philosophy and Logical Thinking | 2 | 60 | B | RAIN | 2018/2019 | |
GNS102 | Study Skills and ICT | 2 | 54 | C | RAIN | 2018/2019 | |
AEC301 | Principles of Production Economics | 2 | 53 | C | HARMATTAN | 2019/2020 | |
AFM301 | Introduction to Agribusiness | 2 | 41 | E | HARMATTAN | 2019/2020 | |
ANP301 | Principles of Animal Production | 2 | 64 | B | HARMATTAN | 2019/2020 | |
CRP301 | Production of Permanent Crops | 2 | 43 | E | HARMATTAN | 2019/2020 | |
CRP303 | Crop Genetics and Breeding | 2 | 55 | C | HARMATTAN | 2019/2020 | |
CRP305 | Pests and Micro-Organisms in Agriculture | 2 | 43 | E | HARMATTAN | 2019/2020 | |
AXR301 | Agricultural Extension Teaching Methods | 2 | 50 | C | HARMATTAN | 2019/2020 | |
SOM301 | Soil Physical Properties and Management | 2 | 40 | E | HARMATTAN | 2019/2020 | |
SOM303 | Introduction to Farm Machinery | 2 | 51 | C | HARMATTAN | 2019/2020 | |
CRP306 | Entomology | 2 | 50 | C | RAIN | 2019/2020 | |
CRP304 | Plant Pathology | 2 | 56 | C | RAIN | 2019/2020 | |
CRP302 | Production of Arable Crops | 2 | 52 | C | RAIN | 2019/2020 | |
AFM302 | Fundamentals of Farm Management | 2 | 74 | A | RAIN | 2019/2020 | |
AEC302 | Statistics and Data Processing | 2 | 40 | E | RAIN | 2019/2020 | |
SOM302 | Soil Chemistry and Microbiology | 2 | 41 | E | RAIN | 2019/2020 | |
ANP302 | Animal Genetics and Breeding | 2 | 62 | B | RAIN | 2019/2020 | |
ANP304 | Livestock Feeds and Nutrition | 2 | 54 | C | RAIN | 2019/2020 | |
AXR302 | Extension Programme Planning and Organisation | 2 | 77 | A | RAIN | 2019/2020 | |
CRP407 | Nursery Techniques in Permanent Crops | 1 | 66 | B | HARMATTAN | 2020/2021 | |
SOM401 | Farm Design, Survey and Land-use Planning | 2 | 52 | C | HARMATTAN | 2020/2021 | |
SOM403 | Workshop Practices | 2 | 57 | C | HARMATTAN | 2020/2021 | |
CRP403 | Production and Management of Fruit and Leafy Vegetables | 2 | 76 | A | HARMATTAN | 2020/2021 | |
CRP405 | Crop Protection and Disease Control | 1 | 63 | B | HARMATTAN | 2020/2021 | |
AEC401 | Economics of Crops and Livestock Production | 1 | 60 | B | HARMATTAN | 2020/2021 | |
AFM401 | Orientation of Data Collection | 1 | 52 | C | HARMATTAN | 2020/2021 | |
ANP401 | Techniques in Ruminant Production and Dairy | 1 | 66 | B | HARMATTAN | 2020/2021 | |
ANP403 | Techniques in Poultry and Fishery Production | 1 | 77 | A | HARMATTAN | 2020/2021 | |
ANP405 | Animal Products, Processing and Storage | 1 | 59 | C | HARMATTAN | 2020/2021 | |
AXR401 | Agricultural Programme Planning, Monitoring and Evaluation | 1 | 70 | A | HARMATTAN | 2020/2021 | |
CRP401 | Harvesting, Processing and Storage of Crops | 1 | 63 | B | HARMATTAN | 2020/2021 | |
AEC402 | Principles of Agricultural marketing | 1 | 65 | B | RAIN | 2020/2021 | |
AFM402 | Farm Records and Accounting | 1 | 50 | C | RAIN | 2020/2021 | |
AGR402 | Report Writing | 1 | 46 | D | RAIN | 2020/2021 | |
AGR404 | Oral Interview and Spot Test | 1 | 72 | A | RAIN | 2020/2021 | |
ANP402 | Techniques in Swine and Rabbit Production | 1 | 64 | B | RAIN | 2020/2021 | |
ANP404 | Pasture and Range Management | 1 | 52 | C | RAIN | 2020/2021 | |
ANP406 | Animal Health Management | 2 | 62 | B | RAIN | 2020/2021 | |
AXR402 | Design and Use of Extension Training Resources | 1 | 70 | A | RAIN | 2020/2021 | |
CRP402 | Techniques in Arable Crop Production | 1 | 79 | A | RAIN | 2020/2021 | |
CRP404 | Agricultural Meteorology | 2 | 75 | A | RAIN | 2020/2021 | |
SOM402 | Techniques in Soil and Water Management | 1 | 70 | A | RAIN | 2020/2021 | |
SOM404 | Farm Mechanization | 2 | 82 | A | RAIN | 2020/2021 | |
ANP509 | DAIRY ANIMAL PRODUCTION | 2 | 40 | E | HARMATTAN | 2021/2022 | |
ANP511 | MONOGASTRIC NUTRITION | 2 | 48 | D | HARMATTAN | 2021/2022 | |
ANP513 | NUTRIOTIONAL BIOCHEMISTRY | 3 | 41 | E | HARMATTAN | 2021/2022 | |
ANP515 | RESEARCH TECHNIQUES IN ANIMAL PRODUCTION | 2 | 66 | B | HARMATTAN | 2021/2022 | |
ANP501 | APPLIED ANIMAL BREEDING | 2 | 40 | E | HARMATTAN | 2021/2022 | |
ANP503 | REPRODUCTIVE PHYSIOLOGY AND BIOCLIMATOLOGY OF DOMESTIC ANIMALS | 2 | 60 | B | HARMATTAN | 2021/2022 | |
ANP505 | CATTLE SHEEP AND GOAT PRODUCTION | 2 | 51 | C | HARMATTAN | 2021/2022 | |
ANP507 | SWINE AND RABBIT PRODUCTION | 3 | 61 | B | HARMATTAN | 2021/2022 | |
ANP502 | ANIMAL HEALTH | 2 | 60 | B | RAIN | 2021/2022 | |
ANP504 | ANIMAL PRODUCTS | 2 | 60 | B | RAIN | 2021/2022 | |
ANP506 | RUMINANT NUTRITION | 2 | 40 | E | RAIN | 2021/2022 | |
ANP508 | PASTURE AND RANGE MANAGEMENT | 3 | 46 | D | RAIN | 2021/2022 | |
ANP510 | POULTRY PRODUCTION | 3 | 70 | A | RAIN | 2021/2022 | |
ANP512 | SEMINAR | 2 | 73 | A | RAIN | 2021/2022 | |
ANP514 | RESEARCH PROJECTS | 4 | 72 | A | RAIN | 2021/2022 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: