Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
MAT101 | Elementary Mathematics I | 3 | 40 | E | HARMATTAN | 2016/2017 | ||
GNS103 | Hiistory and Phylosophy of Science | 2 | 62 | B | HARMATTAN | 2016/2017 | ||
GNS101 | Communication in English | 2 | 50 | C | HARMATTAN | 2016/2017 | ||
CHM103 | Experimental Chemistry I | 1 | 60 | B | HARMATTAN | 2016/2017 | ||
CHM101 | General Chemistry I | 4 | 60 | B | HARMATTAN | 2016/2017 | ||
BIO101 | Basics of Biology | 4 | 67 | B | HARMATTAN | 2016/2017 | ||
PHY151 | Experimental Physics I | 1 | 53 | C | HARMATTAN | 2016/2017 | ||
STA101 | Statistics in Agriculture | 2 | 60 | B | HARMATTAN | 2016/2017 | ||
GNS105 | Modern Agriculture and Rural Development | 2 | 52 | C | HARMATTAN | 2016/2017 | ||
PHY103 | Introductory Physics I | 4 | 60 | B | HARMATTAN | 2016/2017 | ||
GRP132 | ELEMENTARY CLIMATOLOGY | 2 | 45 | D | RAIN | 2016/2017 | ||
MAT102 | Elementary Mathematics II | 3 | 52 | C | RAIN | 2016/2017 | ||
PHY152 | Experimental Physics II | 1 | 50 | C | RAIN | 2016/2017 | ||
PHY104 | Introductory Physics II | 4 | 46 | D | RAIN | 2016/2017 | ||
CHM104 | Experimental Chemistry II | 1 | 60 | B | RAIN | 2016/2017 | ||
CHM102 | General Chemistry II | 4 | 54 | C | RAIN | 2016/2017 | ||
BIO104 | Animal Diversity | 3 | 56 | C | RAIN | 2016/2017 | ||
BIO102 | Plant Diversity | 3 | 60 | B | RAIN | 2016/2017 | ||
GNS104 | Philosophy and Logical Thinking | 2 | 56 | C | RAIN | 2016/2017 | ||
GNS102 | Study Skills and ICT | 2 | 62 | B | RAIN | 2016/2017 | ||
CRP203 | Principles of Crop Production | 2 | 28 | F | HARMATTAN | 2017/2018 | ||
FWM201 | Principles pf Forestry and Wildlife | 2 | 60 | B | HARMATTAN | 2017/2018 | ||
GNS201 | Nigerian Peoples and Culture | 2 | 68 | B | HARMATTAN | 2017/2018 | ||
GNS203 | Communication in French | 2 | 56 | C | HARMATTAN | 2017/2018 | ||
GNS205 | Introduction to Entrepreneurship Studies | 2 | 60 | B | HARMATTAN | 2017/2018 | ||
CRP201 | Introduction to Agricultural Botany II | 2 | 42 | E | HARMATTAN | 2017/2018 | ||
AXR201 | Introduction to Agricultural Extension and Rural Sociology | 2 | 60 | B | HARMATTAN | 2017/2018 | ||
ANP203 | Introduction to livestock science I | 2 | 76 | A | HARMATTAN | 2017/2018 | ||
ANP201 | Anatomy and Physiology of Farm Animals | 2 | 48 | D | HARMATTAN | 2017/2018 | ||
AEC201 | Introduction to Micro-Economics | 2 | 46 | D | HARMATTAN | 2017/2018 | ||
GNS202 | Peace Studies and Citizenship Education | 2 | 50 | C | RAIN | 2017/2018 | ||
GNS204 | Introduction to Entrepreneurship Skills | 2 | 53 | C | RAIN | 2017/2018 | ||
AEC202 | Introduction to Macro-Economics | 2 | 47 | D | RAIN | 2017/2018 | ||
ANP204 | Introduction of Agricultural Bio-Chemistry | 2 | 45 | D | RAIN | 2017/2018 | ||
FSM202 | Introduction to Fisheries | 2 | 62 | B | RAIN | 2017/2018 | ||
HHM202 | Introduction to Food Science and Technology | 2 | 53 | C | RAIN | 2017/2018 | ||
HHM204 | Introduction to Home and Hotel Management | 2 | 51 | C | RAIN | 2017/2018 | ||
SOM202 | Principles of Soil Sciences | 2 | 55 | C | RAIN | 2017/2018 | ||
SOM301 | Soil Physical Properties and Management | 2 | 67 | B | HARMATTAN | 2018/2019 | ||
SOM303 | Introduction to farm Machinery | 2 | 51 | C | HARMATTAN | 2018/2019 | ||
CRP203 | Principles of Crop Production | 2 | 40 | E | HARMATTAN | 2018/2019 | ||
AEC301 | Principles of Production Economics | 2 | 56 | C | HARMATTAN | 2018/2019 | ||
AFM301 | Introduction of Agribusiness | 2 | 52 | C | HARMATTAN | 2018/2019 | ||
ANP301 | Principle of Animal Production | 2 | 65 | B | HARMATTAN | 2018/2019 | ||
AXR301 | Agricultural Extension Teaching Method | 2 | 72 | A | HARMATTAN | 2018/2019 | ||
CRP301 | Production of Permanent Crop | 2 | 70 | A | HARMATTAN | 2018/2019 | ||
CRP303 | Crop Genetics and Breeding | 2 | 55 | C | HARMATTAN | 2018/2019 | ||
CRP305 | Pests and Micro-Organisms in Agriculture | 2 | 25 | F | HARMATTAN | 2018/2019 | ||
CRP302 | Production of Arable crops | 2 | 57 | C | RAIN | 2018/2019 | ||
CRP304 | Plant Pathology | 2 | 44 | E | RAIN | 2018/2019 | ||
CRP306 | Entomology | 2 | 66 | B | RAIN | 2018/2019 | ||
SOM302 | Soil Chemistry and Microbiology | 2 | 61 | B | RAIN | 2018/2019 | ||
AEC302 | Statistics and Data Processing | 2 | 43 | E | RAIN | 2018/2019 | ||
AFM302 | Fundamentals of Farm Management | 2 | 61 | B | RAIN | 2018/2019 | ||
AXR302 | Extension Programme Planning and Organization | 2 | 70 | A | RAIN | 2018/2019 | ||
ANP302 | Animal Genetics and Breeding | 2 | 75 | A | RAIN | 2018/2019 | ||
ANP304 | Livestock Feeds and Nutrition | 2 | 51 | C | RAIN | 2018/2019 | ||
CRP407 | Nursery Techniques in Permanent Crops | 1 | 59 | C | HARMATTAN | 2019/2020 | ||
SOM401 | Farm Design, Survey and Land-use Planning | 2 | 45 | D | HARMATTAN | 2019/2020 | ||
SOM403 | Workshop Practices | 2 | 70 | A | HARMATTAN | 2019/2020 | ||
CRP405 | Crop Protection and Disease Control | 1 | 45 | D | HARMATTAN | 2019/2020 | ||
AEC401 | Economics of Crops and Livestock Production | 1 | 46 | D | HARMATTAN | 2019/2020 | ||
AFM401 | Orientation of Data Collection | 1 | 45 | D | HARMATTAN | 2019/2020 | ||
ANP401 | Techniques in Ruminant Production and Dairy | 1 | 63 | B | HARMATTAN | 2019/2020 | ||
ANP403 | Techniques in Poultry and Fishery Production | 1 | 45 | D | HARMATTAN | 2019/2020 | ||
ANP405 | Animal Products, Processing and Storage | 1 | 71 | A | HARMATTAN | 2019/2020 | ||
AXR401 | Agricultural Programme Planning, Monitoring and Evaluation | 1 | 70 | A | HARMATTAN | 2019/2020 | ||
CRP401 | Harvesting, Processing and Storage of Crops | 1 | 60 | B | HARMATTAN | 2019/2020 | ||
CRP403 | Production and Management of Fruit and Leafy Vegetables | 2 | 60 | B | HARMATTAN | 2019/2020 | ||
CRP404 | Agricultural Meteorology | 2 | 47 | D | RAIN | 2019/2020 | ||
SOM402 | Techniques in Soil and Water Management | 1 | 50 | C | RAIN | 2019/2020 | ||
SOM404 | Farm Mechanization | 2 | 69 | B | RAIN | 2019/2020 | ||
ANP402 | Techniques in Swine and Rabbit Production | 1 | 55 | C | RAIN | 2019/2020 | ||
AEC402 | Principles of Agricultural Marketing | 1 | 40 | E | RAIN | 2019/2020 | ||
AFM402 | Farm Records and Accounting | 1 | 66 | B | RAIN | 2019/2020 | ||
AGR402 | Report Writing | 1 | 62 | B | RAIN | 2019/2020 | ||
AGR404 | Oral Interview and Spot Test | 1 | 58 | C | RAIN | 2019/2020 | ||
ANP404 | Pasture and Range Management | 1 | 51 | C | RAIN | 2019/2020 | ||
ANP406 | Animal Health Management | 2 | 50 | C | RAIN | 2019/2020 | ||
AXR402 | Design and Use of Extension Training Resources | 1 | 61 | B | RAIN | 2019/2020 | ||
CRP402 | Techniques in Arable Crop Production | 1 | 72 | A | RAIN | 2019/2020 | ||
AXR507 | Analysis of Rural Development Project in Nigeria | 2 | 65 | B | HARMATTAN | 2020/2021 | ||
AXR509 | Audio Visual Aids in Extension | 3 | 61 | B | HARMATTAN | 2020/2021 | ||
AXR511 | Extension Organisation Management and Supervision | 2 | 51 | C | HARMATTAN | 2020/2021 | ||
AXR513 | Statistics in Extension and Rural Sociology | 3 | 76 | A | HARMATTAN | 2020/2021 | ||
CRP305 | Pests and Micro-Organisms in Agriculture | 2 | 50 | C | HARMATTAN | 2020/2021 | ||
AXR501 | Administration and Programme Planning in Extension | 3 | 52 | C | HARMATTAN | 2020/2021 | ||
AXR503 | Diffusion of Innovation | 3 | 45 | D | HARMATTAN | 2020/2021 | ||
AXR505 | Teaching of Agriculture | 2 | 60 | B | HARMATTAN | 2020/2021 | ||
AXR512 | Youth and Women Programme in Extension | 3 | 54 | C | RAIN | 2020/2021 | ||
AXR518 | Agriculture in Transition | 3 | 66 | B | RAIN | 2020/2021 | ||
AXR599 | Research Project | 4 | 53 | C | RAIN | 2020/2021 | ||
AXR502 | Evaluation of Extension Programme | 2 | 60 | B | RAIN | 2020/2021 | ||
AXR504 | Group Dynamics in Extension | 2 | 53 | C | RAIN | 2020/2021 | ||
AXR506 | Rural Community Development | 2 | 56 | C | RAIN | 2020/2021 | ||
AXR508 | Technological and Social Change in Rural Communities | 2 | 64 | B | RAIN | 2020/2021 | ||
AXR510 | Seminar | 2 | 54 | C | RAIN | 2020/2021 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: