Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
GNS105 | Modern Agriculture and Rural Development | 2 | 68 | B | HARMATTAN | 2015/2016 | |
GNS103 | Hiistory and Phylosophy of Science | 2 | 60 | B | HARMATTAN | 2015/2016 | |
GNS101 | Communication in English | 2 | 52 | C | HARMATTAN | 2015/2016 | |
BIO101 | BASIC BIOLOGY | 4 | 47 | D | HARMATTAN | 2015/2016 | |
CHM101 | GENERAL CHEMISTRY I | 4 | 47 | D | HARMATTAN | 2015/2016 | |
STA101 | ELEMENTARY STATISTICS | 2 | 51 | C | HARMATTAN | 2015/2016 | |
MAT101 | ELEMENTARY MATHEMATICS I | 3 | 32 | F | HARMATTAN | 2015/2016 | |
PHY151 | EXPERIMENTAL PHYSICS I | 1 | 67 | B | HARMATTAN | 2015/2016 | |
PHY103 | Introductory Physics I | 4 | 54 | C | HARMATTAN | 2015/2016 | |
CHM103 | Experimental Chemistry I | 1 | 60 | B | HARMATTAN | 2015/2016 | |
BIO104 | ANIMAL DIVERSITY | 3 | 42 | E | RAIN | 2015/2016 | |
GRP132 | Introductory Agro-Climatology | 3 | 48 | D | RAIN | 2015/2016 | |
CHM104 | EXPERIMENTAL CHEMISTRY I | 1 | 60 | B | RAIN | 2015/2016 | |
CHM102 | GENERAL CHEMISTRY II | 4 | 40 | E | RAIN | 2015/2016 | |
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 50 | C | RAIN | 2015/2016 | |
PHY152 | EXPERIMENTAL PHYSICS II | 1 | 53 | C | RAIN | 2015/2016 | |
PHY104 | General Physics II | 4 | 40 | E | RAIN | 2015/2016 | |
GNS104 | Philosophy and Logical Thinking | 2 | 50 | C | RAIN | 2015/2016 | |
GNS102 | Study Skills and ICT | 2 | 56 | C | RAIN | 2015/2016 | |
BIO102 | Plant Diversity | 3 | 45 | D | RAIN | 2015/2016 | |
MAT101 | Elementary Mathematics 1 | 3 | 51 | C | HARMATTAN | 2016/2017 | |
FWM201 | Principles of Forestry & Wildlife | 2 | 53 | C | HARMATTAN | 2016/2017 | |
AXR201 | Introduction to Agric.Ext. & Rural Sociology | 2 | 60 | B | HARMATTAN | 2016/2017 | |
CRP203 | Principles of Crop Production | 2 | 46 | D | HARMATTAN | 2016/2017 | |
CRP201 | Introduction to Agric.Botany I | 2 | 38 | F | HARMATTAN | 2016/2017 | |
ANP201 | Anatomy & Physiology of Farm Animals | 2 | 45 | D | HARMATTAN | 2016/2017 | |
ANP203 | Introduction to Livestock Science | 2 | 36 | F | HARMATTAN | 2016/2017 | |
GNS201 | Nigerian Peoples and Culture | 2 | 40 | E | HARMATTAN | 2016/2017 | |
GNS205 | Introduction to Entrepreneurship Studies | 2 | 51 | C | HARMATTAN | 2016/2017 | |
GNS203 | Communication in French | 2 | 48 | D | HARMATTAN | 2016/2017 | |
AEC201 | INTRODUCTION TO MICRO ECONOMICS | 2 | 55 | C | HARMATTAN | 2016/2017 | |
HHM204 | Introduction to Home & Hotel Management | 2 | 55 | C | RAIN | 2016/2017 | |
ANP204 | Introduction to Agric. Biochemistry | 2 | 33 | F | RAIN | 2016/2017 | |
GNS202 | Peace Studies and Citizenship Education | 2 | 36 | F | RAIN | 2016/2017 | |
GNS204 | Introduction to Entrepreneurship Skills | 2 | 53 | C | RAIN | 2016/2017 | |
AEC202 | Introdction to Macro-economics | 2 | 72 | A | RAIN | 2016/2017 | |
FSM202 | Introduction to Fisheries | 2 | 46 | D | RAIN | 2016/2017 | |
SOM202 | Principles of Soil Science | 2 | 62 | B | RAIN | 2016/2017 | |
HHM202 | Introduction to Food Science & Technology | 2 | 63 | B | RAIN | 2016/2017 | |
CRP201 | INTRODUCTION TO AGRIC.BOTANY II | 2 | 45 | D | HARMATTAN | 2017/2018 | |
ANP203 | INTRODUCTION TO LIVESTOCK SCIENCE | 2 | 19 | F | HARMATTAN | 2017/2018 | |
AEC301 | PRINCIPLES OF PRODUCTION ECONOMICS | 2 | 58 | C | HARMATTAN | 2017/2018 | |
AFM301 | INTRODUCTION TO AGRIBUSINESS | 2 | 62 | B | HARMATTAN | 2017/2018 | |
CRP301 | Production of Permanent Crop | 2 | 44 | E | HARMATTAN | 2017/2018 | |
CRP303 | Crop Genetics and Breeding | 2 | 41 | E | HARMATTAN | 2017/2018 | |
CRP305 | PESTS & MICRO-ORGANISMS IN AGRICULTURE | 2 | 57 | C | HARMATTAN | 2017/2018 | |
SOM301 | SOIL PHYSICAL PROPERTIES AND MANAGEMENT | 2 | 31 | F | HARMATTAN | 2017/2018 | |
SOM303 | Introduction to Farm Machinery | 2 | 47 | D | HARMATTAN | 2017/2018 | |
ANP301 | Principle of Animal Production | 2 | 53 | C | HARMATTAN | 2017/2018 | |
AXR301 | AGRICULTURAL EXTENSION TEACHING METHODS | 2 | 67 | B | HARMATTAN | 2017/2018 | |
AEC302 | STATISTICS & DATA PROCESSING | 2 | 42 | E | RAIN | 2017/2018 | |
AXR302 | EXTENSION PROGRAMME PLANNING & ORGANISATION | 2 | 52 | C | RAIN | 2017/2018 | |
GNS202 | PEACE STUDIES AND CITIZENSHIP EDUCATION | 2 | 45 | D | RAIN | 2017/2018 | |
AFM302 | FUNDAMENTALS OF FARM MANAGEMENT | 2 | 50 | C | RAIN | 2017/2018 | |
CRP302 | Production of Arable Crops | 2 | 40 | E | RAIN | 2017/2018 | |
CRP304 | PLANT PATHOLOGY | 2 | 57 | C | RAIN | 2017/2018 | |
CRP306 | ENTOMOLOGY | 2 | 57 | C | RAIN | 2017/2018 | |
SOM302 | SOIL CHEMISTRY AND MICROBIOLOGY | 2 | 67 | B | RAIN | 2017/2018 | |
ANP302 | ANIMAL GENETICS & BREEDING | 2 | 41 | E | RAIN | 2017/2018 | |
ANP304 | LIVESTOCK FEEDS & NUTRITION | 2 | 60 | B | RAIN | 2017/2018 | |
ANP204 | INTRODUCTION TO AGRIC. BIOCHEMISTRY | 2 | 40 | E | RAIN | 2017/2018 | |
AEC401 | Economics of Crops & Livestock Production | 1 | 42 | E | HARMATTAN | 2018/2019 | |
AFM401 | Orientation for Data Collection | 1 | 46 | D | HARMATTAN | 2018/2019 | |
CRP401 | Harvesting, Processing & Storage of Crops | 1 | 58 | C | HARMATTAN | 2018/2019 | |
CRP403 | Production & Mgt of Fruit & Leafy Vegetables | 2 | 57 | C | HARMATTAN | 2018/2019 | |
CRP405 | Crop Protection & Disease Control | 1 | 48 | D | HARMATTAN | 2018/2019 | |
CRP407 | Nursery Techniques in Permanent Crops | 1 | 55 | C | HARMATTAN | 2018/2019 | |
SOM401 | Farm Design, Survey & Land Use Planning | 2 | 61 | B | HARMATTAN | 2018/2019 | |
SOM403 | Workshop Practices | 2 | 68 | B | HARMATTAN | 2018/2019 | |
ANP401 | Techniques in Ruminant Production & Dairying | 1 | 42 | E | HARMATTAN | 2018/2019 | |
ANP403 | Techniques in Poultry & Fishery Production | 1 | 68 | B | HARMATTAN | 2018/2019 | |
ANP405 | Animal Products, Processing & Storage | 1 | 58 | C | HARMATTAN | 2018/2019 | |
AXR401 | Agric. Prog. Planning, Monitoring & Evaluation | 1 | 64 | B | HARMATTAN | 2018/2019 | |
SOM402 | Techniques in Soil and Water Management | 1 | 60 | B | RAIN | 2018/2019 | |
SOM404 | Farm Mechanization | 2 | 56 | C | RAIN | 2018/2019 | |
ANP402 | Techniques in Swine & Rabbit Production | 1 | 61 | B | RAIN | 2018/2019 | |
ANP404 | Pasture & Range Management | 1 | 55 | C | RAIN | 2018/2019 | |
ANP406 | Animal Health Management | 2 | 57 | C | RAIN | 2018/2019 | |
AXR402 | Design & Use of Extension Training Resources | 1 | 65 | B | RAIN | 2018/2019 | |
AEC402 | Principles of Agricultural Marketing | 1 | 50 | C | RAIN | 2018/2019 | |
AFM402 | Farm Records & Accounting | 1 | 57 | C | RAIN | 2018/2019 | |
CRP402 | Techniques in Arable Crop Production | 1 | 50 | C | RAIN | 2018/2019 | |
CRP404 | Agricultural Meteorology | 2 | 53 | C | RAIN | 2018/2019 | |
AGR402 | Report Writing | 1 | 51 | C | RAIN | 2018/2019 | |
AGR404 | Oral Interview & Spot test | 1 | 47 | D | RAIN | 2018/2019 | |
CRP503 | Introductory Plant Biochemistry | 3 | 50 | C | HARMATTAN | 2019/2020 | |
SOM501 | Soil Fertility | 3 | 68 | B | HARMATTAN | 2019/2020 | |
SOM503 | Soil Conservation | 3 | 42 | E | HARMATTAN | 2019/2020 | |
SOM505 | Soil Morphology, Classification and Mapping | 3 | 60 | B | HARMATTAN | 2019/2020 | |
SOM507 | Soil Mineralogy | 3 | 83 | A | HARMATTAN | 2019/2020 | |
SOM509 | Soil Survey | 3 | 66 | B | HARMATTAN | 2019/2020 | |
ANP203 | Introduction to Livestock Science | 2 | 40 | E | HARMATTAN | 2019/2020 | |
SOM301 | Soil Physical Properties & Management | 2 | 40 | E | HARMATTAN | 2019/2020 | |
SOM508 | Soil Physics | 3 | 61 | B | RAIN | 2019/2020 | |
SOM502 | Soil and Plant Analytical Techniques | 3 | 70 | A | RAIN | 2019/2020 | |
SOM504 | Soil Microbiology and Biochemistry | 3 | 78 | A | RAIN | 2019/2020 | |
SOM506 | Fertilizer Technology | 3 | 53 | C | RAIN | 2019/2020 | |
SOM510 | Soil and Water Engineering | 3 | 71 | A | RAIN | 2019/2020 | |
SOM516 | Seminar | 2 | 56 | C | RAIN | 2019/2020 | |
SOM518 | Research Project | 4 | 60 | B | RAIN | 2019/2020 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA: 2.66
Final CGPA: 2.66