Result Details for - OLUSOLA ADEEKO (97019802)

Code Course Title Unit Score Grade Semester Session
ECO101 Introduction to Economics 1 3 54 C HARMATTAN 1997/1998
SMS101 Mathematics for Social Sciences I 3 52 C HARMATTAN 1997/1998
ACC101 Introduction to Accounting 1 3 56 C HARMATTAN 1997/1998
SOC101 Introduction to Sociology 3 55 C HARMATTAN 1997/1998
BUS101 Introduction to Business 1 3 57 C HARMATTAN 1997/1998
GNS101 Use of English 1 2 58 C HARMATTAN 1997/1998
GNS104 History and Philosophy of Science 2 55 C HARMATTAN 1997/1998
PHL103 Introduction to Logic I 3 59 C HARMATTAN 1997/1998
ECO102 Introduction to Economics II 3 52 C RAIN 1997/1998
ECO104 Mathematics for Management Sciences II 3 59 C RAIN 1997/1998
ACC102 Introduction to Accounting II 3 57 C RAIN 1997/1998
BUS102 Elements of Management 3 50 C RAIN 1997/1998
SMS102 Mathematics for Management Sciences II 3 52 C RAIN 1997/1998
GNS102 Use of English II 2 52 C RAIN 1997/1998
ECO201 Principle of Economics I 3 46 D HARMATTAN 1998/1999
ECO203 Introduction to Finance 3 75 A HARMATTAN 1998/1999
ECO205 Mathematics for Economics I 3 70 A HARMATTAN 1998/1999
BUS201 Introduction to Personnel Management 3 54 C HARMATTAN 1998/1999
SMS201 Statistical Sources and Methods I 3 60 B HARMATTAN 1998/1999
GRP121 Man Location & Resources 3 67 B HARMATTAN 1998/1999
ACC203 Introduction to Cost Accounting I 3 55 C HARMATTAN 1998/1999
GNS203 Introduction to Computer 2 78 A HARMATTAN 1998/1999
ECO202 Principle of Economics II 3 59 C RAIN 1998/1999
ECO204 History of Economic Thoughts 3 40 E RAIN 1998/1999
SMS202 Statistical Sources and Methods II 3 50 C RAIN 1998/1999
ACC204 Introduction to Cost Accounting II 3 40 E RAIN 1998/1999
GNS201 Modern Agriculture and Rural Life 3 61 B RAIN 1998/1999
GNS202 Nigerian Culture & Citizenship Education 3 70 A RAIN 1998/1999
GNS204 Application to Computer 3 80 A RAIN 1998/1999
GRP122 Man, Location and Resources 2 61 B RAIN 1998/1999
ECO301 Intermediate Micro Economic Theory 3 62 B HARMATTAN 1999/2000
ECO303 Mathematics for Economics II 3 47 D HARMATTAN 1999/2000
ECO305 Statistics 3 79 A HARMATTAN 1999/2000
ECO307 Principles of Public Finance 3 60 B HARMATTAN 1999/2000
ECO309 Fundamental of Industrial Economics 3 58 C HARMATTAN 1999/2000
ECO315 Introduction to Monetary Theory 3 52 C HARMATTAN 1999/2000
ECO317 Introductory Economics 3 50 C HARMATTAN 1999/2000
ECO302 Intermediate Macroeconomic Theory 3 75 A RAIN 1999/2000
ECO304 Structure of the Nigerian Economy 3 60 B RAIN 1999/2000
ECO306 Economy Development Theory 3 40 E RAIN 1999/2000
ECO310 Transport Economics 3 70 A RAIN 1999/2000
ECO314 Monetary and Financial Institutions 3 40 E RAIN 1999/2000
ECO316 Introduction to International Economics 3 56 C RAIN 1999/2000
ECO318 Introduction to Operation Research 3 50 C RAIN 1999/2000
ECO401 Advanced Micro-economic Theory 1 3 40 E HARMATTAN 2000/2001
ECO403 Project Analysis I 3 60 B HARMATTAN 2000/2001
ECO407 International Finance 3 70 A HARMATTAN 2000/2001
ECO411 Economic Planning 3 50 C HARMATTAN 2000/2001
ECO415 Public Sector Economics 3 55 C HARMATTAN 2000/2001
ECO417 Comparative Economic Systems 3 54 C HARMATTAN 2000/2001
ECO402 Advanced Macro-economic Theory II 3 54 C RAIN 2000/2001
ECO404 Project Analysis II 3 60 B RAIN 2000/2001
ECO406 International Trade Theory 3 45 D RAIN 2000/2001
ECO408 Fiscal Policy Analysis 3 40 E RAIN 2000/2001
ECO416 Labour Economics 3 70 A RAIN 2000/2001
ECO499 Project and Original Essay 6 65 B RAIN 2000/2001
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 3.16

Final CGPA: 3.16