Result Details for - AYOOLA SODIPO (92009686)

Code Course Title Unit Score Grade Semester Session Status
PHY101 General Physics I 4 64 B+ Harmattan 1992/1993 C
PHY151 Experimental Physics IA 1 53 B- Harmattan 1992/1993 C
CHM101 General Chemistry I 4 32 D Harmattan 1992/1993 C
MAT101 Elementary Mathematics I 3 40 C Harmattan 1992/1993 C
BIO101 Basics of Biology 3 50 B- Harmattan 1992/1993 C
STA101 Elementary Statistics 2 53 B- Harmattan 1992/1993 C
PHY102 General Physics II 4 40 C Rain 1992/1993 C
PHY152 Experimental Physics IB 1 43 C Rain 1992/1993 C
MAT102 Elementary Mathematics II 3 25 F Rain 1992/1993 C
BIO104 Animal Diversity 2 48 C+ Rain 1992/1993 C
GEY201 Physical of Geology 2 51 B- Harmattan 1993/1994 C
CMP201 Scientific Programming 3 48 C+ Harmattan 1993/1994 C
PHY203 Elementary Modern Physics 3 40 C Harmattan 1993/1994 C
GRP203 Elementary Surverying 3 40 C Harmattan 1993/1994 C
GEY202 Crystallography & Mineralogy 3 40 C Rain 1993/1994 C
GEY206 Introduction to Geology Mapping 1 65 A- Rain 1993/1994 C
CHM102 General Chemistry II 4 40 C Rain 1993/1994 C
MAT102 Elementary Mathematics II 3 48 D Rain 1993/1994 C
GEY301 Sedimetology and Sedimentary Petrology 3 50 B- Harmattan 1995/1996 C
GEY305 Structural Geology 2 40 C Harmattan 1995/1996 R
GEY307 Mineralogy II 3 52 B- Harmattan 1995/1996 C
GEY309 Geochemistry 2 59 B Harmattan 1995/1996 C
GEY311 Hydrogeology 2 52 B- Harmattan 1995/1996 C
GEY313 Geophysics 2 45 C+ Harmattan 1995/1996 C
GEY203 Map Interpretation 1 64 B+ Harmattan 1995/1996 C
GEY304 Petrography of Ign. Mct. Rock 3 40 C Rain 1995/1996 C
GEY306 Plate Tectonics 1 59 B Rain 1995/1996 R
GEY308 Photogeology Remote Sensing 3 56 B Rain 1995/1996 C
GEY310 Geological Map Interpretation 3 50 B- Rain 1995/1996 C
GEY312 Economics Geology 3 68 B+ Rain 1995/1996 R
GEY314 Principles of Stratigraphy 2 54 B- Rain 1995/1996 C
GEY401 Petroleum Geology Geo-Statistics 3 60 B+ Harmattan 1996/1997 C
GEY405 Exploration and Mining Geology 3 73 A Harmattan 1996/1997 R
GEY407 Applied Geophysics 2 44 C Harmattan 1996/1997 R
GEY411 Engineering Geology 2 56 B Harmattan 1996/1997 R
GEY413 Geology of Nigeria 3 69 A- Harmattan 1996/1997 C
GEY303 Geology Field Mapping 4 56 B Harmattan 1996/1997 C
CHM201 Inorganic Chemistry 3 52 B- Harmattan 1996/1997 C
GEY402 Research Project 6 57 B Rain 1996/1997 C
GEY404 Geology Seminar 2 46 C+ Rain 1996/1997 C
GEY406 Metamorphic Petrology 3 55 B Rain 1996/1997 R
GEY408 Precambrian Geology of Africa & Geo-chronology 3 68 A- Rain 1996/1997 R
GEY410 Marine Geology 3 51 B- Rain 1996/1997 C
GEY302 Micropaleontology and Palynology 3 62 B+ Rain 1996/1997 C
GNS002 Nigerian History and Culture 2 52 C RAIN 1996/1997 C
GNS001 Modern Agriculture and Rural Development 2 40 E RAIN 1996/1997
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.43

Final CGPA: 2.43