Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
PHY307 | Solid State Physics I | 3 | 40 | E | HARMATTAN | 2006/2007 | |
PHY305 | Mathematical Methods in Physics I | 3 | 45 | D | HARMATTAN | 2006/2007 | |
PHY401 | Electrodynamics I | 3 | 65 | B | HARMATTAN | 2006/2007 | |
PHY403 | Quantum Mechanics I | 3 | 56 | C | HARMATTAN | 2006/2007 | |
PHY301 | Analytical Mechanics II | 3 | 40 | E | HARMATTAN | 2006/2007 | |
PHY453 | Electronics Workshop III | 2 | 60 | B | HARMATTAN | 2006/2007 | |
PHY421 | Electronic Devices III | 2 | 51 | C | HARMATTAN | 2006/2007 | |
PHY415 | Solid State Physics II | 2 | 50 | C | HARMATTAN | 2006/2007 | |
CHM102 | GENERAL CHEMISTRY II | 3 | 59 | C | RAIN | 2003/2004 | |
PHY102 | GENERAL PHYSICS II | 4 | 36 | F | RAIN | 2003/2004 | |
MAT104 | APPLIED MATHEMATICS | 2 | 32 | F | RAIN | 2003/2004 | |
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 10 | F | RAIN | 2003/2004 | |
GNS102 | Study Skills and ICT | 2 | 52 | C | RAIN | 2003/2004 | |
CMP102 | Introduction to Computer Science | 4 | 43 | E | RAIN | 2003/2004 | |
PHY152 | EXPERIMENTAL PHYSICS II | 1 | 64 | B | RAIN | 2003/2004 | |
CHM104 | EXPERIMENTAL CHEMISTRY I | 2 | 60 | B | RAIN | 2003/2004 | |
PHY206 | Thermal Physics | 3 | 31 | F | RAIN | 2004/2005 | |
PHY204 | Elementary Modern Physics II | 3 | 24 | F | RAIN | 2004/2005 | |
PHY202 | Electric Circuits and Electronics | 3 | 45 | D | RAIN | 2004/2005 | |
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 26 | F | RAIN | 2004/2005 | |
PHY102 | GENERAL PHYSICS II | 4 | 55 | C | RAIN | 2004/2005 | |
PHY252 | Experimental Physics IIB | 2 | 45 | D | RAIN | 2004/2005 | |
GNS204 | Introduction to Entrepreneurship Skills | 2 | 41 | E | RAIN | 2004/2005 | |
GNS202 | Peace Studies and Citizenship Education | 2 | 58 | C | RAIN | 2004/2005 | |
GNS201 | Nigerian Peoples and Culture | 2 | 69 | B | RAIN | 2004/2005 | |
PHY307 | Solid State Physics I | 3 | 32 | F | HARMATTAN | 2005/2006 | |
PHY305 | Mathematical Methods in Physics I | 3 | 21 | F | HARMATTAN | 2005/2006 | |
PHY311 | Electronics Devices I | 3 | 42 | E | HARMATTAN | 2005/2006 | |
PHY303 | Waves and Optics | 3 | 40 | E | HARMATTAN | 2005/2006 | |
PHY301 | Analytical Mechanics II | 3 | 21 | F | HARMATTAN | 2005/2006 | |
PHY203 | Elementary Modern Physics I | 3 | 40 | E | HARMATTAN | 2005/2006 | |
PHY353 | Electronics Workshop I | 2 | 60 | B | HARMATTAN | 2005/2006 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA: 1.73
Final CGPA: 1.73