Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
CHM441 | Environmental Chemistry | 2 | 62 | B | HARMATTAN | 2006/2007 | ||
CHM431 | Industrial Chemical Processes II | 2 | 69 | B | HARMATTAN | 2006/2007 | ||
CHM421 | Group Theory and Symmetry | 2 | 86 | A | HARMATTAN | 2006/2007 | ||
CHM413 | Natural Product Chemistry II | 2 | 84 | A | HARMATTAN | 2006/2007 | ||
CHM411 | Principles of Organic Synthesis | 2 | 83 | A | HARMATTAN | 2006/2007 | ||
CHM403 | Co-ordination Chemistry | 2 | 83 | A | HARMATTAN | 2006/2007 | ||
CHM491 | Seminar | 1 | 50 | C | HARMATTAN | 2006/2007 | ||
CHM401 | Chemistry of Lanthanides and Actinides | 1 | 50 | C | HARMATTAN | 2006/2007 | ||
CHM442 | Analytical Chemistry | 3 | 67 | B | RAIN | 2006/2007 | ||
CHM499 | Research Project Analysis | 6 | 57 | C | RAIN | 2006/2007 | ||
CHM434 | Polymer Chemistry II | 2 | 58 | C | RAIN | 2006/2007 | ||
CHM422 | Theory of Molecular Spectroscopy | 2 | 52 | C | RAIN | 2006/2007 | ||
CHM412 | Heterocyclic Chemistry | 2 | 77 | A | RAIN | 2006/2007 | ||
CHM432 | Case Studies | 1 | 66 | B | RAIN | 2006/2007 | ||
BIO101 | BASIC BIOLOGY | 3 | 46 | D | HARMATTAN | 2003/2004 | ||
STA101 | ELEMENTARY STATISTICS | 2 | 61 | B | HARMATTAN | 2003/2004 | ||
GNS103 | Hiistory and Phylosophy of Science | 2 | 73 | A | HARMATTAN | 2003/2004 | ||
MAT101 | ELEMENTARY MATHEMATICS I | 3 | 47 | D | HARMATTAN | 2003/2004 | ||
CHM101 | GENERAL CHEMISTRY I | 4 | 52 | C | HARMATTAN | 2003/2004 | ||
PHY101 | GENERAL PHYSICS I | 4 | 42 | E | HARMATTAN | 2003/2004 | ||
GNS101 | Communication in English | 2 | 28 | F | HARMATTAN | 2003/2004 | ||
PHY151 | EXPERIMENTAL PHYSICS I | 1 | 62 | B | HARMATTAN | 2003/2004 | ||
GNS102 | Study Skills and ICT | 2 | 52 | C | RAIN | 2003/2004 | ||
PHY152 | EXPERIMENTAL PHYSICS II | 1 | 59 | C | RAIN | 2003/2004 | ||
CHM104 | EXPERIMENTAL CHEMISTRY I | 1 | 73 | A | RAIN | 2003/2004 | ||
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 73 | A | RAIN | 2003/2004 | ||
MAT104 | APPLIED MATHEMATICS | 3 | 70 | A | RAIN | 2003/2004 | ||
CHM102 | GENERAL CHEMISTRY II | 4 | 70 | A | RAIN | 2003/2004 | ||
PHY102 | GENERAL PHYSICS II | 4 | 52 | C | RAIN | 2003/2004 | ||
BIO104 | ANIMAL DIVERSITY | 2 | 18 | F | RAIN | 2003/2004 | ||
CHM201 | Inorganic Chemistry I | 3 | 75 | A | HARMATTAN | 2004/2005 | ||
CHM211 | Organic Chemistry | 3 | 68 | B | HARMATTAN | 2004/2005 | ||
MAT201 | Mathematical Methods I | 3 | 77 | A | HARMATTAN | 2004/2005 | ||
PHY203 | Elementary Modern Physics I | 3 | 45 | D | HARMATTAN | 2004/2005 | ||
BIO201 | Genetic 1 | 3 | 63 | B | HARMATTAN | 2004/2005 | ||
GNS203 | Communication in French | 2 | 45 | D | HARMATTAN | 2004/2005 | ||
GNS201 | Nigerian Peoples and Culture | 3 | 45 | D | HARMATTAN | 2004/2005 | ||
CHM221 | Physical Chemistry | 3 | 75 | A | HARMATTAN | 2004/2005 | ||
CHM242 | Analytical Chemistry I | 3 | 63 | B | RAIN | 2004/2005 | ||
MAT202 | Mathematical Methods II | 3 | 49 | D | RAIN | 2004/2005 | ||
PHY204 | Elementary Modern Physics II | 3 | 58 | C | RAIN | 2004/2005 | ||
CHM202 | Structure and bonding | 2 | 70 | A | RAIN | 2004/2005 | ||
CHM232 | Chemical Raw Material | 3 | 76 | A | RAIN | 2004/2005 | ||
CHM301 | Inorganic Chemistry II | 4 | 65 | B | HARMATTAN | 2005/2006 | ||
CHM311 | Organic Chemistry II | 4 | 69 | B | HARMATTAN | 2005/2006 | ||
CHM321 | Physical chemistry II | 3 | 73 | A | HARMATTAN | 2005/2006 | ||
CHM335 | Polymer Chemistry I | 2 | 75 | A | HARMATTAN | 2005/2006 | ||
CHM323 | Atomic and Molecular Structure | 2 | 52 | C | HARMATTAN | 2005/2006 | ||
CHM303 | Organometallic Chemistry II | 2 | 70 | A | HARMATTAN | 2005/2006 | ||
CHM313 | Natural Product Chemistry | 1 | 68 | B | HARMATTAN | 2005/2006 | ||
CHM342 | Instrumental Methods of Analysis | 3 | 65 | B | RAIN | 2005/2006 | ||
CHM332 | Petrochemistry | 2 | 74 | A | RAIN | 2005/2006 | ||
CHM392 | Industrial Attachment | 4 | 72 | A | RAIN | 2005/2006 | ||
CHM338 | Engineering Thermodyamics | 1 | 74 | A | RAIN | 2005/2006 | ||
CHM322 | Theoretical Chemistry I | 3 | 76 | A | RAIN | 2005/2006 | ||
CHM334 | Heavy Inorganics | 2 | 78 | A | RAIN | 2005/2006 | ||
CHM312 | Applied Spectroscopy | 2 | 73 | A | RAIN | 2005/2006 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA: 3.76
Final CGPA: 3.76