Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
PCT302 | Pharmaceutical Technology II | 3 | 62 | B | HARMATTAN | 2006/2007 | |
PCM301 | Sterilization and Disinfection | 3 | 61 | B | HARMATTAN | 2006/2007 | |
PHA301 | CONCEPT AND GENERAL PRINCIPLES IN PHARMACOLOGY | 2 | 43 | E | HARMATTAN | 2006/2007 | |
PCT301 | Physical Pharmaceutics II | 2 | 57 | C | HARMATTAN | 2006/2007 | |
PCL301 | Introduction to Disease States | 2 | 42 | E | HARMATTAN | 2006/2007 | |
PCH302 | Medicinal Chemistry I | 2 | 52 | C | HARMATTAN | 2006/2007 | |
PCH301 | Pharmaceutical Organic Chemistry II | 2 | 52 | C | HARMATTAN | 2006/2007 | |
PCG401 | Biogenesis of Natural Products | 2 | 43 | E | HARMATTAN | 2006/2007 | |
PHA305 | CARDIOVASCULAR AND RENAL PHARMACOLOGY | 1 | 50 | C | HARMATTAN | 2006/2007 | |
PCM303 | Pharmaceutical Microbiology Practical II | 1 | 50 | C | HARMATTAN | 2006/2007 | |
PCT401 | Formulation and Stability of Dosage Forms | 3 | 50 | C | HARMATTAN | 2010/2011 | |
PCL301 | Introduction to Disease States | 2 | 13 | F | HARMATTAN | 2010/2011 | |
PCM502 | Pharmaceutical Parasitology | 2 | 25 | F | RAIN | 2010/2011 | |
PCG500 | FINAL YEAR PROJECT | 4 | 60 | B | RAIN | 2010/2011 | |
PCH503 | Pharmaceutical Chemistry Practical | 2 | 50 | C | RAIN | 2010/2011 | |
PCH502 | Pharmaceutical Analysis and Drug Quality Control | 3 | 24 | F | RAIN | 2010/2011 | |
PCH304 | Physical Pharmaceutical Chemistry and Pharmaceutical Analysis II | 2 | 55 | C | RAIN | 2010/2011 | |
PCG402 | Evaluation and Standardization of Vegetable Drugs | 2 | 50 | C | RAIN | 2010/2011 | |
PCG302 | Phytochemistry of Drugs from Natural Sources II | 2 | 50 | C | RAIN | 2010/2011 | |
PCM404 | Pharmaceutical Microbiology Practical III | 1 | 54 | C | RAIN | 2010/2011 | |
PHY101 | GENERAL PHYSICS I | 4 | 61 | B | HARMATTAN | 2002/2003 | |
PHY151 | EXPERIMENTAL PHYSICS I | 1 | 64 | B | HARMATTAN | 2002/2003 | |
CHM101 | GENERAL CHEMISTRY I | 4 | 48 | D | HARMATTAN | 2002/2003 | |
BIO101 | BASIC BIOLOGY | 3 | 34 | F | HARMATTAN | 2002/2003 | |
PHY102 | GENERAL PHYSICS II | 4 | 36 | F | RAIN | 2002/2003 | |
PHY152 | EXPERIMENTAL PHYSICS II | 1 | 36 | F | RAIN | 2002/2003 | |
CHM102 | GENERAL CHEMISTRY II | 4 | 54 | C | RAIN | 2002/2003 | |
CHM104 | EXPERIMENTAL CHEMISTRY I | 1 | 70 | A | RAIN | 2002/2003 | |
BIO102 | Plant Diversity | 2 | 51 | C | RAIN | 2002/2003 | |
BIO104 | ANIMAL DIVERSITY | 2 | 73 | A | RAIN | 2002/2003 | |
CHM101 | GENERAL CHEMISTRY I | 4 | 48 | D | HARMATTAN | 2003/2004 | |
BIO101 | BASIC BIOLOGY | 3 | 34 | F | HARMATTAN | 2003/2004 | |
PHY101 | GENERAL PHYSICS I | 4 | 61 | B | HARMATTAN | 2003/2004 | |
PHY151 | EXPERIMENTAL PHYSICS I | 1 | 64 | B | HARMATTAN | 2003/2004 | |
CHM102 | GENERAL CHEMISTRY II | 4 | 54 | C | RAIN | 2003/2004 | |
PHY102 | GENERAL PHYSICS II | 4 | 36 | F | RAIN | 2003/2004 | |
BIO104 | ANIMAL DIVERSITY | 2 | 73 | A | RAIN | 2003/2004 | |
BIO102 | Plant Diversity | 2 | 51 | C | RAIN | 2003/2004 | |
PHY152 | EXPERIMENTAL PHYSICS II | 1 | 36 | F | RAIN | 2003/2004 | |
CHM104 | EXPERIMENTAL CHEMISTRY I | 1 | 70 | A | RAIN | 2003/2004 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA: 1.76
Final CGPA: 1.76