Result Details for - (1035396)

Code Course Title Unit Score Grade Semester Session
GEY401 Petrology Geology 3 44 E HARMATTAN 2006/2007
GEY405 Exploration & Mining Geology 3 50 C HARMATTAN 2006/2007
GEY415 Geo report writing 2 40 E HARMATTAN 2006/2007
GEY411 Engineering Geology 2 60 B HARMATTAN 2006/2007
GEY409 Applied Geochemistry & Environmental Geology 2 70 A HARMATTAN 2006/2007
GEY403 Geostatistics 2 33 F HARMATTAN 2006/2007
GEY413 Geology of Nigeria 3 40 E HARMATTAN 2006/2007
GNS101 Communication in English 2 52 C HARMATTAN 2001/2002
BIO101 BASIC BIOLOGY 3 40 E HARMATTAN 2001/2002
GNS103 Hiistory and Phylosophy of Science 2 50 C HARMATTAN 2001/2002
PHY151 EXPERIMENTAL PHYSICS I 1 53 C HARMATTAN 2001/2002
MAT101 ELEMENTARY MATHEMATICS I 3 47 D HARMATTAN 2001/2002
CHM101 GENERAL CHEMISTRY I 4 40 E HARMATTAN 2001/2002
PHY101 GENERAL PHYSICS I 4 50 C HARMATTAN 2001/2002
GNS102 Study Skills and ICT 2 66 B RAIN 2001/2002
BIO104 ANIMAL DIVERSITY 3 40 E RAIN 2001/2002
GEY102 Introduction to Geology 2 45 D RAIN 2001/2002
PHY152 EXPERIMENTAL PHYSICS II 1 50 C RAIN 2001/2002
MAT102 ELEMENTARY MATHEMATICS II 3 23 F RAIN 2001/2002
PHY102 GENERAL PHYSICS II 4 32 F RAIN 2001/2002
GEY207 Mineral Resources 2 24 F HARMATTAN 2003/2004
GEY203 Map Interpretation 1 40 E HARMATTAN 2003/2004
STA101 ELEMENTARY STATISTICS 2 75 A HARMATTAN 2003/2004
CHM201 Inorganic Chemistry I 3 22 F HARMATTAN 2003/2004
CMP201 Scientific Programming Languages I 3 43 E HARMATTAN 2003/2004
PHY203 Elementary Modern Physics I 3 14 F HARMATTAN 2003/2004
ZOO201 Lower Invertebrates 3 42 E HARMATTAN 2003/2004
PHY252 Experimental Physics IIB 2 65 B RAIN 2003/2004
CHM242 Analytical Chemistry I 3 48 D RAIN 2003/2004
MAT102 ELEMENTARY MATHEMATICS II 3 43 E RAIN 2003/2004
CHM102 GENERAL CHEMISTRY II 4 74 A RAIN 2003/2004
GEY206 Intro. To Geological Mapping 2 60 B RAIN 2003/2004
GEY202 Crystallography & Mineralogy 3 53 C RAIN 2003/2004
GNS202 Peace Studies and Citizenship Education 3 40 E RAIN 2003/2004
GEY204 Macropaleontology 3 37 F RAIN 2003/2004
CMP102 Introduction to Computer Science 2 46 D RAIN 2003/2004
GNS204 Introduction to Entrepreneurship Skills 2 66 B RAIN 2003/2004
GEY311 Hydrogeology 2 43 E HARMATTAN 2004/2005
GEY313 Geophysics 2 41 E HARMATTAN 2004/2005
GEY205 Mineral Resources 2 43 E HARMATTAN 2004/2005
GEY201 Physical of Geology 2 40 E HARMATTAN 2004/2005
GNS203 Communication in French 2 50 C HARMATTAN 2004/2005
CHM201 Inorganic Chemistry I 3 63 B HARMATTAN 2004/2005
PHY203 Elementary Modern Physics I 3 40 E HARMATTAN 2004/2005
GEY304 Metamorphic Petrology 3 46 D RAIN 2004/2005
GEY308 Photogeology and Remote Sensing 3 40 E RAIN 2004/2005
GEY314 Principles of Stratigraphy 2 30 F RAIN 2004/2005
GEY312 Well Logging Techniques 2 28 F RAIN 2004/2005
GEY310 Geological Map Interpretation 2 46 D RAIN 2004/2005
GEY316 Geological Field Mapping 4 54 C RAIN 2004/2005
GEY302 Micropalaeeontology & Palynologyogy 3 40 E RAIN 2004/2005
GEY306 Plate Tectonics 1 45 D RAIN 2004/2005
GEY303 Igneous Petrology 3 41 E HARMATTAN 2005/2006
GEY305 Structural Geology 3 40 E HARMATTAN 2005/2006
GEY307 Mineralogy 3 40 E HARMATTAN 2005/2006
GEY315 Energy Resources 3 45 D HARMATTAN 2005/2006
GEY309 Geochemistry 2 40 E HARMATTAN 2005/2006
GEY301 Sedimentology & Sedimentary Petrology 3 40 E HARMATTAN 2005/2006
GEY410 Marine Geology 7 35 F RAIN 2005/2006
GEY408 Precambrian Geology of Africa & Geochronology 2 55 C RAIN 2005/2006
GEY404 Geology Seminar 2 54 C RAIN 2005/2006
GEY314 Principles of Stratigraphy 2 40 E RAIN 2005/2006
GEY406 Economic Geology 3 40 E RAIN 2005/2006
GEY312 Well Logging Techniques 2 30 F RAIN 2005/2006
GEY402 Final Year Project 6 63 B RAIN 2005/2006
CHM104 EXPERIMENTAL CHEMISTRY I 1 70 A RAIN 2005/2006
Code Course Title Unit Score Grade Semester Session

Expected CGPA: 1.79

Final CGPA: 1.79