Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
MAT101 | ELEMENTARY MATHEMATICS I | 3 | 57 | C | HARMATTAN | 2010/2011 | ||
GNS105 | Modern Agriculture and Rural Development | 2 | 62 | B | HARMATTAN | 2010/2011 | ||
PHY151 | EXPERIMENTAL PHYSICS I | 1 | 57 | C | HARMATTAN | 2010/2011 | ||
BIO101 | BASIC BIOLOGY | 4 | 56 | C | HARMATTAN | 2010/2011 | ||
GNS101 | Communication in English | 2 | 54 | C | HARMATTAN | 2010/2011 | ||
GNS103 | Hiistory and Phylosophy of Science | 2 | 58 | C | HARMATTAN | 2010/2011 | ||
STA101 | ELEMENTARY STATISTICS | 2 | 43 | E | HARMATTAN | 2010/2011 | ||
CHM101 | GENERAL CHEMISTRY I | 4 | 50 | C | HARMATTAN | 2010/2011 | ||
PHY101 | GENERAL PHYSICS I | 4 | 69 | B | HARMATTAN | 2010/2011 | ||
PHY152 | EXPERIMENTAL PHYSICS II | 1 | 53 | C | RAIN | 2010/2011 | ||
CHM104 | EXPERIMENTAL CHEMISTRY I | 1 | 85 | A | RAIN | 2010/2011 | ||
BIO102 | Plant Diversity | 2 | 52 | C | RAIN | 2010/2011 | ||
BIO104 | ANIMAL DIVERSITY | 2 | 30 | F | RAIN | 2010/2011 | ||
GNS102 | Study Skills and ICT | 2 | 78 | A | RAIN | 2010/2011 | ||
GNS104 | Philosophy and Logical Thinking | 2 | 48 | D | RAIN | 2010/2011 | ||
GNS106 | Human health and fitness | 2 | 50 | C | RAIN | 2010/2011 | ||
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 40 | E | RAIN | 2010/2011 | ||
CHM102 | GENERAL CHEMISTRY II | 4 | 56 | C | RAIN | 2010/2011 | ||
PHY102 | GENERAL PHYSICS II | 4 | 40 | E | RAIN | 2010/2011 | ||
GNS201 | Nigerian Peoples and Culture | 2 | 57 | C | HARMATTAN | 2011/2012 | ||
GNS203 | Communication in French | 2 | 45 | D | HARMATTAN | 2011/2012 | ||
BIO203 | Biometrics | 3 | 30 | F | HARMATTAN | 2011/2012 | ||
CHM201 | Inorganic Chemistry I | 3 | 36 | F | HARMATTAN | 2011/2012 | ||
CHM211 | Organic Chemistry | 3 | 45 | D | HARMATTAN | 2011/2012 | ||
CHM221 | Physical Chemistry | 3 | 55 | C | HARMATTAN | 2011/2012 | ||
MCB201 | General Microbiology I | 3 | 30 | F | HARMATTAN | 2011/2012 | ||
BCH204 | History of Biochemisry | 1 | 62 | B | RAIN | 2011/2012 | ||
BIO204 | Biological Techniques | 2 | 30 | F | RAIN | 2011/2012 | ||
GNS204 | Introduction to Entrepreneurship Skills | 2 | 48 | D | RAIN | 2011/2012 | ||
BIO208 | General Physiology | 3 | 33 | F | RAIN | 2011/2012 | ||
CHM242 | Analytical Chemistry I | 3 | 45 | D | RAIN | 2011/2012 | ||
CMP204 | Introduction to File Processing | 2 | 23 | F | RAIN | 2011/2012 | ||
CHM201 | Inorganic Chemistry I | 3 | 55 | C | HARMATTAN | 2012/2013 | ||
BCH305 | Metabolism of Amino Acids and proteins | 2 | 53 | C | HARMATTAN | 2012/2013 | ||
BCH303 | Metabolism of Lipid | 2 | 65 | B | HARMATTAN | 2012/2013 | ||
BCH301 | Metabolism of Carbohydrates | 2 | 45 | D | HARMATTAN | 2012/2013 | ||
GNS301 | Peace Studies and Conflict Resolution | 2 | 72 | A | HARMATTAN | 2012/2013 | ||
BCH311 | Microbial Genetics and Molecular Biology | 3 | 63 | B | HARMATTAN | 2012/2013 | ||
BCH309 | Methods in Biochemistry | 2 | 53 | C | HARMATTAN | 2012/2013 | ||
BCH307 | Metabolism of Nucleic Acids | 2 | 54 | C | HARMATTAN | 2012/2013 | ||
BCH314 | Nutritional Biochemistry | 2 | 68 | B | RAIN | 2012/2013 | ||
BCH302 | Enzymology | 3 | 65 | B | RAIN | 2012/2013 | ||
BCH316 | Neurochemistry | 2 | 53 | C | RAIN | 2012/2013 | ||
CHM312 | Applied Spectroscopy | 2 | 43 | E | RAIN | 2012/2013 | ||
CMP204 | Introduction to File Processing | 3 | 50 | C | RAIN | 2012/2013 | ||
GNS302 | Foundation of Entrepreneurial Skills | 2 | 52 | C | RAIN | 2012/2013 | ||
BCH322 | Food Biochemistry | 1 | 54 | C | RAIN | 2012/2013 | ||
BCH318 | Xenobiotics | 2 | 54 | C | RAIN | 2012/2013 | ||
BCH312 | Instrumental Methods of Analysis | 2 | 44 | E | RAIN | 2012/2013 | ||
BCH308 | Bioenergetics | 1 | 45 | D | RAIN | 2012/2013 | ||
BCH306 | Membrane Biochemistry | 1 | 41 | E | RAIN | 2012/2013 | ||
BCH304 | GENERAL BIO CHEMICAL METHODS | 2 | 43 | E | RAIN | 2012/2013 | ||
BCH424 | Immunochemistry | 3 | 68 | B | RAIN | 2013/2014 | ||
BCH422 | Industrial Biochemistry | 3 | 68 | B | RAIN | 2013/2014 | ||
BCH418 | Pharmacological Biochemistry | 3 | 68 | B | RAIN | 2013/2014 | ||
BCH402 | Special Topics/Seminar | 2 | 70 | A | RAIN | 2013/2014 | ||
BCH398 | Student Industrial Work Experience Scheme (SIWES) | 3 | 54 | C | RAIN | 2013/2014 | ||
BIO208 | General Physiology | 2 | 51 | C | RAIN | 2013/2014 | ||
BIO104 | ANIMAL DIVERSITY | 2 | 55 | C | RAIN | 2013/2014 | ||
BCH499 | Research Project | 6 | 70 | A | RAIN | 2013/2014 | ||
BCH301 | Metabolism of Carbohydrates | 2 | 0 | F | HARMATTAN | 2014/2015 | ||
BCH303 | Metabolism of Lipid | 2 | 0 | F | HARMATTAN | 2014/2015 | ||
BCH305 | Metabolism of Amino Acids and proteins | 2 | 0 | F | HARMATTAN | 2014/2015 | ||
BCH307 | Metabolism of Nucleic Acids | 2 | 0 | F | HARMATTAN | 2014/2015 | ||
BCH309 | Methods in Biochemistry | 2 | 0 | F | HARMATTAN | 2014/2015 | ||
BCH311 | Microbial Genetics and Molecular Biology | 3 | 0 | F | HARMATTAN | 2014/2015 | ||
GNS301 | Peace Studies and Conflict Resolution | 2 | 0 | F | HARMATTAN | 2014/2015 | ||
CHM211 | Organic Chemistry | 3 | 0 | F | HARMATTAN | 2014/2015 | ||
CHM201 | Inorganic Chemistry I | 3 | 0 | F | HARMATTAN | 2014/2015 | ||
GNS302 | Foundation of Entrepreneurial Skills | 2 | 52 | C | RAIN | 2014/2015 | ||
BCH401 | Advanced Enzymology | 3 | 70 | A | HARMATTAN | 2015/2016 | ||
BCH403 | Biosynthesis of Macromolecules | 2 | 52 | C | HARMATTAN | 2015/2016 | ||
BCH405 | Metabolic Regulations | 2 | 58 | C | HARMATTAN | 2015/2016 | ||
BCH407 | Tissue Biochemistry | 2 | 40 | E | HARMATTAN | 2015/2016 | ||
BCH411 | Plant Biochemistry | 3 | 30 | F | HARMATTAN | 2015/2016 | ||
BCH415 | Advanced Biochemical Methods | 3 | 61 | B | HARMATTAN | 2015/2016 | ||
BCH409 | Genetic Engineering and Molecular Biology | 2 | 49 | D | HARMATTAN | 2015/2016 | ||
BIO104 | ANIMAL DIVERSITY | 2 | 55 | C | RAIN | 2015/2016 | ||
BIO208 | General Physiology | 3 | 51 | C | RAIN | 2015/2016 | ||
BCH398 | Student Industrial Work Experience Scheme (SIWES) | 3 | 54 | C | RAIN | 2015/2016 | ||
BCH402 | Special Topics/Seminar | 2 | 70 | A | RAIN | 2015/2016 | ||
BCH422 | Industrial Biochemistry | 3 | 68 | B | RAIN | 2015/2016 | ||
BCH418 | Pharmacological Biochemistry | 3 | 68 | B | RAIN | 2015/2016 | ||
BCH424 | Immunochemistry | 3 | 58 | C | RAIN | 2015/2016 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: