Result Details for - Abiodun ADEYEYE (10089286)

Code Course Title Unit Score Grade Semester Session Status
BIO101 BASIC BIOLOGY 3 46 D HARMATTAN 2010/2011
MAT101 ELEMENTARY MATHEMATICS I 3 40 E HARMATTAN 2010/2011
PHY101 GENERAL PHYSICS I 4 46 D HARMATTAN 2010/2011
PHY151 EXPERIMENTAL PHYSICS I 1 42 E HARMATTAN 2010/2011
CHM101 GENERAL CHEMISTRY I 4 52 C HARMATTAN 2010/2011
STA101 ELEMENTARY STATISTICS 2 53 C HARMATTAN 2010/2011
GNS101 Communication in English 2 64 B HARMATTAN 2010/2011
GNS103 Hiistory and Phylosophy of Science 2 40 E HARMATTAN 2010/2011
GNS105 Modern Agriculture and Rural Development 2 28 F HARMATTAN 2010/2011
BIO102 Plant Diversity 3 43 E RAIN 2010/2011
BIO104 ANIMAL DIVERSITY 3 40 E RAIN 2010/2011
PHY102 GENERAL PHYSICS II 4 40 E RAIN 2010/2011
PHY152 EXPERIMENTAL PHYSICS II 1 67 B RAIN 2010/2011
CHM102 GENERAL CHEMISTRY II 3 48 D RAIN 2010/2011
CHM104 Experimental Chemistry 1 70 A RAIN 2010/2011
MAT102 ELEMENTARY MATHEMATICS II 3 40 E RAIN 2010/2011
GNS102 Use of Englsih II 2 81 A RAIN 2010/2011
GNS106 Human health and fitness 2 43 E RAIN 2010/2011
GNS105 Modern Agriculture and Rural Development 2 48 D HARMATTAN 2011/2012
BIO203 Biometrics 3 32 F HARMATTAN 2011/2012
CHM201 Inorganic Chemistry I 3 40 E HARMATTAN 2011/2012
CHM211 Organic Chemistry I 3 42 E HARMATTAN 2011/2012
MCB201 General Microbiology I 3 53 C HARMATTAN 2011/2012
PLS201 Biology of seedless Plants 3 41 E HARMATTAN 2011/2012
GNS201 Nigerian Peoples and Culture 2 45 D HARMATTAN 2011/2012
GNS203 Information and Communication Technology 2 45 D HARMATTAN 2011/2012
BIO201 Genetics I 3 51 C HARMATTAN 2011/2012
BIO204 Biological Techniques 3 47 D RAIN 2011/2012
BIO206 Cell Biology 3 30 F RAIN 2011/2012
BIO208 General Physiology 3 50 C RAIN 2011/2012
CHM242 Analytical Chemistry I 2 43 E RAIN 2011/2012
MCB202 General Microbiology II 3 40 E RAIN 2011/2012
PLS202 Spermatophyta 3 28 F RAIN 2011/2012
GNS202 Peace Studies and Citizenship Education 2 38 F RAIN 2011/2012
GNS204 Communication in French 2 37 F RAIN 2011/2012
BIO202 Introductory Ecology 2 45 D RAIN 2011/2012
PLS203 Anatomy of Seed Plants 3 50 C HARMATTAN 2012/2013
PLS301 Plant Taxonomy 3 42 E HARMATTAN 2012/2013
PLS305 Mycology 3 50 C HARMATTAN 2012/2013
PLS309 Anatomy of Seed Plant II 3 47 D HARMATTAN 2012/2013
PLS315 Bacteriology 3 43 E HARMATTAN 2012/2013
PLS317 Plant Ecology 3 61 B HARMATTAN 2012/2013
PLS319 Plant Physiology 3 58 C HARMATTAN 2012/2013
BIO301 Genetics II 3 44 E HARMATTAN 2012/2013
BIO305 Cell and Molecular Biology 3 32 F HARMATTAN 2012/2013
GNS301 Peace Studies and Conflict Resolution 2 53 C HARMATTAN 2012/2013
PLS390 Industrial Field of Experience 6 65 B RAIN 2012/2013
PLS396 Internship Seminar 2 52 C RAIN 2012/2013
PLS202 Biology of seed plants 3 24 F RAIN 2012/2013
BIO394 The Art of Scientific Writing (Vocation Course) 3 60 B RAIN 2012/2013
BIO392 2 67 B RAIN 2012/2013
GNS302 Foundation of Enterprenurial Skills 2 41 E RAIN 2012/2013
BIO394 The Art of Scientific Writing 3 60 B HARMATTAN 2013/2014
BIO392 2 67 B HARMATTAN 2013/2014
PLS390 Industrial Field Experience and Training 6 65 B HARMATTAN 2013/2014
PLS396 Seminar Presentation on related topics 2 52 C HARMATTAN 2013/2014
GNS302 Foundation of Entrepreneurial Skills 2 41 E HARMATTAN 2013/2014
PLS306 Plant Breeding 3 42 E RAIN 2013/2014
PLS402 Economic Botany II 3 40 E RAIN 2013/2014
PLS406 Plant Pathology 2 52 C RAIN 2013/2014
PLS202 Biology of seed plants 3 28 F RAIN 2013/2014
BIO416 Biotechnology 2 50 C RAIN 2013/2014
BIO418 Conservation and Environmental Biology 2 43 E RAIN 2013/2014
GNS104 Philosophy and Logical Thinking 2 46 D RAIN 2013/2014
GNS202 Peace Studies and Citizenship Education 2 44 E RAIN 2013/2014
GNS204 Introduction to Entrepreneurship Skills 2 40 E RAIN 2013/2014
PLS490 Research Project 6 61 B RAIN 2013/2014
BIO405 Soil Science 3 42 E HARMATTAN 2014/2015
PLS401 Cytogenetics of Plants 3 30 F HARMATTAN 2014/2015
GNS301 Peace Studies and Conflict Resolution 2 56 C HARMATTAN 2014/2015
APZ409 Zoology of Domesticated Animal 3 17 F HARMATTAN 2014/2015
APZ309 Comparative Animal Physiology 3 11 F HARMATTAN 2014/2015
PLS202 Biology of seed plants 2 40 E RAIN 2014/2015
BIO418 Conservation and Environmental Biology 3 50 C RAIN 2014/2015
APZ206 Chordate 2 52 C RAIN 2014/2015
APZ402 Applied Entomology II 3 30 F RAIN 2014/2015
APZ406 Wild Life Ecology and Conservation 2 60 B RAIN 2014/2015
Code Course Title Unit Score Grade Semester Session

Expected CGPA:

Final CGPA: