Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
PCL503 | Essential Drugs List and National Drug Policy and Formulary | 2 | 0 | F | HARMATTAN | 2014/2015 | |
PCT503 | Pharmaceutical Technology Practical | 2 | 0 | F | HARMATTAN | 2014/2015 | |
PCT501 | Industrial Pharmacy I | 2 | 0 | F | HARMATTAN | 2014/2015 | |
PCM503 | Pharmaceutical Microbiology Practical IV | 1 | 0 | F | HARMATTAN | 2014/2015 | |
PCM501 | Analytical Microbiology & Farmentation Technology | 3 | 0 | F | HARMATTAN | 2014/2015 | |
PCL505 | Clinical Clerkship (Hospital and General Practice) | 3 | 0 | F | HARMATTAN | 2014/2015 | |
PCL501 | Literature Evaluation and Communication Skills | 2 | 0 | F | HARMATTAN | 2014/2015 | |
PCH501 | Medicinal Chemistry III | 2 | 0 | F | HARMATTAN | 2014/2015 | |
PCG501 | Medicinal and Poisonous Plants in Traditional Medicine | 2 | 0 | F | HARMATTAN | 2014/2015 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: