Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
ECO203 | Introduction to Finance | 3 | 56 | C | HARMATTAN | 2015/2016 | ||
SOS209 | The Social Studies and the Social Sciences | 2 | 68 | B | HARMATTAN | 2015/2016 | ||
ECO315 | Monetary and Financial Institution | 3 | 0 | F | HARMATTAN | 2015/2016 | ||
SOS301 | Study of Events In Space | 2 | 56 | C | HARMATTAN | 2015/2016 | ||
EFC411 | Principles of Continuous Assessment | 3 | 48 | D | HARMATTAN | 2015/2016 | ||
SOS409 | Marriage and Kinship | 2 | 52 | C | HARMATTAN | 2015/2016 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: