Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
GNS101 | Communication in English | 2 | 66 | B | HARMATTAN | 2010/2011 | ||
GNS103 | Hiistory and Phylosophy of Science | 2 | 50 | C | HARMATTAN | 2010/2011 | ||
PHY102 | GENERAL PHYSICS II | 4 | 69 | B | RAIN | 2010/2011 | ||
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 46 | D | RAIN | 2010/2011 | ||
CHM104 | EXPERIMENTAL CHEMISTRY I | 1 | 70 | A | RAIN | 2010/2011 | ||
BIO102 | Plant Diversity | 2 | 47 | D | RAIN | 2010/2011 | ||
GNS106 | Human health and fitness | 2 | 58 | C | RAIN | 2010/2011 | ||
GNS102 | Study Skills and ICT | 2 | 64 | B | RAIN | 2010/2011 | ||
PHY152 | EXPERIMENTAL PHYSICS II | 1 | 72 | A | RAIN | 2010/2011 | ||
BIO104 | ANIMAL DIVERSITY | 2 | 46 | D | RAIN | 2010/2011 | ||
GNS104 | Philosophy and Logical Thinking | 2 | 48 | D | RAIN | 2010/2011 | ||
CHM102 | GENERAL CHEMISTRY II | 4 | 62 | B | RAIN | 2010/2011 | ||
GNS203 | Communication in French | 2 | 42 | E | HARMATTAN | 2011/2012 | ||
PHS202 | RENAL PHYSIOLOGY | 2 | 40 | E | RAIN | 2011/2012 | ||
BCH202 | GENERAL BIOCHEMISTRY II | 3 | 23 | F | RAIN | 2011/2012 | ||
GNS202 | Peace Studies and Citizenship Education | 2 | 43 | E | RAIN | 2011/2012 | ||
ANA204 | Systemic Embryology | 3 | 68 | B | RAIN | 2011/2012 | ||
ANA202 | Gross Anatomy of Trunk (Thorax & abdomen) | 4 | 50 | C | RAIN | 2011/2012 | ||
PHS206 | RESPIRATORY PHYSIOLOGY | 2 | 40 | E | RAIN | 2011/2012 | ||
GNS204 | Introduction to Entrepreneurship Skills | 2 | 48 | D | RAIN | 2011/2012 | ||
ANA303 | GENETICS | 2 | 51 | C | HARMATTAN | 2012/2013 | ||
ANA305 | Histology: Reproductive and Endocrinology | 2 | 66 | B | HARMATTAN | 2012/2013 | ||
PHS301 | DIGESTIVE PHYSIOLOGY | 3 | 39 | F | HARMATTAN | 2012/2013 | ||
PHS303 | REPRODUCTIVE AND ENDOCRINOLOGY PHYSIOLOGY | 2 | 13 | F | HARMATTAN | 2012/2013 | ||
GNS301 | Peace Studies and Conflict Resolution | 2 | 40 | E | HARMATTAN | 2012/2013 | ||
PHS201 | INTRO PHYSIOLOGY AND AUTONOMIC N.S | 2 | 50 | C | HARMATTAN | 2012/2013 | ||
ANA301 | GROSS ANATOMY HEAD & NECK | 4 | 50 | C | HARMATTAN | 2012/2013 | ||
ANA206 | Histology/Organology | 2 | 50 | C | RAIN | 2012/2013 | ||
ANA308 | BIOMECHANICS & ANTROPOMETRICS | 3 | 70 | A | RAIN | 2012/2013 | ||
BMS302 | BIOSTATISTICS | 2 | 50 | C | RAIN | 2012/2013 | ||
GNS302 | Foundation of Entrepreneurial Skills | 2 | 58 | C | RAIN | 2012/2013 | ||
ANA306 | LABORATORY ANIMAL HANDLING MANAGEMENT | 2 | 63 | B | RAIN | 2012/2013 | ||
ANA304 | HISTOCHEMISTRY | 3 | 61 | B | RAIN | 2012/2013 | ||
ANA302 | Neuro-Anatomy | 4 | 57 | C | RAIN | 2012/2013 | ||
BCH201 | GENERAL BIOCHEMISTRY 1 | 3 | 41 | E | HARMATTAN | 2013/2014 | ||
ANA205 | General Histology Cytology Cell Biology | 2 | 50 | C | HARMATTAN | 2013/2014 | ||
PHS301 | DIGESTIVE PHYSIOLOGY | 3 | 57 | C | HARMATTAN | 2013/2014 | ||
PHS303 | REPRODUCTIVE AND ENDOCRINOLOGY PHYSIOLOGY | 2 | 61 | B | HARMATTAN | 2013/2014 | ||
ANA409 | ELECTRON MICROSCOPY & ULTRASTRUCTURE | 3 | 57 | C | HARMATTAN | 2013/2014 | ||
ANA407 | ADVANCES IN DEVELOPMENT ANATOMY | 2 | 57 | C | HARMATTAN | 2013/2014 | ||
ANA405 | SEMINAR IN MICROANATOMY | 2 | 74 | A | HARMATTAN | 2013/2014 | ||
ANA403 | HISTOLOGICAL TECHNIQUES | 4 | 63 | B | HARMATTAN | 2013/2014 | ||
ANA401 | COMPARATIVE ANATOMY | 3 | 45 | D | HARMATTAN | 2013/2014 | ||
BCH202 | GENERAL BIOCHEMISTRY II | 3 | 40 | E | RAIN | 2013/2014 | ||
ANA499 | RESEARCH PROJECT | 6 | 72 | A | RAIN | 2013/2014 | ||
ANA410 | RADIOLOGICAL & APPLIED ANATOMY | 3 | 67 | B | RAIN | 2013/2014 | ||
ANA406 | SEMINAR IN GROSS ANATOMY | 2 | 68 | B | RAIN | 2013/2014 | ||
ANA404 | EVOLUTION | 2 | 62 | B | RAIN | 2013/2014 | ||
ANA402 | MUSEUM & MORTUARY TECHNIQUES | 3 | 70 | A | RAIN | 2013/2014 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: