Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
MAT101 | ELEMENTARY MATHEMATICS I | 3 | 30 | F | HARMATTAN | 2009/2010 | ||
PHY101 | GENERAL PHYSICS I | 4 | 52 | C | HARMATTAN | 2009/2010 | ||
CHM101 | GENERAL CHEMISTRY I | 4 | 46 | D | HARMATTAN | 2009/2010 | ||
STA101 | ELEMENTARY STATISTICS | 2 | 64 | B | HARMATTAN | 2009/2010 | ||
GNS105 | Modern Agriculture and Rural Development | 2 | 47 | D | HARMATTAN | 2009/2010 | ||
GNS103 | Hiistory and Phylosophy of Science | 2 | 45 | D | HARMATTAN | 2009/2010 | ||
GNS101 | Communication in English | 2 | 35 | F | HARMATTAN | 2009/2010 | ||
PHY151 | EXPERIMENTAL PHYSICS I | 1 | 60 | B | HARMATTAN | 2009/2010 | ||
BIO101 | BASIC BIOLOGY | 3 | 54 | C | HARMATTAN | 2009/2010 | ||
PHY102 | GENERAL PHYSICS II | 4 | 72 | A | RAIN | 2009/2010 | ||
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 50 | C | RAIN | 2009/2010 | ||
GNS102 | Study Skills and ICT | 2 | 66 | B | RAIN | 2009/2010 | ||
GNS104 | Philosophy and Logical Thinking | 2 | 70 | A | RAIN | 2009/2010 | ||
GNS106 | Human health and fitness | 2 | 79 | A | RAIN | 2009/2010 | ||
PHY152 | EXPERIMENTAL PHYSICS II | 1 | 63 | B | RAIN | 2009/2010 | ||
CHM104 | EXPERIMENTAL CHEMISTRY I | 1 | 65 | B | RAIN | 2009/2010 | ||
CHM102 | GENERAL CHEMISTRY II | 4 | 36 | F | RAIN | 2009/2010 | ||
MAT104 | APPLIED MATHEMATICS | 3 | 41 | E | RAIN | 2009/2010 | ||
PHY201 | Analytical Mechanics I | 3 | 29 | F | HARMATTAN | 2010/2011 | ||
PHY205 | Vibration and Waves | 2 | 51 | C | HARMATTAN | 2010/2011 | ||
GNS203 | Communication in French | 2 | 64 | B | HARMATTAN | 2010/2011 | ||
GNS101 | Communication in English | 2 | 78 | A | HARMATTAN | 2010/2011 | ||
GNS201 | Nigerian Peoples and Culture | 2 | 60 | B | HARMATTAN | 2010/2011 | ||
MAT101 | ELEMENTARY MATHEMATICS I | 3 | 40 | E | HARMATTAN | 2010/2011 | ||
MAT201 | Mathematical Methods I | 3 | 41 | E | HARMATTAN | 2010/2011 | ||
PHY252 | Experimental Physics IIB | 2 | 43 | E | RAIN | 2010/2011 | ||
GNS204 | Introduction to Entrepreneurship Skills | 2 | 68 | B | RAIN | 2010/2011 | ||
GNS202 | Peace Studies and Citizenship Education | 2 | 88 | A | RAIN | 2010/2011 | ||
MAT202 | Mathematical Methods II | 3 | 32 | F | RAIN | 2010/2011 | ||
PHY204 | Elementary Modern Physics II | 3 | 53 | C | RAIN | 2010/2011 | ||
PHY206 | Thermal Physics | 3 | 40 | E | RAIN | 2010/2011 | ||
CHM102 | GENERAL CHEMISTRY II | 3 | 58 | C | RAIN | 2010/2011 | ||
PHY303 | Waves and Optics | 3 | 41 | E | HARMATTAN | 2011/2012 | ||
PHY305 | Mathematical Methods in Physics I | 3 | 51 | C | HARMATTAN | 2011/2012 | ||
PHY307 | Solid State Physics I | 3 | 34 | F | HARMATTAN | 2011/2012 | ||
PHY311 | Electronics Devices I | 3 | 40 | E | HARMATTAN | 2011/2012 | ||
PHY363 | Design and Fabrication | 3 | 58 | C | HARMATTAN | 2011/2012 | ||
GNS301 | Peace Studies and Conflict Resolution | 2 | 40 | E | HARMATTAN | 2011/2012 | ||
PHY301 | Analytical Mechanics II | 3 | 72 | A | HARMATTAN | 2011/2012 | ||
CMP201 | Scientific Programming Languages I | 3 | 55 | C | HARMATTAN | 2011/2012 | ||
PHY203 | Elementary Modern Physics I | 3 | 68 | B | HARMATTAN | 2011/2012 | ||
PHY201 | Analytical Mechanics I | 3 | 27 | F | HARMATTAN | 2011/2012 | ||
PHY417 | Electronics Communication Theory | 2 | 11 | F | HARMATTAN | 2012/2013 | ||
PHY453 | Electronics Workshop III | 2 | 60 | B | HARMATTAN | 2012/2013 | ||
PHY421 | Electronic Devices III | 2 | 56 | C | HARMATTAN | 2012/2013 | ||
PHY415 | Solid State Physics II | 2 | 61 | B | HARMATTAN | 2012/2013 | ||
PHY403 | Quantum Mechanics I | 3 | 51 | C | HARMATTAN | 2012/2013 | ||
PHY401 | Electrodynamics I | 3 | 56 | C | HARMATTAN | 2012/2013 | ||
PHY353 | Electronics Workshop I | 2 | 63 | B | HARMATTAN | 2012/2013 | ||
PHY307 | Solid State Physics I | 3 | 50 | C | HARMATTAN | 2012/2013 | ||
PHY251 | Experimental Physics IIA | 2 | 65 | B | HARMATTAN | 2012/2013 | ||
PHY201 | Analytical Mechanics I | 3 | 52 | C | HARMATTAN | 2012/2013 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: