Result Details for - SESAN ADARAMOLA (09085707)

Code Course Title Unit Score Grade Semester Session
MAT104 Elementary Mathematics III 3 50 C Rain 2009/2010 C
CHM104 Experimental Chemistry 1 65 B Rain 2009/2010 C
GNS102 Use of English II 2 63 B Rain 2009/2010 C
CMP102 Introduction to Computer Science 2 74 A Rain 2009/2010 R
MAT102 Elementary Mathematics II 3 60 B Rain 2009/2010 C
PHY151 Experimental Physics IA 1 64 B Harmattan 2009/2010 C
PHY102 General Physics II 4 61 B Rain 2009/2010 C
MAT101 Elementary Mathematics I 3 60 B Harmattan 2009/2010 C
MAT201 Mathematical Method I 3 51 C Harmattan 2010/2011 C
MAT203 Sets, Iogic & Real Number 3 41 E Harmattan 2010/2011 C
MAT205 Linear Algebra I 2 71 A Harmattan 2010/2011 C
STA201 Statistics for Physical Science & Engineering 3 60 B Harmattan 2010/2011 C
CMP301 Community Medical P C 301 54 C 2012 2011 3
CMP305 Computer Architecture 305 52 C 2012 2011 4
CMP309 Database Management and Design 309 50 C 2012 2011 2
CMP311 Automata theory Computability and Formal Languages 311 60 B 2012 2011 2
CMP201 Scientific Programming Languages I 201 50 C 2012 2011 4
GNS301 Peace Studies and Conflict Resolution 301 55 C 2012 2011 2
CMP401 Organization of Programming Languages 4 60 B 2013 2012 C
CMP407 Computer Graphics 2 55 C 2013 2012 E
CMP409 Artificial Intelligence 2 25 F 2013 2012 E
CMP416 Expert Systems 2 46 D Rain 2012/2013 E
GNS302 Foundation of Enterprenurial Skills 2 61 B Rain 2012/2013 C
CMP308 Computer Architecture II 2 63 B Rain 2012/2013 E
CMP490 Research Project 6 77 A Rain 2012/2013 C
CMP406 Queuing Systems 2 50 C Rain 2012/2013 E
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA:

Final CGPA: