Result Details for - OLUGBENGA LAMINA (09085624)

Code Course Title Unit Score Grade Semester Session
GNS106 Human health and fitness 2 50 C RAIN 2009/2010
GNS104 Philosophy and Logical Thinking 2 70 A RAIN 2009/2010
MAT102 ELEMENTARY MATHEMATICS II 3 40 E RAIN 2009/2010
CHM104 EXPERIMENTAL CHEMISTRY I 1 53 C RAIN 2009/2010
CHM102 GENERAL CHEMISTRY II 4 14 F RAIN 2009/2010
APZ102 The Mammalian Body 3 72 A RAIN 2009/2010
BIO104 ANIMAL DIVERSITY 3 9 F RAIN 2009/2010
BIO102 Plant Diversity 3 42 E RAIN 2009/2010
PHY152 EXPERIMENTAL PHYSICS II 1 43 E RAIN 2009/2010
PHY102 GENERAL PHYSICS II 4 56 C RAIN 2009/2010
PJT500 Project 4 0 F HARMATTAN 2014/2015
PCM503 Pharmaceutical Microbiology Practical IV 1 0 F HARMATTAN 2014/2015
PCL505 Clinical Clerkship (Hospital and General Practice) 3 0 F HARMATTAN 2014/2015
PCG401 Biogenetics Natural Products 2 0 F HARMATTAN 2014/2015
PCT301 Physical Pharmaceutics II 2 0 F HARMATTAN 2014/2015
PCG301 Phytochemistry of Drugs from Natural Sources I 2 0 F HARMATTAN 2014/2015
Code Course Title Unit Score Grade Semester Session

Expected CGPA:

Final CGPA: