Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
CHM101 | GENERAL CHEMISTRY I | 4 | 62 | B | HARMATTAN | 2007/2008 | ||
GNS101 | Communication in English | 2 | 40 | E | HARMATTAN | 2007/2008 | ||
BIO101 | BASIC BIOLOGY | 3 | 53 | C | HARMATTAN | 2007/2008 | ||
PHY101 | GENERAL PHYSICS I | 4 | 51 | C | HARMATTAN | 2007/2008 | ||
STA101 | ELEMENTARY STATISTICS | 3 | 55 | C | HARMATTAN | 2007/2008 | ||
MAT101 | ELEMENTARY MATHEMATICS I | 3 | 53 | C | HARMATTAN | 2007/2008 | ||
MAT104 | APPLIED MATHEMATICS | 3 | 52 | C | RAIN | 2007/2008 | ||
CHM102 | GENERAL CHEMISTRY II | 4 | 57 | C | RAIN | 2007/2008 | ||
PHY102 | GENERAL PHYSICS II | 4 | 74 | A | RAIN | 2007/2008 | ||
GNS106 | Human health and fitness | 2 | 51 | C | RAIN | 2007/2008 | ||
GNS104 | Philosophy and Logical Thinking | 2 | 45 | D | RAIN | 2007/2008 | ||
GNS102 | Study Skills and ICT | 2 | 60 | B | RAIN | 2007/2008 | ||
CMP102 | Introduction to Computer Science | 2 | 52 | C | RAIN | 2007/2008 | ||
PHY152 | EXPERIMENTAL PHYSICS II | 1 | 66 | B | RAIN | 2007/2008 | ||
CHM104 | EXPERIMENTAL CHEMISTRY I | 1 | 62 | B | RAIN | 2007/2008 | ||
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 53 | C | RAIN | 2007/2008 | ||
EEG201 | FUNDAMENTALS OF ELECTRICAL ENGINEERING I | 2 | 77 | A | HARMATTAN | 2008/2009 | ||
MEG203 | Engineering Thermodynamics I | 2 | 50 | C | HARMATTAN | 2008/2009 | ||
MEG205 | ENGINEERING MECHANICS I | 2 | 61 | B | HARMATTAN | 2008/2009 | ||
EEG203 | ELECTRICAL/ELECTRONICS ENGINEERING LAB. I | 1 | 70 | A | HARMATTAN | 2008/2009 | ||
EEG204 | ELECTRICAL/ELECTRONICS ENGINEERING LAB. II | 1 | 45 | D | RAIN | 2008/2009 | ||
MAT203 | Sets Logic & Number System | 3 | 40 | E | HARMATTAN | 2009/2010 | ||
STA201 | Probability I | 3 | 50 | C | HARMATTAN | 2009/2010 | ||
MAT205 | Linear Algebra I | 3 | 41 | E | HARMATTAN | 2009/2010 | ||
CMP201 | Scientific Programming Languages I | 4 | 56 | C | HARMATTAN | 2009/2010 | ||
GNS203 | Communication in French | 2 | 57 | C | HARMATTAN | 2009/2010 | ||
GNS201 | Nigerian Peoples and Culture | 2 | 66 | B | HARMATTAN | 2009/2010 | ||
MAT201 | Mathematical Methods I | 3 | 45 | D | HARMATTAN | 2009/2010 | ||
CMP203 | Intro. To Computer System | 2 | 51 | C | HARMATTAN | 2009/2010 | ||
CPE308 | Computer Aided Designs & Simulations | 3 | 10 | F | RAIN | 2009/2010 | ||
CPE304 | Information Technology in Engineering | 3 | 10 | F | RAIN | 2009/2010 | ||
CPE362 | Computer Engineering Lab. II | 3 | 54 | C | RAIN | 2009/2010 | ||
FEG302 | ENGINEERING MATHEMATICS IV | 3 | 45 | D | RAIN | 2009/2010 | ||
MAT104 | APPLIED MATHEMATICS | 3 | 54 | C | RAIN | 2009/2010 | ||
CMP202 | Computer Programming II | 3 | 42 | E | RAIN | 2009/2010 | ||
MAT204 | Real Analysis I | 3 | 60 | B | RAIN | 2009/2010 | ||
PHY202 | Electric Circuits and Electronics | 3 | 44 | E | RAIN | 2009/2010 | ||
MAT206 | Linear Algebra II | 2 | 30 | F | RAIN | 2009/2010 | ||
STA210 | Probability II | 3 | 42 | E | RAIN | 2009/2010 | ||
GNS204 | Introduction to Entrepreneurship Skills | 2 | 69 | B | RAIN | 2009/2010 | ||
GNS202 | Peace Studies and Citizenship Education | 2 | 58 | C | RAIN | 2009/2010 | ||
MAT202 | Mathematical Methods II | 3 | 23 | F | RAIN | 2009/2010 | ||
CMP204 | Introduction to File Processing | 2 | 61 | B | RAIN | 2009/2010 | ||
MAT309 | Introduction to Mathematical Modeling | 3 | 40 | E | HARMATTAN | 2010/2011 | ||
GNS301 | Peace Studies and Conflict Resolution | 2 | 55 | C | HARMATTAN | 2010/2011 | ||
CMP301 | Introduction to Digital Design and Microprocessors | 3 | 42 | E | HARMATTAN | 2010/2011 | ||
CMP303 | Data structure | 2 | 51 | C | HARMATTAN | 2010/2011 | ||
CMP307 | Operating System I | 2 | 52 | C | HARMATTAN | 2010/2011 | ||
CMP309 | Database Management and Design | 2 | 50 | C | HARMATTAN | 2010/2011 | ||
CMP311 | Automata theory Computability and Formal Languages | 2 | 52 | C | HARMATTAN | 2010/2011 | ||
MAT202 | Mathematical Methods II | 3 | 40 | E | RAIN | 2010/2011 | ||
CMP312 | Operations Research | 2 | 45 | D | RAIN | 2010/2011 | ||
MAT310 | Discrete Mathematics | 4 | 52 | C | RAIN | 2010/2011 | ||
CMP302 | Operating System 1 | 2 | 56 | C | RAIN | 2010/2011 | ||
CMP304 | Compiler Construction | 2 | 50 | C | RAIN | 2010/2011 | ||
CMP306 | Digital Computer Networks | 2 | 50 | C | RAIN | 2010/2011 | ||
CMP310 | Numerical Methods | 2 | 45 | D | RAIN | 2010/2011 | ||
CMP405 | Software Engineering | 2 | 40 | E | HARMATTAN | 2011/2012 | ||
CMP403 | Modeling and Simulation | 2 | 61 | B | HARMATTAN | 2011/2012 | ||
CMP305 | Computer Architecture | 4 | 61 | B | HARMATTAN | 2011/2012 | ||
CMP401 | Organization of Programming Languages | 4 | 50 | C | HARMATTAN | 2011/2012 | ||
CMP499 | Individual Project | 6 | 62 | B | HARMATTAN | 2011/2012 | ||
CMP409 | Artificial Intelligence | 2 | 67 | B | HARMATTAN | 2011/2012 | ||
CMP599 | Use of English II | 6 | 70 | A | RAIN | 2011/2012 | ||
CMP406 | Queuing Systems | 2 | 50 | C | RAIN | 2011/2012 | ||
CMP410 | Data Communication and Networks | 2 | 60 | B | RAIN | 2011/2012 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: